×
Futurlec - The Electronic Components and Semiconductor Superstore
View Cart


Zener Diodes Technical Data and Datasheets

Technical Data

400mW Zener Diodes Specifications

Type Package Zener Voltage
Vz (V)
Max Regulator Current
Izt (mA)
Max Reverse Leakage Current
Ir@Vr (µA)
Dynamic Resistance
(Ω)
Ptot (W) Appl Datasheet
1N746 DO-35 3.3 110 10 28 0.4 Zener Datasheet
1N747 DO-35 3.6 100 10 24 0.4 Zener Datasheet
1N748 DO-35 3.9 95 10 23 0.4 Zener Datasheet
1N750 DO-35 4.7 75 2 19 0.4 Zener Datasheet
1N751 DO-35 5.1 70 1 17 0.4 Zener Datasheet
1N752 DO-35 5.6 65 1 11 0.4 Zener Datasheet
1N753 DO-35 6.2 60 0.1 7 0.4 Zener Datasheet
1N754 DO-35 6.8 55 0.1 5 0.4 Zener Datasheet
1N755 DO-35 7.5 50 0.1 6 0.4 Zener Datasheet
1N756 DO-35 8.2 45 0.1 8 0.4 Zener Datasheet
1N757 DO-35 9.1 40 0.1 10 0.4 Zener Datasheet
1N758 DO-35 10 35 0.1 17 0.4 Zener Datasheet
1N962 DO-35 11 28 5 9.5 0.4 Zener Datasheet
1N963 DO-35 12 26 5 11.5 0.4 Zener Datasheet
1N964 DO-35 13 24 5 13 0.4 Zener Datasheet
1N965 DO-35 15 21 5 16 0.4 Zener Datasheet
1N966 DO-35 16 19 5 17 0.4 Zener Datasheet
1N967 DO-35 18 17 5 21 0.4 Zener Datasheet
1N968 DO-35 20 15 5 25 0.4 Zener Datasheet
1N969 DO-35 22 14 5 29 0.4 Zener Datasheet
1N970 DO-35 24 13 5 33 0.4 Zener Datasheet
1N971 DO-35 27 11 5 41 0.4 Zener Datasheet
1N972 DO-35 30 10 5 49 0.4 Zener Datasheet
1N973 DO-35 33 9 5 58 0.4 Zener Datasheet

500mW Zener Diodes Specifications

Type Package Zener Voltage
Vz (V)
Max Regulator Current
Izt (mA)
Max Reverse Leakage Current
Ir@Vr (µA)
Dynamic Resistance
(Ω)
Ptot (W) Appl Datasheet
1N5225 DO-35 3.0 152 50 29 0.5 Zener Datasheet
1N5226 DO-35 3.3 138 25 28 0.5 Zener Datasheet
1N5227 DO-35 3.6 126 15 24 0.5 Zener Datasheet
1N5228 DO-35 3.9 115 10 23 0.5 Zener Datasheet
1N5229 DO-35 4.3 106 5 22 0.5 Zener Datasheet
1N5230 DO-35 4.7 97 5 19 0.5 Zener Datasheet
1N5231 DO-35 5.1 89 5 17 0.5 Zener Datasheet
1N5232 DO-35 5.6 81 5 11 0.5 Zener Datasheet
1N5234 DO-35 6.2 73 5 7 0.5 Zener Datasheet
1N5235 DO-35 6.8 67 3 5 0.5 Zener Datasheet
1N5237 DO-35 8.2 55 3 8 0.5 Zener Datasheet
1N5239 DO-35 9.1 50 3 10 0.5 Zener Datasheet
1N5242 DO-35 12 38 1 30 0.5 Zener Datasheet
1N5245 DO-35 15 30 0.1 16 0.5 Zener Datasheet
1N5250 DO-35 20 23 0.1 25 0.5 Zener Datasheet
1N5252 DO-35 24 19 0.1 33 0.5 Zener Datasheet
1N5253 DO-35 25 18 0.1 35 0.5 Zener Datasheet
1N5254 DO-35 27 16 0.1 41 0.5 Zener Datasheet
1N5256 DO-35 30 15 0.1 49 0.5 Zener Datasheet
1N5263 DO-35 56 6 0.1 150 0.5 Zener Datasheet

1 Watt Zener Diodes Specifications

Type Package Zener Voltage
Vz (V)
Max Regulator Current
Izt (mA)
Max Reverse Leakage Current
Ir@Vr (µA)
Dynamic Resistance
(Ω)
Ptot (W) Appl Datasheet
1N4728 DO-41 3.3 276 100 10 1.0 Zener Datasheet
1N4729 DO-41 3.6 252 100 10 1.0 Zener Datasheet
1N4730 DO-41 3.9 234 50 9 1.0 Zener Datasheet
1N4731 DO-41 4.3 217 10 9 1.0 Zener Datasheet
1N4732 DO-41 4.7 193 10 8 1.0 Zener Datasheet
1N4733 DO-41 5.1 178 10 7 1.0 Zener Datasheet
1N4734 DO-41 5.6 162 10 5 1.0 Zener Datasheet
1N4735 DO-41 6.2 146 10 2 1.0 Zener Datasheet
1N4736 DO-41 6.8 133 10 3.5 1.0 Zener Datasheet
1N4737 DO-41 7.5 121 10 4.0 1.0 Zener Datasheet
1N4738 DO-41 8.2 110 10 4.5 1.0 Zener Datasheet
1N4739 DO-41 9.1 100 10 5.0 1.0 Zener Datasheet
1N4740 DO-41 10 91 10 7 1.0 Zener Datasheet
1N4741 DO-41 11 83 5 8 1.0 Zener Datasheet
1N4742 DO-41 12 76 5 9 1.0 Zener Datasheet
1N4743 DO-41 13 69 5 10 1.0 Zener Datasheet
1N4744 DO-41 15 61 5 14 1.0 Zener Datasheet
1N4745 DO-41 16 57 5 16 1.0 Zener Datasheet
1N4746 DO-41 18 50 5 20 1.0 Zener Datasheet
1N4747 DO-41 20 45 5 22 1.0 Zener Datasheet
1N4748 DO-41 22 41 5 23 1.0 Zener Datasheet
1N4749 DO-41 24 38 5 25 1.0 Zener Datasheet
1N4750 DO-41 27 34 5 35 1.0 Zener Datasheet
1N4751 DO-41 30 30 5 40 1.0 Zener Datasheet
1N4752 DO-41 33 27 5 45 1.0 Zener Datasheet
1N4753 DO-41 36 25 5 50 1.0 Zener Datasheet
1N4754 DO-41 39 23 5 60 1.0 Zener Datasheet
1N4756 DO-41 47 19 5 80 1.0 Zener Datasheet
1N4758 DO-41 56 16 5 110 1.0 Zener Datasheet

5 Watt Zener Diodes Specifications

Type Package Zener Voltage
Vz (V)
Max Regulator Current
Izt (mA)
Max Reverse Leakage Current
Ir@Vr (µA)
Dynamic Resistance
(Ω)
Ptot (W) Appl Datasheet
1N5335B T-18 3.3 1440 300 3 5.0 Zener Datasheet
1N5337B T-18 4.7 1010 5 2 5.0 Zener Datasheet
1N5338B T-18 5.1 930 1 1.5 5.0 Zener Datasheet
1N5339B T-18 5.6 865 1 1 5.0 Zener Datasheet
1N5341B T-18 6.2 765 1 1 5.0 Zener Datasheet
1N5342B T-18 6.8 700 10 1 5.0 Zener Datasheet
1N5343B T-18 7.5 630 10 1.5 5.0 Zener Datasheet
1N5344B T-18 8.2 580 10 1.5 5.0 Zener Datasheet
1N5346B T-18 9.1 520 7.5 2 5.0 Zener Datasheet
1N5347B T-18 10 475 5 2 5.0 Zener Datasheet
1N5348B T-18 11 430 5 2.5 5.0 Zener Datasheet
1N5349B T-18 12 395 2 2.5 5.0 Zener Datasheet
1N5350B T-18 13 365 1 2.5 5.0 Zener Datasheet
1N5351B T-18 14 340 1 2.5 5.0 Zener Datasheet
1N5352B T-18 15 315 1 2.5 5.0 Zener Datasheet
1N5353B T-18 16 295 1 2.5 5.0 Zener Datasheet
1N5354B T-18 17 280 0.5 2.5 5.0 Zener Datasheet
1N5355B T-18 18 265 0.5 2.5 5.0 Zener Datasheet
1N5357B T-18 20 237 0.5 3 5.0 Zener Datasheet
1N5358B T-18 22 216 0.5 3.5 5.0 Zener Datasheet
1N5359B T-18 24 198 0.5 3.5 5.0 Zener Datasheet
1N5361B T-18 27 176 0.5 5 5.0 Zener Datasheet
1N5363B T-18 30 158 0.5 8 5.0 Zener Datasheet
1N5364B T-18 33 144 0.5 10 5.0 Zener Datasheet
1N5365B T-18 36 132 0.5 11 5.0 Zener Datasheet
1N5366B T-18 39 122 0.5 14 5.0 Zener Datasheet
1N5368B T-18 47 100 0.5 25 5.0 Zener Datasheet
1N5369B T-18 51 93 0.5 27 5.0 Zener Datasheet
1N5370B T-18 56 86 0.5 35 5.0 Zener Datasheet
1N5373B T-18 68 70 0.5 44 5.0 Zener Datasheet
1N5374B T-18 75 63 0.5 45 5.0 Zener Datasheet
1N5375B T-18 82 58 0.5 65 5.0 Zener Datasheet
1N5377B T-18 91 52.5 0.5 75 5.0 Zener Datasheet
1N5378B T-18 100 47.5 0.5 90 5.0 Zener Datasheet
1N5379B T-18 110 43 0.5 125 5.0 Zener Datasheet
1N5380B T-18 120 39.5 0.5 170 5.0 Zener Datasheet
1N5383B T-18 150 31.6 0.5 330 5.0 Zener Datasheet
1N5388B T-18 200 23.6 0.5 480 5.0 Zener Datasheet

* The information appearing here is for comparison purposes only and to use the devices within their specifications, please consult the full datasheet.