Home > Diodes > General Purpose
General Purpose Diodes
General Purpose Diodes with Popular 1N4001 Series, 1N4148 Small Signal Types and Fast Recovery FRxxx Types
Features
- Standard 1N4xxx Series and 1N54xx Series
- Schottky, Germanium and Ultra Fast-Recovery Types
- Large Quantity Discounts Available
- Ratings Table
Part No. | Description |
More Info |
In Stock |
Package |
Package Qty. |
Price USD |
Order |
---|---|---|---|---|---|---|---|
1N4xxx Series | |||||||
1N4001 | 1N4001 50V 1A General Purpose Diode | Yes | DO-41 | 10* | $0.20 | ||
1N4002 | 1N4002 100V 1A General Purpose Diode | Yes | DO-41 | 1 | $0.05 | ||
1N4003 | 1N4003 200V 1A General Purpose Diode | Yes | DO-41 | 1 | $0.05 | ||
1N4004 | 1N4004 400V 1A General Purpose Diode | Yes | DO-41 | 10* | $0.20 | ||
1N4005 | 1N4005 600V 1A General Purpose Diode | Yes | DO-41 | 1 | $0.05 | ||
1N4006 | 1N4006 800V 1A General Purpose Diode | Yes | DO-41 | 1 | $0.05 | ||
1N4007 | 1N4007 1000V 1A General Purpose Diode | Yes | DO-41 | 10* | $0.30 | ||
1N4148 | 1N4148 75V 200mA General Purpose Diode | Yes | DO-35 | 10* | $0.20 | ||
1N4149 | 1N4149 100V 200mA General Purpose Diode | Yes | DO-41 | 1 | $0.12 | ||
1N4152 | 1N4152 40V 200mA General Purpose Diode | Yes | DO-35 | 1 | $0.18 | ||
1N4153 | 1N4153 75V 150mA General Purpose Diode | Yes | DO-35 | 1 | $0.20 | ||
1N4448 | 1N4448 75V 200mA General Purpose Diode | Yes | DO-35 | 10* | $0.50 | ||
1N4938 | 1N4938 200V 500mA General Purpose Diode | Yes | DO-35 | 10* | $0.40 | ||
1N53xx Series | |||||||
1N5391 | 1N5391 50V 1.5A General Purpose Diode | Yes | DO-15 | 1 | $0.22 | ||
1N5398 | 1N5398 800V 1.5A General Purpose Diode | Yes | DO-15 | 1 | $0.22 | ||
1N5399 | 1N5399 1000V 1.5A General Purpose Diode | Yes | DO-15 | 1 | $0.22 | ||
1N54xx Series | |||||||
1N5400 | 1N5400 50V 3A General Purpose Diode | Yes | AX-5A | 1 | $0.10 | ||
1N5401 | 1N5401 100V 3A General Purpose Diode | Yes | AX-5A | 1 | $0.10 | ||
1N5402 | 1N5402 200V 3A General Purpose Diode | Yes | AX-5A | 1 | $0.10 | ||
1N5404 | 1N5404 400V 3A General Purpose Diode | Yes | AX-5A | 1 | $0.12 | ||
1N5406 | 1N5406 600V 3A General Purpose Diode | Yes | AX-5A | 1 | $0.12 | ||
1N5408 | 1N5408 1000V 3A General Purpose Diode | Yes | AX-5A | 1 | $0.14 | ||
1N9xx Series | |||||||
1N914 | 1N914 100V 200mA General Purpose Diode | Yes | DO-35 | 10* | $0.20 | ||
1N916 | 1N916 100V 200mA General Purpose Diode | Yes | DO-35 | 10* | $0.80 | ||
2Axx Series | |||||||
2A07 | 2A07 700V 2A General Purpose Diode | Yes | DO-35 | 10* | $0.40 | ||
BAS Series | |||||||
BAS45A | BAS45A 125V 0.25A Low Leakage Diode | Yes | DO-34 | 1 | $0.20 | ||
BAV Series | |||||||
BAV20 | BAV20 200V 0.25A General Purpose Diode | Yes | DO-35 | 10* | $0.25 | ||
BAV21 | BAV21 250V 0.25A General Purpose Diode | Yes | DO-35 | 10* | $0.27 |
* Note: For Pack Quantities of 10, An Order Qty of 1 equals 1 Pack of 10, Price shown is Per Pack (i.e. $0.20 per pack, or $0.02 per diode)
Germanium Diodes
Part No. | Description |
More Info |
In Stock |
Package |
Package Qty. |
Price USD |
Order |
---|---|---|---|---|---|---|---|
1N34A | 1N34A Germanium Diode | No | DO-35 | 10* | $0.50 | ||
1N60P | 1N60P Germanium Diode | Yes | DO-35 | 10* | $0.50 | ||
1N270 | 1N270 Germanium Diode | Yes | DO-7 | 1 | $0.70 |
Trigger Diodes
Part No. | Description |
More Info |
In Stock |
Package |
Package Qty. |
Price USD |
Order |
---|---|---|---|---|---|---|---|
DB3 | DB3 Trigger Diode | Yes | DO-35 | 10* | $0.40 |
Shottky Barrier Diodes
Part No. | Description |
More Info |
In Stock |
Package |
Package Qty. |
Price USD |
Order |
---|---|---|---|---|---|---|---|
1N5711 | 1N5711 Small Signal Shottky Barrier Diode | Yes | DO-35 | 1 | $0.10 | ||
1N5817 | 1N5817 Shottky Barrier Diode | Yes | DO-101 | 1 | $0.14 | ||
1N5818 | 1N5818 Shottky Barrier Diode | Yes | DO-101 | 1 | $0.16 | ||
1N5819 | 1N5819 Shottky Barrier Diode | Yes | DO-101 | 1 | $0.14 | ||
1N5820 | 1N5820 Shottky Barrier Diode | Yes | DO-101 | 1 | $0.37 | ||
1N5821 | 1N5821 Shottky Barrier Diode | Yes | DO-101 | 1 | $0.30 | ||
1N5822 | 1N5822 Shottky Barrier Diode | Yes | DO-101 | 1 | $0.35 | ||
1N6263 | 1N6263 Small Signal Shottky Barrier Diode | Yes | DO-35 | 1 | $0.15 | ||
BAT41 | BAT41 Shottky Barrier Diode | Yes | DO-35 | 1 | $0.28 | ||
BAT42 | BAT42 Shottky Barrier Diode | Yes | DO-35 | 1 | $0.10 | ||
BAT43 | BAT43 Shottky Barrier Diode | Yes | DO-35 | 1 | $0.12 | ||
BAT46 | BAT46 Shottky Barrier Diode | Yes | DO-35 | 1 | $0.28 | ||
BAT47 | BAT47 Shottky Barrier Diode | Yes | DO-35 | 1 | $0.22 | ||
BAT81 | BAT81 Shottky Barrier Diode | Yes | DO-34 | 1 | $0.35 | ||
BAT85 | BAT85 Shottky Barrier Diode | Yes | DO-101 | 1 | $0.10 | ||
BAT86 | BAT86 Shottky Barrier Diode | Yes | DO-101 | 1 | $0.50 | ||
SB140 | SB140 Shottky Barrier Diode | Yes | DO-41 | 1 | $0.10 | ||
SB160 | SB160 Shottky Barrier Diode | Yes | DO-41 | 1 | $0.14 | ||
SB360 | SB360 Shottky Barrier Diode | Yes | DO-201AD | 1 | $0.20 | ||
SB540 | SB540 Shottky Barrier Diode | Yes | DO-201AD | 1 | $0.95 | ||
SB580 | SB580 Shottky Barrier Diode | Yes | DO-201AD | 1 | $0.40 | ||
SB840 | SB840 Shottky Barrier Diode | Yes | TO-220-2 | 1 | $0.95 | ||
SB850 | SB850 Shottky Barrier Diode | Yes | TO-220-2 | 1 | $0.95 | ||
SB1640 | SB1640 Shottky Barrier Diode | Yes | TO-220 | 1 | $1.05 | ||
SB1650 | SB1650 Shottky Barrier Diode | Yes | TO-220 | 1 | $1.10 |
Fast Recovery Diodes
Part No. | Description |
More Info |
In Stock |
Package |
Package Qty. |
Price USD |
Order |
---|---|---|---|---|---|---|---|
1N45x Series | |||||||
1N457 | 1N457 70V 200mA Standard Recovery Diode | Yes | DO-35 | 10* | $0.40 | ||
1N35xx Series | |||||||
1N3595 | 1N3595 150V 250mA Fast Recovery Diode | Yes | DO-35 | 10* | $0.45 | ||
1N41xx Series | |||||||
1N4150 | 1N4150 75V 300mA Ultra Fast Recovery Diode | Yes | DO-35 | 10* | $0.40 | ||
1N4151 | 1N4151 75V 200mA Ultra Fast Recovery Diode | Yes | DO-35 | 10* | $0.40 | ||
1N44xx Series | |||||||
1N4454 | 1N4454 75V 200mA Ultra Fast Recovery Diode | Yes | DO-35 | 10* | $0.20 | ||
1N49xx Series | |||||||
1N4933 | 1N4933 50V 1A Fast Recovery Diode | Yes | DO-41 | 10* | $0.55 | ||
1N4934 | 1N4934 100V 1A Fast Recovery Diode | Yes | DO-41 | 10* | $0.50 | ||
1N4935 | 1N4935 200V 1A Fast Recovery Diode | Yes | DO-41 | 10* | $0.50 | ||
1N4936 | 1N4936 400V 1A Fast Recovery Diode | Yes | DO-41 | 10* | $0.50 | ||
1N4937 | 1N4937 600V 1A Fast Recovery Diode | Yes | DO-41 | 10* | $0.50 | ||
BYV Series | |||||||
BYV26C | BYV26C 600V 1A Fast Recovery Diode | Yes | SOD57 | 1 | $0.25 | ||
BYV27-100 | BYV27 100V 2A Fast Recovery Diode | Yes | SOD57 | 1 | $0.25 | ||
BYV27-200 | BYV27 200V 2A Fast Recovery Diode | Yes | SOD57 | 1 | $0.25 | ||
BYV27-400 | BYV27 400V 2A Fast Recovery Diode | Yes | SOD57 | 1 | $0.30 | ||
BYV27-600 | BYV27 600V 2A Fast Recovery Diode | Yes | SOD57 | 1 | $0.30 | ||
FR Series | |||||||
FR101 | FR101 50V 1A Fast Recovery Diode | Yes | DO-41 | 1 | $0.10 | ||
FR102 | FR102 100V 1A Fast Recovery Diode | Yes | DO-41 | 1 | $0.10 | ||
FR103 | FR103 200V 1A Fast Recovery Diode | Yes | DO-41 | 1 | $0.10 | ||
FR104 | FR104 400V 1A Fast Recovery Diode | Yes | DO-41 | 1 | $0.10 | ||
FR105 | FR105 600V 1A Fast Recovery Diode | Yes | DO-41 | 1 | $0.10 | ||
FR106 | FR106 800V 1A Fast Recovery Diode | Yes | DO-41 | 1 | $0.10 | ||
FR107 | FR107 1000V 1A Fast Recovery Diode | Yes | DO-41 | 1 | $0.15 | ||
FR153 | FR153 200V 1.5A Fast Recovery Diode | Yes | DO-15 | 1 | $0.15 | ||
FR154 | FR154 400V 1.5A Fast Recovery Diode | Yes | DO-15 | 1 | $0.15 | ||
FR301 | FR301 50V 3A Fast Recovery Diode | Yes | DO-27 | 1 | $0.15 | ||
FR302 | FR302 100V 3A Fast Recovery Diode | Yes | DO-27 | 1 | $0.20 | ||
FR303 | FR303 200V 3A Fast Recovery Diode | Yes | DO-27 | 1 | $0.16 | ||
FR304 | FR304 400V 3A Fast Recovery Diode | Yes | DO-27 | 1 | $0.25 | ||
FR307 | FR307 1000V 3A Fast Recovery Diode | Yes | DO-27 | 1 | $0.25 | ||
FR601 | FR601 50V 6A Fast Recovery Diode | Yes | R-6 | 1 | $0.20 | ||
FR602 | FR602 100V 6A Fast Recovery Diode | Yes | R-6 | 1 | $0.22 | ||
FR603 | FR603 200V 6A Fast Recovery Diode | Yes | R-6 | 1 | $0.22 | ||
FR604 | FR604 400V 6A Fast Recovery Diode | Yes | R-6 | 1 | $0.25 | ||
FR605 | FR605 600V 6A Fast Recovery Diode | Yes | R-6 | 1 | $0.25 | ||
MR Series | |||||||
MR751 | MR751 100V 6A Fast Recovery Diode | Yes | 194-04 | 1 | $0.30 | ||
MR752 | MR752 200V 6A Fast Recovery Diode | Yes | 194-04 | 1 | $0.35 | ||
MR756 | MR756 600V 6A Fast Recovery Diode | Yes | 194-04 | 1 | $0.35 | ||
MR851 | MR851 100V 3A Fast Recovery Diode | Yes | 267-05 | 1 | $0.20 | ||
MR852 | MR852 200V 3A Fast Recovery Diode | Yes | 267-05 | 1 | $0.20 | ||
MR856 | MR856 600V 3A Fast Recovery Diode | Yes | 267-05 | 1 | $0.20 | ||
Ultra-Fast (UF) Series | |||||||
UF1001 | UF1001 50V 1A Ultra-Fast Recovery Diode | No | DO-41 | 1 | $0.05 | ||
UF1002 | UF1002 100V 1A Ultra-Fast Recovery Diode | Yes | DO-41 | 1 | $0.05 | ||
UF1003 | UF1003 200V 1A Ultra-Fast Recovery Diode | Yes | DO-41 | 1 | $0.06 | ||
UF4002 | UF4002 100V 1A Ultra-Fast Recovery Diode | Yes | DO-41 | 1 | $0.06 | ||
UF4004 | UF4004 400V 1A Ultra-Fast Recovery Diode | Yes | DO-41 | 1 | $0.06 | ||
UF4007 | UF4007 1000V 1A Ultra-Fast Recovery Diode | Yes | DO-41 | 1 | $0.06 | ||
UF5402 | UF5402 200V 3A Ultra-Fast Recovery Diode | Yes | DO-201AD | 1 | $0.30 | ||
UF5404 | UF5404 400V 3A Ultra-Fast Recovery Diode | Yes | DO-201AD | 1 | $0.30 | ||
UF5408 | UF5408 1000V 3A Ultra-Fast Recovery Diode | Yes | DO-201AD | 1 | $0.40 |
* Note: For Pack Quantities of 10, An Order Qty of 1 equals 1 Pack of 10, Price shown is Per Pack (i.e. $0.20 per pack, or $0.02 per diode)