Home > Transistors > General Purpose > 2N Series
2N Series Transistors - Comparison Table
Technical Data
2N Transistors Specifications
| Part No. | Package | NPN/PNP | Ic (mA) | Pd (mW) | Vce (max) | Vcb (max) | hfe | @ Ic | FT (MHz) | Complement | Appl | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2N1613 | TO-39 | NPN | 500 | 800 | 50 | 75 | 40-120 | 150 | 80 | Switching | ||
| 2N1711 | TO-39 | NPN | 500 | 800 | 50 | 75 | 100-300 | 150 | 70 | Amplifiers | ||
| 2N1893 | TO-39 | NPN | 500 | 3000 | 80 | 120 | 40-120 | 150 | 70 | Amplifiers | ||
| 2N2102 | TO-39 | NPN | 1000 | 1000 | 65 | 120 | 40-120 | 150 | ||||
| 2N2218 | TO-39 | NPN | 800 | 800 | 30 | 60 | 40-120 | 150 | 250 | Switching | ||
| 2N2219 | TO-39 | NPN | 800 | 800 | 30 | 60 | 75 | 10 | 250 | 2N2905 | Switching | |
| 2N2221 | TO-18 | NPN | 800 | 500 | 30 | 60 | 40-120 | 150 | 250 | Switching | ||
| 2N2222 | TO-18 | NPN | 800 | 500 | 30 | 60 | 75 | 10 | 250 | 2N2907 | Switching | |
| PN2222 | TO-92 | NPN | 600 | 625 | 30 | 60 | 100-300 | 150 | 300 | Switching | ||
| 2N2369 | TO-18 | NPN | 200 | 360 | 15 | 40 | 40-120 | 10 | 500 | Switching | ||
| 2N2904 | TO-39 | PNP | 600 | 600 | 40 | 60 | 40-120 | 150 | 200 | Switching | ||
| 2N2905 | TO-39 | PNP | 600 | 600 | 40 | 60 | 100-300 | 150 | 200 | 2N2219 | Switching | |
| 2N2906 | TO-18 | PNP | 600 | 400 | 40 | 60 | 40-120 | 150 | 200 | Switching | ||
| 2N2907 | TO-18 | PNP | 600 | 400 | 40 | 60 | 100-300 | 150 | 200 | 2N2222 | Switching | |
| PN2907A | TO-92 | PNP | 600 | 500 | 60 | 60 | 100-300 | 150 | 200 | PN2222A | Switching | |
| 2N3251A | TO-18 | PNP | 200 | 360 | 60 | 60 | 100-300 | 10 | ||||
| 2N3391 | TO-92 | NPN | 500 | 625 | 25 | 25 | 250-500 | 2 | ||||
| 2N3392 | TO-92 | NPN | 500 | 625 | 25 | 25 | 150-300 | 2 | ||||
| 2N3439 | TO-39 | NPN | 1000 | 1000 | 350 | 400 | 40-160 | 20 | 15 | Switching | ||
| 2N3440 | TO-39 | NPN | 1000 | 1000 | 250 | 300 | 40-160 | 20 | 15 | Switching | ||
| 2N3467 | TO-39 | PNP | 1000 | 1000 | 40 | 40 | 40-120 | 500 | 500 | |||
| 2N3468 | TO-39 | PNP | 1000 | 1000 | 50 | 50 | 25-70 | 500 | 500 | |||
| 2N3504 | TO-18 | PNP | 600 | 400 | 45 | 45 | 115-300 | 50 | 2500 | |||
| PN3565 | TO-92 | NPN | 500 | 625 | 25 | 30 | 150-600 | 1 | ||||
| PN3566 | TO-92 | NPN | 600 | 625 | 30 | 40 | 150-600 | 10 | ||||
| PN3567 | TO-92 | NPN | 600 | 625 | 40 | 80 | 40-120 | 150 | ||||
| PN3568 | TO-92 | NPN | 1000 | 625 | 60 | 80 | 40-120 | 150 | ||||
| PN3638 | TO-92 | PNP | 800 | 625 | 25 | 25 | 30 | 50 | ||||
| 2N3702 | TO-92 | PNP | 500 | 625 | 25 | 40 | 60-300 | 50 | 2N3704 | General Purpose | ||
| 2N3703 | TO-92 | PNP | 500 | 625 | 30 | 50 | 20-150 | 50 | 100 | 2N3705 | General Purpose | |
| 2N3704 | TO-92 | NPN | 500 | 625 | 30 | 50 | 100-300 | 50 | 100 | 2N3702 | General Purpose | |
| 2N3705 | TO-92 | NPN | 600 | 625 | 30 | 50 | 100-300 | 50 | 2N3703 | General Purpose | ||
| 2N3706 | TO-92 | NPN | 800 | 1000 | 20 | 40 | 30-600 | 50 | General Purpose | |||
| 2N3903 | TO-92 | NPN | 200 | 625 | 40 | 60 | 50-150 | 10 | 250 | 2N3905 | Switching | |
| 2N3904 | TO-92 | NPN | 200 | 625 | 40 | 60 | 100-300 | 10 | 300 | 2N3906 | Switching | |
| 2N3905 | TO-92 | PNP | 200 | 625 | 40 | 40 | 50-150 | 10 | 200 | 2N3903 | Switching | |
| 2N3906 | TO-92 | PNP | 200 | 625 | 40 | 40 | 100-300 | 10 | 250 | 2N3904 | Switching | |
| 2N4032 | TO-39 | PNP | 100 | 60 | 60 | 40-120 | 10 | 100 | ||||
| 2N4033 | TO-39 | PNP | 1000 | 800 | 80 | 80 | 100-300 | 100 | 500 | |||
| 2N4036 | TO-39 | PNP | 1000 | 1000 | 65 | 90 | 20-200 | 150 | 60 | |||
| 2N4037 | TO-39 | PNP | 1000 | 1000 | 40 | 60 | 50-250 | 150 | ||||
| 2N4123 | TO-92 | NPN | 200 | 625 | 30 | 40 | 50-150 | 2 | 250 | |||
| 2N4124 | TO-92 | NPN | 200 | 625 | 25 | 30 | 120-360 | 2 | 300 | |||
| 2N4125 | TO-92 | NPN | 200 | 625 | 30 | 30 | 50-150 | 2 | ||||
| 2N4126 | TO-92 | NPN | 300 | 500 | 25 | 25 | 120-360 | 2 | 250 | |||
| 2N4400 | TO-92 | NPN | 600 | 625 | 40 | 60 | 50-150 | 150 | 200 | G.P. | ||
| 2N4401 | TO-92 | NPN | 600 | 625 | 40 | 60 | 100-300 | 150 | 250 | 2N4403 | G.P. | |
| 2N4403 | TO-92 | PNP | 600 | 625 | 40 | 40 | 100-300 | 150 | 200 | 2N4401 | G.P. | |
| 2N4410 | TO-92 | NPN | 250 | 625 | 80 | 120 | 60-400 | 10 | 300 | |||
| 2N4427 | TO-39 | NPN | 400 | 3500 | 20 | 500 | ||||||
| 2N5087 | TO-92 | PNP | 50 | 625 | 50 | 50 | 250 | 1 | 40 | |||
| 2N5088 | TO-92 | NPN | 50 | 625 | 30 | 35 | 350 | 1 | 50 | |||
| 2N5172 | TO-92 | NPN | 500 | 625 | 25 | 25 | 100-500 | 1 | ||||
| 2N5210 | TO-92 | NPN | 100 | 625 | 50 | 50 | 250 | 1 | 30 | |||
| 2N5223 | TO-92 | NPN | 100 | 625 | 20 | 25 | 50-800 | 2 | 150 | |||
| 2N5305 | TO-92 | NPN | 300 | 400 | 25 | 25 | 2000 | 2 | ||||
| 2N5306 | TO-92 | NPN | 1200 | 625 | 25 | 25 | 7000 | 2 | ||||
| 2N5322 | TO-39 | PNP | 1200 | 1000 | 75 | 100 | 30-130 | 500 | 50 | 2N5320 | ||
| 2N5400 | TO-92 | PNP | 600 | 625 | 120 | 130 | 40-180 | 10 | 400 | Amplifier | ||
| 2N5401 | TO-92 | PNP | 200 | 625 | 150 | 160 | 60-240 | 10 | 300 | Amplifier | ||
| 2N5415 | TO-39 | PNP | 1000 | 1000 | 200 | 200 | 30-150 | 50 | 15 | |||
| 2N5416 | TO-39 | PNP | 1000 | 1000 | 300 | 350 | 30-120 | 50 | 15 | |||
| 2N5550 | TO-92 | NPN | 600 | 625 | 140 | 160 | 60-250 | 10 | 300 | |||
| 2N5551 | TO-92 | NPN | 600 | 625 | 160 | 180 | 80-250 | 10 | 300 | |||
| 2N5961 | TO-92 | NPN | 100 | 625 | 60 | 60 | 150-700 | 10 | ||||
| 2N6099 | TO-92 | NPN | 100 | 625 | 20 | 25 | 50-800 | 2 | 150 | |||
| 2N6426 | TO-92 | NPN | 500 | 625 | 40 | 40 | 30k-300k | 100 | ||||
| 2N6427 | TO-92 | NPN | 500 | 625 | 40 | 40 | 20k-200k | 100 | ||||
| 2N6517 | TO-92 | NPN | 500 | 625 | 350 | 350 | 30-200 | 30 | 40 | 2N6520 | ||
| 2N6520 | TO-92 | PNP | 500 | 625 | 350 | 350 | 30-200 | 30 | 40 | 2N6517 |
* The information appearing here is for comparison purposes only and to use the devices within their specifications, please consult the full datasheet.


Integrated Circuits