Home >
Transistors >
Power >
BD Series
BD Power Transistors - Comparison Table
Technical Data
BD Transistors Specifications
Part No. | Package | NPN/PNP | Ic (A) | Pd (W) | Vce (max) | Vcb (max) | hfe | @ Ic | FT (MHz) | Complement | Appl | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BD135 | TO-126 | NPN | 1.5 | 8 | 45 | 45 | 63-250 | 150 | 190 | BD136 | G.P. | |
BD136 | TO-126 | PNP | 1.5 | 1.25 | 45 | 45 | 63-160 | 150 | BD135 | G.P. | ||
BD137 | TO-126 | NPN | 1.5 | 8 | 60 | 60 | 63-250 | 150 | 190 | BD138 | G.P. | |
BD138 | TO-126 | PNP | 1.5 | 1.25 | 60 | 60 | 63-160 | 150 | BD137 | G.P. | ||
BD139 | TO-126 | NPN | 1.5 | 8 | 80 | 100 | 63-250 | 150 | 190 | BD140 | G.P. | |
BD140 | TO-126 | PNP | 1.5 | 1.25 | 80 | 100 | 63-160 | 150 | BD139 | G.P. | ||
BD175 | TO-126 | NPN | 3 | 45 | 45 | 40-250 | 150 | 3 | BD176 | G.P. | ||
BD176 | TO-126 | PNP | 3 | 45 | 45 | 40-250 | 150 | 3 | BD175 | G.P. | ||
BD179 | TO-126 | NPN | 3 | 80 | 80 | 40-250 | 150 | 3 | BD180 | G.P. | ||
BD180 | TO-126 | PNP | 3 | 80 | 80 | 40-250 | 150 | 3 | BD179 | G.P. | ||
BD233 | TO-126 | NPN | 2 | 45 | 45 | 40 | 150 | 3 | BD234 | G.P. | ||
BD234 | TO-126 | PNP | 2 | 45 | 45 | 40 | 150 | 3 | BD233 | G.P. | ||
BD235 | TO-126 | NPN | 2 | 60 | 60 | 40 | 150 | 3 | BD236 | G.P. | ||
BD236 | TO-126 | PNP | 2 | 60 | 60 | 40 | 150 | 3 | BD235 | G.P. | ||
BD237 | TO-126 | NPN | 2 | 80 | 100 | 40 | 150 | 3 | BD238 | G.P. | ||
BD238 | TO-126 | PNP | 2 | 80 | 100 | 40 | 150 | 3 | BD237 | G.P. | ||
BD239 | TO-220 | NPN | 2 | 45 | 40 | 200 | BD240 | G.P. | ||||
BD240 | TO-220 | PNP | 2 | 45 | 40 | 200 | BD239 | G.P. | ||||
BD241 | TO-220 | NPN | 3 | 45 | 25 | 1000 | BD242 | G.P. | ||||
BD242 | TO-220 | PNP | 3 | 45 | 25 | 1000 | BD241 | G.P. | ||||
BD243 | TO-220 | NPN | 6 | 45 | 45 | 30 | 300 | BD244 | G.P. | |||
BD244 | TO-220 | PNP | 6 | 45 | 45 | 30 | 300 | BD243 | G.P. | |||
BD249 | TO-247 | NPN | 25 | 125 | 45 | 55 | 25 | 1500 | 3 | BD250 | G.P. | |
BD250 | TO-247 | PNP | 25 | 125 | 45 | 55 | 25 | 1500 | 3 | BD249 | G.P. | |
BD379 | TO-126 | NPN | 2 | 80 | 100 | 40-375 | 150 | BD380 | G.P. | |||
BD433 | TO-126 | NPN | 4 | 22 | 22 | 40-130 | 10 | 3 | BD434 | G.P. | ||
BD434 | TO-126 | PNP | 4 | 22 | 22 | 40-140 | 10 | 3 | BD433 | G.P. | ||
BD435 | TO-126 | NPN | 4 | 32 | 32 | 40-130 | 10 | 3 | BD436 | G.P. | ||
BD436 | TO-126 | PNP | 4 | 32 | 32 | 40-140 | 10 | 3 | BD435 | G.P. | ||
BD437 | TO-126 | NPN | 4 | 45 | 45 | 30-130 | 10 | 3 | BD438 | G.P. | ||
BD438 | TO-126 | PNP | 4 | 45 | 45 | 30-140 | 10 | 3 | BD437 | G.P. | ||
BD439 | TO-126 | NPN | 4 | 60 | 60 | 20-130 | 10 | 3 | BD440 | G.P. | ||
BD440 | TO-126 | PNP | 4 | 60 | 60 | 20-140 | 10 | 3 | BD439 | G.P. | ||
BD535 | TO-220 | NPN | 8 | 60 | 60 | 20 | 10 | 3-12 | BD536 | G.P. | ||
BD536 | TO-220 | PNP | 8 | 60 | 60 | 20 | 10 | 3-12 | BD535 | G.P. | ||
BD538 | TO-220 | PNP | 8 | 80 | 80 | 15 | 10 | 3-12 | BD537 | G.P. | ||
BD647 | TO-220 | NPN | 8 | 80 | 100 | 750 | 3000 | BD648 | G.P. | |||
BD649 | TO-220 | NPN | 8 | 100 | 120 | 750 | 3000 | BD650 | G.P. | |||
BD675 | TO-225 | NPN | 4 | 40 | 45 | 45 | 750 | 1500 | BD676 | G.P. | ||
BD676 | TO-225 | PNP | 4 | 40 | 45 | 45 | 750 | 1500 | BD675 | G.P. | ||
BD677 | TO-126 | NPN | 4 | 40 | 60 | 60 | 750 | 1500 | BD678 | G.P. | ||
BD678 | TO-126 | PNP | 4 | 40 | 60 | 60 | 750 | 1500 | BD677 | G.P. | ||
BD679 | TO-126 | NPN | 4 | 40 | 80 | 80 | 750 | 1500 | BD680 | G.P. | ||
BD680 | TO-126 | PNP | 4 | 40 | 80 | 80 | 750 | 1500 | BD679 | G.P. | ||
BD681 | TO-126 | NPN | 4 | 40 | 100 | 100 | 750 | 1500 | BD682 | G.P. | ||
BD682 | TO-126 | PNP | 4 | 40 | 100 | 100 | 750 | 1500 | BD681 | G.P. | ||
BD707 | TO-220 | NPN | 12 | 75 | 60 | 60 | 40-400 | 500 | 3 | BD708 | G.P. | |
BD708 | TO-220 | PNP | 12 | 75 | 60 | 60 | 40-400 | 500 | 3 | BD707 | G.P. | |
BD711 | TO-220 | NPN | 12 | 75 | 100 | 100 | 40-400 | 500 | 3 | BD712 | G.P. | |
BD712 | TO-220 | PNP | 12 | 75 | 100 | 100 | 40-400 | 500 | 3 | BD711 | G.P. | |
BD744 | TO-220 | PNP | 15 | 90 | 45 | 50 | 20-150 | 5000 | BD743 | G.P. | ||
BD909 | TO-220 | NPN | 15 | 90 | 80 | 80 | 40-250 | 500 | 3 | BD910 | G.P. | |
BD910 | TO-220 | PNP | 15 | 90 | 80 | 80 | 40-250 | 500 | 3 | BD909 | G.P. | |
BD911 | TO-220 | NPN | 15 | 90 | 100 | 100 | 40-250 | 500 | 3 | BD912 | G.P. | |
BD912 | TO-220 | PNP | 15 | 90 | 100 | 100 | 40-250 | 500 | 3 | BD911 | G.P. |
BU Transistors Specifications
Part No. | Package | NPN/PNP | Ic (mA) | Pd (mW) | Vce (max) | Vcb (max) | hfe | @ Ic | FT (MHz) | Complement | Appl | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BDX33B | TO-220 | NPN | 10 | 70 | 80 | 80 | 750 | 3000 | BDX34B | G.P. | ||
BDX34B | TO-220 | PNP | 10 | 70 | 80 | 80 | 750 | 3000 | BDX33B | G.P. | ||
BU208A | TO-3 | NPN | 8 | 150 | 700 | 7 | G.P. | |||||
BU326A | TO-3 | NPN | 6 | 75 | 400 | 25 | 1000 | G.P. | ||||
BU406 | TO-220 | NPN | 7 | 60 | 200 | 400 | 10 | G.P. | ||||
BU408 | TO-220 | NPN | 7 | 60 | 200 | 400 | 10 | G.P. | ||||
BU505 | TO-220 | NPN | 2.5 | 75 | 700 | G.P. | ||||||
BU806 | TO-220 | NPN | 8 | 60 | 200 | 400 | G.P. | |||||
BU807 | TO-220 | NPN | 8 | 60 | 150 | 330 | G.P. | |||||
BU2508D | SOT-93 | NPN | 8 | 125 | 700 | 7-23 | 1000 | G.P. | ||||
BU2520AF | SOT-199 | NPN | 10 | 45 | 800 | 13 | 100 | G.P. | ||||
BU2522AF | SOT-199 | NPN | 10 | 45 | 800 | 10 | 1000 | G.P. | ||||
BU2525A | SOT-93 | NPN | 12 | 125 | 800 | 6-26 | 100 | G.P. | ||||
BU2527A | SOT-93 | NPN | 12 | 125 | 800 | 6-21 | 1000 | G.P. | ||||
BU2708AF | SOT-199 | NPN | 8 | 45 | 825 | 21 | 100 | G.P. | ||||
BU2720DX | SOT-399 | NPN | 10 | 45 | 825 | 19 | 1000 | G.P. | ||||
BU2727AF | SOT-199 | NPN | 12 | 45 | 825 | 22 | 100 | G.P. | ||||
BUH315D | ISO-128 | NPN | 6 | 44 | 700 | 1500 | 4-9 | 3000 | G.P. | |||
BUH515 | ISO-128 | NPN | 8 | 50 | 700 | 1500 | 6-12 | 5000 | G.P. | |||
BUT11AF | TO-220 | NPN | 5 | 40 | 450 | 1000 | G.P. | |||||
BUT12AF | TO-220 | NPN | 8 | 23 | 450 | 10-35 | 10 | G.P. | ||||
BUT18AF | TO-220 | NPN | 6 | 33 | 450 | 10-35 | 10 | G.P. | ||||
BUX10 | TO-3 | NPN | 25 | 150 | 125 | 160 | 20-60 | 10000 | 8 | G.P. | ||
BUX48 | TO-3 | NPN | 15 | 175 | 400 | 8 | 10000 | G.P. | ||||
BUX80 | TO-3 | NPN | 10 | 100 | 400 | 30 | 1200 | G.P. | ||||
BUX84 | TO-220 | NPN | 2 | 40 | 400 | 20-100 | 100 | 20 | G.P. | |||
BUX85 | TO-220 | NPN | 2 | 40 | 450 | 20-100 | 100 | 20 | G.P. | |||
BUX86P | TO-225 | NPN | 0.5A | 42 | 400 | 26-125 | 50 | G.P. | ||||
BUX87P | TO-225 | NPN | 0.5A | 42 | 450 | 26-125 | 50 | G.P. |
* The information appearing here is for comparison purposes only and to use the devices within their specifications, please consult the full datasheet.