Home > LED's > LED Displays
Seven-Segment LED Display
Single Digit 7-Segment LED Displays in a wide range of colors and sizes.
Features
- Low Current Consumption
- High Brightness
- Easy to Use
- PCB Mounting
- RoHS Compliant
Part No. | Description |
More Info |
In Stock |
Package Qty |
Price US$ |
Order |
---|---|---|---|---|---|---|
Red | ||||||
7SR3911AS | Single Hi-Red 0.40" CC 7-Segment LED Display | Yes | 1 | $0.35 | ||
7SR3911BS | Single Hi-Red 0.40" CA 7-Segment LED Display | Yes | 1 | $0.35 | ||
7SEG1RCC | Single Red 0.52" CC 7-Segment LED Display | Yes | 1 | $0.75 | ||
7SEG1RCA | Single Red 0.52" CA 7-Segment LED Display | Yes | 1 | $0.75 | ||
7SR10012AS | Single Hi-Red 1.0" CC 7-Segment LED Display | Yes | 1 | $0.75 | ||
7SR10012BS | Single Hi-Red 1.0" CA 7-Segment LED Display | Yes | 1 | $0.75 | ||
7SR23011AS | Single Hi-Red 2.3" CC 7-Segment LED Display | Yes | 1 | $1.95 | ||
7SR23011BS | Single Hi-Red 2.3" CA 7-Segment LED Display | Yes | 1 | $1.95 | ||
7SR30011AS | Single Hi-Red 3.0" CC 7-Segment LED Display | Yes | 1 | $3.90 | ||
7SR40011ES | Single Hi-Red 4.0" CC 7-Segment LED Display | Yes | 1 | $4.90 | ||
7SR50011AS | Single Hi-Red 5.0" CC 7-Segment LED Display | Yes | 1 | $11.90 | ||
7SR50011BS | Single Hi-Red 5.0" CA 7-Segment LED Display | Yes | 1 | $11.90 | ||
Green | ||||||
7SG3911AG | Single Green 0.40" CC 7-Segment LED Display | Yes | 1 | $0.35 | ||
7SG3911BG | Single Green 0.40" CA 7-Segment LED Display | Yes | 1 | $0.35 | ||
7SG10012AG | Single Green 1.0" CC 7-Segment LED Display | Yes | 1 | $0.75 | ||
7SG10012BG | Single Green 1.0" CA 7-Segment LED Display | Yes | 1 | $0.75 | ||
7SG23011AG | Single Green 2.3" CC 7-Segment LED Display | Yes | 1 | $1.95 | ||
Yellow | ||||||
7SG5211AY | Single Yellow 0.52" CC 7-Segment LED Display | Yes | 1 | $0.75 | ||
7SG10011AY | Single Yellow 1.0" CC 7-Segment LED Display | Yes | 1 | $0.85 | ||
7SG23011AY | Single Yellow 2.3" CC 7-Segment LED Display | Yes | 1 | $1.95 | ||
Blue | ||||||
7SG5211AB | Single Blue 0.52" CC 7-Segment LED Display | Yes | 1 | $0.85 | ||
7SB10012AB | Single Blue 1.0" CC 7-Segment LED Display | Yes | 1 | $2.90 | ||
7SB10012BB | Single Blue 1.0" CA 7-Segment LED Display | Yes | 1 | $2.90 | ||
7SB23011AB | Single Blue 2.3" CC 7-Segment LED Display | Yes | 1 | $6.90 | ||
7SB23011BB | Single Blue 2.3" CA 7-Segment LED Display | Yes | 1 | $6.90 | ||
White | ||||||
7SG5211AW | Single White 0.52" CC 7-Segment LED Display | Yes | 1 | $1.10 | ||
7SG10011AW | Single White 1.0" CC 7-Segment LED Display | Yes | 1 | $2.20 | ||
7SG23011AW | Single White 2.3" CC 7-Segment LED Display | Yes | 1 | $4.95 | ||
Red-Green | ||||||
7SRG40011ASG | Single Red-Green 4.0" CC 7-Segment LED Display | Yes | 1 | $6.90 |
Double Digit Seven-Segment LED Display
Two Seven Segment Displays in a Single Package, Can be combined for larger seven segment displays for use in counters, voltmeters and temperature displays.
Features
- Low Current Consumption
- High Brightness
- Easy to Use
- PCB Mounting
Part No. | Description |
More Info |
In Stock |
Package Qty |
Price US$ |
Order |
---|---|---|---|---|---|---|
Red | ||||||
7DR5621AS | Double Hi-Red 0.56" CC 7-Segment LED Display | Yes | 1 | $0.75 | ||
7DR5621BS | Double Hi-Red 0.56" CA 7-Segment LED Display | Yes | 1 | $0.75 | ||
7DR5621ES | Double Hi-Red 0.56" CC 7-Seg. Individual LED Display | Yes | 1 | $0.75 | ||
7DR5621FS | Double Hi-Red 0.56" CA 7-Seg. Individual LED Display | Yes | 1 | $0.75 | ||
7DR8021AS | Double Hi-Red 0.80" CC 7-Segment LED Display | Yes | 1 | $0.90 | ||
7DR8021BS | Double Hi-Red 0.80" CA 7-Segment LED Display | Yes | 1 | $0.90 | ||
7DR8021CS | Double Hi-Red 0.80" CC 7-Seg. Individual LED Display | Yes | 1 | $0.90 | ||
7DR8021DS | Double Hi-Red 0.80" CA 7-Seg. Individual LED Display | Yes | 1 | $0.90 | ||
Green | ||||||
7SEG2GCA | Double Green 0.40" CA 7-Segment LED Display | Yes | 1 | $1.70 | ||
Yellow | ||||||
7DR5621AY | Double Yellow 0.56" CC 7-Segment Individual LED Display | Yes | 1 | $0.75 | ||
7DR8021AY | Double Yellow 0.8" CC 7-Segment Individual LED Display | Yes | 1 | $0.90 | ||
Blue | ||||||
7DR5621AB | Double Blue 0.56" CC 7-Segment Individual LED Display | Yes | 1 | $1.20 | ||
7DR8021AB | Double Blue 0.8" CC 7-Segment Individual LED Display | Yes | 1 | $1.50 | ||
White | ||||||
7DR5621AW | Double White 0.56" CC 7-Segment Individual LED Display | Yes | 1 | $2.40 | ||
7DR8021AW | Double White 0.8" CC 7-Segment Individual LED Display | Yes | 1 | $2.70 |
Four Digit Seven-Segment LED Display
Four Seven Segment Displays in a Single Package, Ideal for use in Panel Meters for Voltage or Current Displays, as well as Clocks and Timers.
Features
- Low Current Consumption
- High Brightness
- Easy to Use
- PCB Mounting
Part No. | Description |
More Info |
In Stock |
Package Qty |
Price US$ |
Order |
---|---|---|---|---|---|---|
Red | ||||||
7FR3641AS | Four Hi-Red 0.36" CC 7-Segment LED Display | Yes | 1 | $1.20 | ||
7FR3641BS | Four Hi-Red 0.36" CA 7-Segment LED Display | Yes | 1 | $1.20 | ||
7FR5641AS | Four Hi-Red 0.56" CC 7-Segment LED Display | No | 1 | $1.50 | ||
7FR5641BS | Four Hi-Red 0.56" CA 7-Segment LED Display | Yes | 1 | $1.50 | ||
7FR5643AS | Four Hi-Red 0.56" CC 7-Segment LED Clock Display | Yes | 1 | $1.50 | ||
Green | ||||||
7FG3641AG | Four Green 0.36" CC 7-Segment LED Display | Yes | 1 | $1.50 | ||
7FG5641AG | Four Green 0.56" CC 7-Segment LED Display | Yes | 1 | $2.40 | ||
7FG5641BG | Four Green 0.56" CA 7-Segment LED Display | Yes | 1 | $2.90 | ||
7FG5641AG-CLK | Four Green 0.56" CC 7-Segment LED Clock Display | No | 1 | $1.50 | ||
Yellow | ||||||
7FY5641AY | Four Yellow 0.56" CC 7-Segment LED Display | Yes | 1 | $1.20 | ||
7FY5641BY | Four Yellow 0.56" CA 7-Segment LED Display | Yes | 1 | $1.20 | ||
7FY5641AY-CLK | Four Yellow 0.56" CC 7-Segment LED Clock Display | Yes | 1 | $1.40 | ||
Blue | ||||||
7FB3941BB | Four Blue 0.39" CA 7-Segment LED Clock Display | Yes | 1 | $2.20 | ||
7FB5641AB | Four Blue 0.56" CC 7-Segment LED Display | Yes | 1 | $2.40 | ||
7FB5641BB | Four Blue 0.56" CA 7-Segment LED Display | Yes | 1 | $2.90 | ||
7FB5641AB-CLK | Four Blue 0.56" CC 7-Segment LED Clock Display | No | 1 | $2.60 | ||
White | ||||||
7FW5641AW | Four White 0.56" CC 7-Segment LED Display | Yes | 1 | $4.90 | ||
7FW3941BW | Four White 0.39" CA 7-Segment LED Clock Display | Yes | 1 | $2.90 |
14-Segment LED Display
14-Segment LED Display for Displaying a Wider Range of Characters
Features
- Low Current Consumption
- High Brightness
- Easy to Use
- PCB Mounting
Part No. | Description |
More Info |
In Stock |
Package Qty |
Price US$ |
Order |
---|---|---|---|---|---|---|
14SR10013AS | Single Hi-Red 1.0" CC 14-Segment LED Display | Yes | 1 | $1.50 | ||
14SG10013AG | Single Green 1.0" CC 14-Segment LED Display | Yes | 1 | $1.60 | ||
14DR5421AS | Double Hi-Red 0.54" CC 14-Segment LED Display | Yes | 1 | $1.30 | ||
14DG5421BS | Double Green 0.54" CA 14-Segment LED Display | Yes | 1 | $1.30 |
10 LED Bargraph Displays
LED Bargraph Displays, ideal for Audio Level Indication and Basic Level Displays
Features
- Low Current Consumption
- High Brightness
- Easy to Use
- PCB Mounting
Part No. | Description |
More Info |
In Stock |
Package Qty |
Price US$ |
Order |
---|---|---|---|---|---|---|
LEDBARRED | 10-Element Red LED Bar Graph (Array) | Yes | 1 | $0.30 | ||
LEDBARGR | 10-Element Green LED Bar Graph (Array) | Yes | 1 | $0.40 | ||
LEDBARYW | 10-Element Yellow LED Bar Graph (Array) | Yes | 1 | $0.40 | ||
LEDBARBL | 10-Element Blue LED Bar Graph (Array) | No | 1 | $1.20 | ||
LEDBARWH | 10-Element White LED Bar Graph (Array) | No | 1 | $1.20 | ||
LEDBARMULTI | 10-Element Multi-Color LED Bar Graph (Array) | Yes | 1 | $0.75 |