×
Futurlec - The Electronic Components and Semiconductor Superstore
View Cart


General Purpose Diodes - Comparison Table

Technical Data

Small Signal Diodes Specifications

Part No. Package Vrrm (V) Vr (V) Io (A) Ir (mA) Vf (V) Ptot (W) Appl Datasheet
1N4001 DO-41 50 35 1.0 0.01 1.1   General Datasheet
1N4002 DO-41 100 70 1.0 0.01 1.1   General Datasheet
1N4003 DO-41 200 140 1.0 0.01 1.1   General Datasheet
1N4004 DO-41 400 280 1.0 0.01 1.1   General Datasheet
1N4005 DO-41 600 420 1.0 0.01 1.1   General Datasheet
1N4006 DO-41 800 560 1.0 0.01 1.1   General Datasheet
1N4007 DO-41 1000 700 1.0 0.01 1.1   General Datasheet
1N4148 DO-35 75 75 0.2 0.025 1.0 0.5 General Datasheet
1N4149 DO-41 75 75 0.2 0.025 1.0   General  
1N4152 DO-35 40 40 0.2 0.05 0.88 0.5 General Datasheet
1N4153 DO-35 75 75 0.15 0.05 0.88 0.5 General Datasheet
1N4448 DO-35 75 75 0.2 0.025 0.72 0.5 General Datasheet
1N4938 DO-35 200 200 0.5 0.1 1.0 0.5 General Datasheet
1N5391 DO-15 50 35 1.5 0.005 1.1   General Datasheet
1N5398 DO-15 800 560 1.5 0.005 1.0   General Datasheet
1N5399 DO-15 1000 700 1.5 0.005 1.0   General Datasheet
1N5400 AX-5A 50   3.0 0.5 1.2   General Datasheet
1N5401 AX-5A 100   3.0 0.5 1.2   General Datasheet
1N5402 AX-5A 200   3.0 0.5 1.2   General Datasheet
1N5404 AX-5A 400   3.0 0.5 1.2   General Datasheet
1N5406 AX-5A 600   3.0 0.5 1.2   General Datasheet
1N5408 AX-5A 1000   3.0 0.5 1.2   General Datasheet
1N914 DO-35 75   0.2 0.025 1.0 0.5 General Datasheet
1N916 DO-35 75   0.2 0.025 1.0 0.5 General Datasheet
2A07 DO-35 1000 700 2.0 0.005 1.1   General Datasheet
BAS45A DO-34   125 0.25       General Datasheet
BAV20 DO-35 200 150 0.25 0.0001 1.0 0.4 General Datasheet
BAV21 DO-35 250 200 0.25 0.0001 1.0 0.4 General Datasheet

Shottky Diode Series

Part No. Package Vrrm (V) Vr (V) Io (A) Ir (mA) Vf (V) Ptot (W) Appl Datasheet
1N5711 DO-35 75   0.015 0.0002 1.0 0.43 General Datasheet
1N5817 DO-101 20 14 1.0 0.001 0.45   General Datasheet
1N5818 DO-101 30 21 1.0 0.001 0.55   General Datasheet
1N5819 DO-101 40 28 1.0 0.001 0.60   General Datasheet
1N5820 DO-101 20 14 3.0 0.002 0.475   General Datasheet
1N5821 DO-101 30 21 3.0 0.002 0.500   General Datasheet
1N5822 DO-101 40 28 3.0 0.002 0.525   General Datasheet
1N6263 DO-35 60   0.015 0.0002 1.0 0.43 General Datasheet
BAT41 DO-35 100   0.1 0.0001 0.45 0.1 General Datasheet
BAT42 DO-35 30   0.2 0.00005 0.4 0.2 General Datasheet
BAT43 DO-35 30   0.2 0.00005 0.33 0.2 General Datasheet
BAT46 DO-35 100   0.15 0.00005 0.45 0.15 General Datasheet
BAT47 DO-35 20   0.35 0.001 0.8 0.33 General Datasheet
BAT81 DO-34 40   0.03 0.0002 1.0   General Datasheet
BAT85 DO-101 30   0.2 0.002 0.8   General Datasheet
BAT86 DO-101 50   0.2 0.005 0.9   General Datasheet
SB140 DO-41 40   1.0 0.0005 0.5 1.25 General Datasheet
SB160 DO-41 60   1.0 0.0005 0.7 1.25 General Datasheet
SB360 DO-201AD 60   3.0 0.0005 0.74 3.6 General Datasheet
SB540 DO-201AD 40 28 5.0 0.0005 0.55   General Datasheet
SB580 DO-201AD 80   5.0 0.0005 0.85 5.0 General Datasheet
SB840 TO-220-2 40 28 8.0 0.0005 0.65   General Datasheet
SB850 TO-220-2 50 35 8.0 0.0005 0.75   General Datasheet
SB1640 TO-220 40 28 16.0 0.0005 0.65   General Datasheet
SB1650 TO-220 50 35 16.0 0.0005 0.75   General Datasheet

Fast Recovery Diodes

Part No. Package Vrrm (V) Vr (V) Io (A) Ir (mA) Vf (V) Ptot (W) Appl Datasheet
1N457 DO-35 70 70 0.2 0.025 1.0 0.5 General Datasheet
1N3595 DO-35 150 150 0.001 0.025 1.0 0.5 General Datasheet
1N4150 DO-35 75 50 0.3 0.1 1.0 0.5 General Datasheet
1N4151 DO-35 75 50 0.2 0.05 1.0 0.5 General Datasheet
1N4454 DO-35 75 50 0.2 0.05 1.0 0.5 General Datasheet
1N4933 DO-41 50 35 1.0 0.005 1.1   General Datasheet
1N4934 DO-41 100 70 1.0 0.005 1.1   General Datasheet
1N4935 DO-41 200 140 1.0 0.005 1.1   General Datasheet
1N4936 DO-41 400 280 1.0 0.005 1.1   General Datasheet
1N4937 DO-41 600 420 1.0 0.005 1.1   General Datasheet
BYV26C SOD57 600 600 1.0 0.005 1.3   General Datasheet
BYV27-100 SOD57 100 100 2.0 0.005 0.78   General Datasheet
BYV27-200 SOD57 200 200 2.0 0.005 0.78   General Datasheet
BYV27-400 SOD57 400 400 1.9 0.005 0.82   General Datasheet
BYV27-600 SOD57 600 600 1.6 0.005 1.00   General Datasheet
FR101 DO-41 50 35 1.0 0.005 1.3   General Datasheet
FR102 DO-41 100 70 1.0 0.005 1.3   General Datasheet
FR103 DO-41 200 140 1.0 0.005 1.3   General Datasheet
FR104 DO-41 400 280 1.0 0.005 1.3   General Datasheet
FR105 DO-41 600 420 1.0 0.005 1.3   General Datasheet
FR106 DO-41 800 560 1.0 0.005 1.3   General Datasheet
FR107 DO-41 1000 700 1.0 0.005 1.3   General Datasheet
FR153 DO-15 200 140 1.5 0.005 1.3   General Datasheet
FR154 DO-15 400 280 1.5 0.005 1.3   General Datasheet
FR301 DO-27 50 35 3.0 0.010 1.3   General Datasheet
FR302 DO-27 100 70 3.0 0.010 1.3   General Datasheet
FR303 DO-27 200 140 3.0 0.010 1.3   General Datasheet
FR304 DO-27 400 280 3.0 0.010 1.3   General Datasheet
FR307 DO-27 1000 700 3.0 0.010 1.3   General Datasheet
FR601 R-6 50 35 6.0 0.010 1.3   General Datasheet
FR602 R-6 100 70 6.0 0.010 1.3   General Datasheet
FR603 R-6 200 140 6.0 0.010 1.3   General Datasheet
FR604 R-6 400 280 6.0 0.010 1.3   General Datasheet
FR605 R-6 600 420 6.0 0.010 1.3   General Datasheet
MR751 194-04 100 70 6.0 0.025 0.9   General Datasheet
MR752 194-04 200 140 6.0 0.025 0.9   General Datasheet
MR756 194-04 600 420 6.0 0.025 0.9   General Datasheet
MR851 267-05 100 70 3.0 0.010 1.25   General Datasheet
MR852 267-05 200 140 3.0 0.010 1.25   General Datasheet
MR856 267-05 600 420 3.0 0.010 1.25   General Datasheet
UF1002 DO-41 100 70 1.0 0.005 1.0   General Datasheet
UF1003 DO-41 200 140 1.0 0.005 1.0   General Datasheet
UF4002 DO-41 100   1.0 0.010 1.0   General Datasheet
UF4004 DO-41 400   1.0 0.010 1.0   General Datasheet
UF4007 DO-41 1000   1.0 0.010 1.7   General Datasheet
UF5402 DO-201AD 200 140 3.0 0.010 1.0   General Datasheet
UF5404 DO-201AD 400 280 3.0 0.010 1.0   General Datasheet
UF5408 DO-201AD 1000 700 3.0 0.010 1.7   General Datasheet

* The information appearing here is for comparison purposes only and to use the devices within their specifications, please consult the full datasheet.