Home >
Transistors >
Power >
2SB Series
2SB Power Transistors - Comparison Table
Technical Data
2SB Transistors Specifications
Type | Package | NPN/PNP | Ic (A) | Pd (W) | Vce (max) | Vcb (max) | hfe | @ Ic | FT (MHz) | Complement | Appl | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2SB566 | TO-220 | PNP | 4 | 40 | 50 | 70 | 60-200 | 1000 | 15 | 2SD476 | G.P. | |
2SB596 | TO-220 | PNP | 4 | 30 | 80 | 80 | 40-240 | 500 | 3 | 2SD526 | G.P. | |
2SB632 | TO-126 | PNP | 2 | 10 | 25 | 25 | 60-320 | 500 | 100 | 2SD612 | G.P. | |
2SB633 | TO-220 | PNP | 6 | 40 | 85 | 100 | 40-320 | 1000 | 5 | 2SD613 | G.P. | |
2SB649A | TO-126 | PNP | 1.5 | 20 | 160 | 180 | 60-200 | 150 | 140 | 2SD669A | G.P. | |
2SB772 | TO-216 | PNP | 3 | 12.5 | 30 | 60 | 100-300 | 100 | 100 | 2SD882 | G.P. | |
2SB776 | TO-218 | PNP | 7 | 70 | 100 | 120 | 60-200 | 1000 | 15 | 2SD896 | G.P. | |
2SB817 | TO-247 | PNP | 12 | 100 | 140 | 160 | 60-200 | 1000 | 2SD1047 | G.P. | ||
2SB825 | TO-220 | PNP | 7 | 40 | 50 | 60 | 70-280 | 1000 | 10 | 2SD1061 | G.P. | |
2SB827 | TO-218 | PNP | 7 | 60 | 50 | 60 | 70-280 | 1000 | 10 | 2SD1063 | G.P. | |
2SB856 | TO-220 | PNP | 3 | 25 | 50 | 50 | 35-200 | 1000 | 35 | G.P. | ||
2SB940 | TO-220 | PNP | 2 | 30 | 150 | 200 | 60-240 | 150 | 30 | 2SD1264 | G.P. | |
2SB941 | TO-220 | PNP | 3 | 35 | 60 | 60 | 70-250 | 1000 | 30 | 2SD1266 | G.P. | |
2SB944 | TO-220 | PNP | 4 | 35 | 80 | 130 | 45 | 100 | 30 | 2SD1269 | G.P. | |
2SB945 | TO-220 | PNP | 5 | 40 | 80 | 130 | 45 | 100 | 30 | 2SD1270 | G.P. | |
2SB950A | TO-220 | PNP | 4 | 40 | 80 | 80 | 1000 | 500 | 20 | 2SD1276A | G.P. | |
2SB1109 | TO-126 | PNP | 0.1 | 1.25 | 160 | 160 | 60-320 | 10 | 140 | 2SD1609 | G.P. | |
2SB1185 | TO-220 | PNP | 3 | 25 | 50 | 60 | 60-320 | 500 | 70 | 2SD1762 | G.P. | |
2SB1254 | TO-218 | PNP | 7 | 70 | 140 | 160 | 2000 | 1000 | 20 | 2SD1894 | G.P. | |
2SB1257 | TO-220 | PNP | 4 | 25 | 60 | 60 | 2000 | 3000 | 150 | 2SD2014 | G.P. | |
2SB1274 | TO-220 | PNP | 3 | 20 | 60 | 60 | 70-280 | 500 | 100 | 2SD1913 | G.P. | |
2SB1340 | TO-220 | PNP | 6 | 30 | 120 | 120 | 2,000-20,000 | 2000 | 12 | 2SD1889 | G.P. | |
2SB1342 | TO-220 | PNP | 4 | 30 | 80 | 80 | 1,000-10,000 | 2000 | 12 | 2SD1933 | G.P. | |
2SB1370 | TO-220 | PNP | 3 | 30 | 60 | 60 | 100-320 | 500 | 15 | G.P. | ||
2SB1375 | TO-220 | PNP | 3 | 25 | 60 | 60 | 100-320 | 500 | 9 | 2SD2012 | G.P. | |
2SB1548 | TO-220 | PNP | 3 | 25 | 60 | 60 | 70-250 | 1000 | 30 | 2SD2374 | G.P. | |
2SB1565 | TO-220 | PNP | 3 | 25 | 60 | 80 | 100-320 | 500 | 15 | G.P. |
* The information appearing here is for comparison purposes only and to use the devices within their specifications, please consult the full datasheet.