Home > Integrated Circuits > Microcontrollers > Atmel
ATtiny Microcontroller Series - Comparison Table
Technical Data
ATtiny Microcontrollers Specifications
| Microcontroller | Package | Program Memory | SRAM | EEPROM | I/O Pins | Timers | A/D | SPI | I²C | PWM | USART | Oscillator | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 Pin PDIP | |||||||||||||
| ATTINY12-8PU | PDIP8 | 1024 | 64 | 6 | 1x8-bit | Comparator | Yes | 8 | |||||
| ATTINY13A-PU | PDIP8 | 1024 | 64 | 64 | 6 | 1x8-bit | 4x10-bit | Yes | 20 | ||||
| ATTINY13V-10PU | PDIP8 | 1024 | 64 | 64 | 6 | 1x8-bit | 4x10-bit | Yes | 10 | ||||
| ATTINY25-20PU | PDIP8 | 2048 | 128 | 128 | 6 | 2x8-bit | 4x10-bit | Yes | 2 | 20 | |||
| ATTINY25V-10PU | PDIP8 | 2048 | 128 | 128 | 6 | 2x8-bit | 4x10-bit | Yes | 2 | 10 | |||
| ATTINY45-20PU | PDIP8 | 4096 | 256 | 256 | 6 | 2x8-bit | 4x10-bit | Yes | 2 | 20 | |||
| ATTINY45V-10PU | PDIP8 | 4096 | 256 | 256 | 6 | 2x8-bit | 4x10-bit | Yes | 2 | 10 | |||
| ATTINY85-20PU | PDIP8 | 8192 | 512 | 512 | 6 | 2x8-bit | 4x10-bit | Yes | 2 | 20 | |||
| ATTINY85V-10PU | PDIP8 | 8192 | 512 | 512 | 6 | 2x8-bit | 4x10-bit | Yes | 2 | 10 | |||
| 14 Pin PDIP | |||||||||||||
| ATTINY24-20PU | PDIP14 | 2048 | 128 | 128 | 12 | 1x8,1x16 | 8x10-bit | Yes | 2 | 20 | |||
| ATTINY24A-PU | PDIP14 | 2048 | 128 | 128 | 12 | 1x8,1x16 | 8x10-bit | Yes | 2 | 20 | |||
| ATTINY44-20PU | PDIP14 | 4096 | 256 | 256 | 12 | 1x8,1x16 | 8x10-bit | Yes | 2 | 20 | |||
| ATTINY44A-PU | PDIP14 | 4096 | 256 | 256 | 12 | 1x8,1x16 | 8x10-bit | Yes | 2 | 20 | |||
| ATTINY44V-10PU | PDIP14 | 4096 | 256 | 256 | 12 | 1x8,1x16 | 8x10-bit | Yes | 2 | 10 | |||
| ATTINY84-20PU | PDIP14 | 8192 | 512 | 512 | 12 | 1x8,1x16 | 8x10-bit | Yes | 2 | 20 | |||
| ATTINY84V-10PU | PDIP14 | 8192 | 512 | 512 | 12 | 1x8,1x16 | 8x10-bit | Yes | 2 | 20 | |||
| 20 Pin PDIP | |||||||||||||
| ATTINY26L-8PU | PDIP20 | 2048 | 128 | 128 | 16 | 2x8-bit | 11x10-bit | Yes | 2 | 8 | |||
| ATTINY2313-20PU | PDIP20 | 2048 | 128 | 128 | 18 | 1x8,1x16 | Comparator | Yes | 4 | Yes | 20 | ||
| ATTINY2313A-PU | PDIP20 | 2048 | 128 | 128 | 18 | 1x8,1x16 | Comparator | Yes | 4 | Yes | 20 | ||
| ATTINY2313V-10PU | PDIP20 | 2048 | 128 | 128 | 18 | 1x8,1x16 | Comparator | Yes | 4 | Yes | 10 | ||
| ATTINY4313-PU | PDIP20 | 4096 | 256 | 256 | 18 | 1x8,1x16 | Comparator | Yes | 4 | Yes | 20 | ||
| ATTINY261-20PU | PDIP20 | 2048 | 128 | 128 | 16 | 1x8,1x16 | 11x10-bit | Yes | 3 | 20 | |||
| ATTINY461-20PU | PDIP20 | 4096 | 256 | 256 | 16 | 1x8,1x16 | 11x10-bit | Yes | 3 | 20 | |||
| ATTINY861-20PU | PDIP20 | 8192 | 512 | 512 | 16 | 1x8,1x16 | 11x10-bit | Yes | 3 | 20 | |||
| 28 Pin PDIP | |||||||||||||
| ATTINY28L-4PU | PDIP28 | 2048 | 20 | 1x8-bit | Comparator | 4 | |||||||
* The information appearing here is for comparison purposes only and to use the devices within their specifications, please consult the full datasheet.


Integrated Circuits