Home > Boards > Controllers
Microcontroller Boards Comparison Table
Technical Data
Microcontroller Board Specifications
| Board | Microcontroller | Program Memory |
SRAM | EEPROM | I/O Pins | Real Time Clock |
A/D | D/A | PWM | SPI | I²C | RS232 | USB | LAN | LCD | Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 Series | ||||||||||||||||
| ADuC832 | ADUC832BS | 62k | 256 | 4k | 32 | Yes | 8x12-bit | 2x12-bit | 2 | Yes | Yes | Yes | 16.78 | |||
| ADuC842 | ADUC842BS | 62k | 2304 | External | 32 | Yes | 8x12-bit | 2x12-bit | 2 | Yes | Yes | Yes | 20 | |||
| AT89C51AC3 | AT89C51AC3 | 64k | 256 | 2k | 32 | 8x10-bit | 5 | Yes | Yes | 58.9842 | ||||||
| AT89C51ED2 | AT89C51ED2 | 64k | 256 | 2k | 32 | Yes | Yes | Yes | Yes | 29.4912 | ||||||
| AT89LP4052 | AT89LP4052 | 4k | 256 | External | 15 | Yes | Comparator | Yes | Yes | Yes | 18.432 | |||||
| ARM Series | ||||||||||||||||
| LPC1768 | LPC1768 | 512k | 64k | 22 | Yes | 8x12-bit | 1x10-bit | Yes | Yes | 3 | 2 | 2.0 | Yes | 240x320 | 100 | |
| ARM2103 | LPC2103 | 32k | 8k | 32 | Yes | 8x10-bit | Yes | 2 | 2 | 59.9842 | ||||||
| ARM2368 | LPC2368 | 512k | 32k | 25 | Yes | 6x10-bit | 1x10-bit | Yes | 3 | 2 | 2.0 | Yes | 75 | |||
| ARM7024 | ADuC7024 | 64k | 8k | 29 | 10x12-bit | 2x12-bit | 3x16-bit | 2 | 2 | Yes | 40 | |||||
| AVR Series | ||||||||||||||||
| ATMEGA | ATMEGA128-16AU | 128k | 4k | 4k | 48 | Yes | 8x10-bit | 2x8-bit,6x16-bit | Yes | Yes | 2 | 16 | ||||
| XMEGA | ATXMEGA128A1-AU | 128k | 8k | 2k | 72 | Yes | 16x12-bit | 4x12-bit | 4 | 4 | 8 | 32 | ||||
| ATmega8535 | ATMEGA8535L-8PI | 8k | 512 | 512 | 32 | Yes | 8x10-bit | 4 | Yes | Yes | Yes | 8 | ||||
| PIC Series | ||||||||||||||||
| PIC16F628 | PIC16F628A | 2k | 224 | 128 | 10 | Comparator | Yes | Yes | 2.5 | |||||||
| PIC16F877 | PIC16F877 | 8k | 368 | 256 | 28 | 8x10-bit | Yes | Yes | Yes | 10 | ||||||
| PIC18F458 | PIC18F458 | 32k | 1536 | 256 | 32 | 8x10-bit | 2 | Yes | Yes | Yes | 10 | |||||
| PIC18F4550 | PIC18F4550 | 32k | 2048 | 256 | 35 | 13x10-bit | 2x10-bit | Yes | Yes | Yes | 8 | |||||
| PIC18F8720 | PIC18F8720 | 128k | 3840 | 1024 | 70 | 16x10-bit | 5x10-bit | Yes | Yes | 2 | 6 | |||||
| PIC18F8722 | PIC18F8722 | 128k | 3936 | 1024 | 70 | 16x10-bit | 5x10-bit | Yes | Yes | 2 | 10 | |||||
| PIC18F46K22 | PIC18F46K22 | 64k | 3896 | 1024 | 36 | 30x10-bit | 2x10-bit | 2 | 2 | 2 | 8 | |||||
| PIC32MX250 | PIC32MX250 | 128k | 32k | 21 | Yes | 9x10-bit | 5 | 2 | 2 | 2 | Yes | 8 | ||||
| dsPIC Series | ||||||||||||||||
| dsPIC30F2010 | dsPIC30F2010 | 12k | 512 | 1k | 19 | 6x10-bit | 2x16-bit | Yes | Yes | Yes | 7.372 | |||||
| dsPIC30F4011 | dsPIC30F4011 | 48k | 2k | 1k | 28 | 9x10-bit | 2x16-bit | Yes | Yes | 2 | 7.372 | |||||
| Z51 Series | ||||||||||||||||
| Z51F6412 | Z51F6412ATX | 64k | 256 | XRAM-3k | 66 | 15x12-bit | 1x10-bit,4x16-bit | 2 | Yes | 4 | 16 | |||||


Development Boards