Home >
Integrated Circuits >
Microcontrollers >
Microchip >
PIC12
PIC12 Microcontroller Series - Comparison Table
Technical Data
PIC12xxx Microcontrollers Specifications
Microcontroller | Package | Program Memory | SRAM | EEPROM | I/O Pins | Timers | A/D | D/A | SPI | I²C | CCP | EUSART | Oscillator | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIC10F206-I/P | PDIP8 | 512 | 24 | 4 | 1x8-bit | Comparator | 4 | |||||||
PIC10F220-I/P | PDIP8 | 256 | 16 | 4 | 1x8-bit | 2x8-bit | 8 | |||||||
PIC10F222-I/P | PDIP8 | 512 | 23 | 4 | 1x8-bit | 2x8-bit | 8 | |||||||
PIC12F508-I/P | PDIP8 | 512 | 25 | 6 | 1x8-bit | 4 | ||||||||
PIC12F509-I/P | PDIP8 | 1024 | 41 | 6 | 1x8-bit | 4 | ||||||||
PIC12F510-I/P | PDIP8 | 1024 | 38 | 6 | 1x8-bit | 4x8-bit | 8 | |||||||
PIC12F609-I/P | PDIP8 | 1024 | 64 | 5 | 1x8,1x16 | Comparator | 8 | |||||||
PIC12F615-I/P | PDIP8 | 1024 | 64 | 5 | 1x8,1x16 | 4x10-bit | Yes | 8 | ||||||
PIC12F629-I/P | PDIP8 | 1024 | 64 | 6 | 1x8,1x16 | Comparator | 4 | |||||||
PIC12F635-I/P | PDIP8 | 1024 | 64 | 128 | 6 | 1x8,1x16 | Comparator | 8 | ||||||
PIC12F675-I/P | PDIP8 | 1024 | 64 | 128 | 6 | 1x8,1x16 | 4x10-bit | 4 | ||||||
PIC12F683-I/P | PDIP8 | 2048 | 128 | 256 | 6 | 2x8,1x16 | 4x10-bit | Yes | 8 | |||||
PIC12F1501-I/P | PDIP8 | 1024 | 64 | 6 | 2x8,1x16 | 4x10-bit | 1x5-bit | 16 | ||||||
PIC12F1822-I/P | PDIP8 | 2048 | 128 | 256 | 6 | 2x8,1x16 | 4x10-bit | Yes | Yes | Yes | Yes | 32 | ||
PIC12F1840-I/P | PDIP8 | 4096 | 256 | 256 | 6 | 2x8,1x16 | 4x10-bit | Yes | Yes | Yes | Yes | 32 |
* The information appearing here is for comparison purposes only and to use the devices within their specifications, please consult the full datasheet.