Home >
Transistors >
General Purpose >
2SA Series
2SA General Purpose Transistors - Comparison Table
Technical Data
2SA Transistors Specifications
Type | Package | NPN/PNP | Ic (mA) | Pd (mW) | Vce (max) | Vcb (max) | hfe | @ Ic | FT (MHz) | Complement | Appl | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2SA564 | TO-92 | PNP | 50 | 250 | 25 | - | 65-700 | 2 | 150 | |||
2SA673 | TO-92 | PNP | 500 | 400 | 35 | 35 | 60-320 | 10 | - | 2SC1213 | ||
2SA715 | TO-126 | PNP | 2500 | 750 | 35 | 35 | 60-320 | 500 | 160 | 2SC1126 | ||
2SA719 | TO-92 | PNP | 500 | 625 | 25 | 30 | 85-340 | 50 | 200 | 2SC1317 | ||
2SA720 | TO-92 | PNP | 500 | 625 | 50 | 60 | 85-340 | 50 | 200 | 2SC1318 | ||
2SA733 | TO-92 | PNP | 100 | 625 | 50 | 60 | 90-600 | 1 | 180 | |||
2SA794 | TO-126 | PNP | 500 | 1200 | 100 | 100 | 90-220 | 150 | 120 | 2SC1564 | ||
2SA817 | TO-92 | PNP | 300 | 600 | 80 | 80 | 70-240 | 50 | 100 | 2SC1627 | ||
2SA844 | TO-92 | PNP | 100 | 300 | 55 | 55 | 160-800 | 2 | 200 | |||
2SA854 | TO-92 | PNP | 500 | 200 | 32 | 40 | 120-390 | 50 | 200 | 2SC4097 | ||
2SA872 | TO-92 | PNP | 50 | 300 | 90 | 90 | 250-800 | 2 | 120 | 2SC1775 | ||
2SA933 | TO-92 | PNP | 150 | 300 | 50 | 60 | 120-560 | 1 | 140 | 2SC4081 | ||
2SA950 | TO-92 | PNP | 800 | 600 | 30 | 35 | 100-320 | 100 | 120 | 2SC2120 | ||
2SA970 | TO-92 | PNP | 100 | 300 | 120 | 120 | 200-700 | 2 | 100 | |||
2SA992 | TO-92 | PNP | 50 | 500 | 120 | 120 | 200-800 | 1 | 100 | |||
2SA1013 | TO-92 | PNP | 1000 | 900 | 160 | 160 | 60-200 | 200 | 50 | 2SC2383 | ||
2SA1015 | TO-92 | PNP | 150 | 400 | 50 | 50 | 70-400 | 2 | 80 | 2SC1815 | ||
2SA1048 | TO-92 | PNP | 150 | 200 | 50 | 50 | 70-400 | 2 | 80 | 2SC2458 | ||
2SA1082 | TO-92 | PNP | 100 | 400 | 120 | 120 | 250-800 | 2 | 90 | 2SC2396 | ||
2SA1123 | TO-92 | PNP | 50 | 750 | 150 | 150 | 130-450 | 10 | 200 | 2SC2631 | ||
2SA1175 | TO-92 | PNP | 100 | 250 | 50 | 60 | 110-600 | 1 | 180 | |||
2SA1207 | TO-92 | PNP | 70 | 600 | 160 | 180 | 100-400 | 10 | 150 | 2SC2909 | ||
2SA1266 | TO-92 | PNP | 150 | 400 | 50 | 50 | 70-400 | 2 | 80 | 2SC3198 | ||
2SA1317 | TO-92 | PNP | 200 | 300 | 50 | 60 | 100-800 | 1 | 200 | 2SC3330 | ||
2SA1515 | SC-72 | PNP | 1000 | 300 | 32 | 40 | 120-390 | 100 | 150 | 2SD1664 |
* The information appearing here is for comparison purposes only and to use the devices within their specifications, please consult the full datasheet.