Home >
Transistors >
General Purpose >
BC Series
BCxxx General Purpose Transistors - Comparison Table
Technical Data
BC Transistors Specifications
Part No. | Package | NPN/PNP | Ic (mA) | Pd (mW) | Vce (max) | Vcb (max) | hfe | @ Ic | FT (MHz) | Complement | Appl | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BC107 | TO-18 | NPN | 100 | 300 | 45 | 50 | 110-450 | 2 | 300 | G.P. | ||
BC108 | TO-18 | NPN | 100 | 300 | 20 | 30 | 110-800 | 2 | 300 | G.P. | ||
BC109 | TO-18 | NPN | 100 | 300 | 20 | 30 | 200-800 | 2 | 300 | G.P. | ||
BC109C | TO-18 | NPN | 100 | 300 | 20 | 30 | 420-800 | 2 | 300 | G.P. | ||
BC142 | TO-39 | NPN | 1.0A | 800 | 60 | 80 | 20-60 | 200 | 80 | BC143 | Audio Driver | |
BC177 | TO-18 | PNP | 100 | 300 | 45 | 50 | 75-260 | 2 | 150 | G.P. | ||
BC178 | TO-18 | PNP | 100 | 300 | 25 | 30 | 75-500 | 2 | 150 | G.P. | ||
BC179 | TO-18 | PNP | 100 | 300 | 20 | 25 | 125-500 | 2 | 150 | G.P. | ||
BC182L | TO-92 | NPN | 100 | 350 | 50 | 60 | 120-500 | 2 | 150 | BC212L | G.P. | |
BC183L | TO-92 | NPN | 100 | 350 | 30 | 45 | 120-800 | 2 | 150 | BC213L | G.P. | |
BC184L | TO-92 | NPN | 100 | 350 | 30 | 45 | 250-800 | 2 | 150 | BC214L | G.P. | |
BC212L | TO-92 | PNP | 100 | 350 | 50 | 60 | 60 | 2 | 280 | BC182L | G.P. | |
BC213L | TO-92 | PNP | 100 | 350 | 30 | 45 | 80-400 | 2 | 350 | BC183L | G.P. | |
BC214 | TO-92 | PNP | 100 | 350 | 30 | 45 | 140-600 | 2 | 320 | BC184L | G.P. | |
BC307 | TO-92 | PNP | 100 | 350 | 45 | 50 | 180-460 | 2 | 280 | Amplifier | ||
BC327 | TO-92 | PNP | 500 | 625 | 45 | 50 | 100-600 | 100 | 100 | BC337 | Audio Driver | |
BC328 | TO-92 | PNP | 500 | 625 | 25 | 30 | 100-600 | 100 | 100 | BC338 | Audio Driver | |
BC337 | TO-92 | NPN | 500 | 625 | 45 | 50 | 100-600 | 100 | 100 | BC327 | Audio Driver | |
BC338 | TO-92 | NPN | 500 | 625 | 25 | 30 | 100-600 | 100 | 100 | BC328 | Audio Driver | |
BC372 | TO-92 | NPN | 1000 | 625 | 100 | 100 | 10-160 | 100 | 200 | High Voltage | ||
BC373 | TO-92 | NPN | 1000 | 625 | 80 | 80 | 10-160 | 100 | 200 | High Voltage | ||
BC546 | TO-92 | NPN | 100 | 500 | 65 | 80 | 110-450 | 2 | 300 | BC556 | G.P. | |
BC547 | TO-92 | NPN | 100 | 500 | 45 | 50 | 110-800 | 2 | 300 | BC557 | G.P. | |
BC548 | TO-92 | NPN | 100 | 500 | 30 | 30 | 110-800 | 2 | 300 | BC558 | G.P. | |
BC549 | TO-92 | NPN | 100 | 500 | 30 | 30 | 200-800 | 2 | 300 | BC559 | Low Noise | |
BC556 | TO-92 | PNP | 100 | 500 | 65 | 80 | 75-475 | 2 | 200 | BC546 | G.P. | |
BC557 | TO-92 | PNP | 100 | 500 | 45 | 50 | 75-800 | 2 | 200 | BC547 | G.P. | |
BC558 | TO-92 | PNP | 100 | 500 | 30 | 30 | 75-800 | 2 | 200 | BC548 | G.P. | |
BC559 | TO-92 | PNP | 100 | 500 | 30 | 30 | 125-800 | 2 | 200 | BC549 | G.P. | |
BC639 | TO-92 | NPN | 1.0A | 1.0W | 80 | 100 | 40-250 | 150 | 130 | BC640 | Audio Driver | |
BC640 | TO-92 | PNP | 1.0A | 1.0W | 80 | 100 | 40-250 | 150 | 50 | BC639 | Audio Driver |
BF Transistors Specifications
Part No. | Package | NPN/PNP | Ic (mA) | Pd (mW) | Vce (max) | Vcb (max) | hfe | @ Ic | FT (MHz) | Complement | Appl | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BF199 | TO-92 | NPN | 100 | 350 | 25 | 40 | 85 | 7 | 750 | |||
BF240 | TO-92 | NPN | 25 | 350 | 40 | 40 | 65-220 | 1 | 600 | |||
BF258 | TO-39 | NPN | 100 | 5000 | 250 | 250 | 25 | 30 | 90 | |||
BF259 | TO-39 | NPN | 100 | 5000 | 300 | 300 | 25 | 30 | 90 | |||
BF324 | TO-92 | PNP | 25 | 300 | 30 | 30 | 25 | 4 | 450 | |||
BF370 | TO-92 | NPN | 100 | 500 | 15 | 40 | 40 | 1 | 500 | |||
BF421 | TO-92 | PNP | 500 | 625 | 300 | 300 | 50 | 25 | 60 | |||
BF422 | TO-92 | NPN | 500 | 625 | 250 | 250 | 50 | 25 | 60 | |||
BF423 | TO-92 | PNP | 500 | 625 | 250 | 250 | 50 | 25 | 60 | |||
BF458 | TO-126 | NPN | 100 | 6000 | 250 | 250 | 26 | 30 | 90 | |||
BF459 | TO-126 | NPN | 100 | 6000 | 300 | 300 | 26 | 30 | 90 | |||
BF469 | TO-126 | NPN | 500 | 1800 | 250 | 250 | 50 | 25 | 60 | |||
BF470 | TO-126 | PNP | 100 | 1800 | 250 | 250 | 50 | 25 | 60 | |||
BF472 | TO-126 | PNP | 100 | 1800 | 300 | 300 | 50 | 25 | 60 | |||
BF495 | TO-92 | NPN | 30 | 300 | 20 | 30 | 35-125 | 1 | 120 | |||
BF869 | TO-202 | NPN | 50 | 1600 | 250 | 250 | 50 | 25 | 60 | |||
BF871 | TO-202 | NPN | 50 | 1600 | 300 | 300 | 50 | 25 | 60 | |||
BF872 | TO-202 | PNP | 50 | 1600 | 300 | 300 | 50 | 25 | 60 |
BFY Transistors Specifications
Part No. | Package | NPN/PNP | Ic (mA) | Pd (mW) | Vce (max) | Vcb (max) | hfe | @ Ic | FT (MHz) | Complement | Appl | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BFY50 | TO-39 | NPN | 1000 | 800 | 35 | 80 | 30-112 | 150 | 60 | |||
BFY51 | TO-39 | NPN | 1000 | 800 | 30 | 60 | 40-123 | 150 | 50 | |||
BFY52 | TO-39 | NPN | 1000 | 800 | 20 | 40 | 60-142 | 150 | 60 |
* The information appearing here is for comparison purposes only and to use the devices within their specifications, please consult the full datasheet.