Home >
Transistors >
Power >
2SD Series
2SD Power Transistors - Comparison Table
Technical Data
2SD Transistors Specifications
Type | Package | NPN/PNP | Ic (A) | Pd (W) | Vce (max) | Vcb (max) | hfe | @ Ic | FT (MHz) | Complement | Appl | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2SD313 | TO-220 | NPN | 3 | 30 | 60 | 60 | 40-320 | 1000 | 5 | 2SB507 | Audio | |
2SD330 | TO-220 | NPN | 2 | 20 | 50 | 50 | 40-320 | 1000 | 8 | 2SB514 | Audio | |
2SD389 | TO-220 | NPN | 4 | 30 | 60 | 60 | 70 | 1000 | 18 | 2SB507 | Audio | |
2SD526 | TO-220 | NPN | 4 | 30 | 80 | 80 | 40-240 | 500 | 8 | 2SB596 | Amplifier | |
2SD613 | TO-220 | NPN | 6 | 40 | 85 | 100 | 40-320 | 1000 | 15 | 2SB633 | Amplifier | |
2SD635 | TO-220 | NPN | 7 | 40 | 60 | 60 | 2,000-15,000 | 3000 | Amplifier | |||
2SD669 | TO-126 | NPN | 1.5 | 20 | 120 | 180 | 60-320 | 150 | 140 | 2SB649 | L.F. Amp | |
2SD716 | TO-3PN | NPN | 6 | 60 | 100 | 50-250 | 1000 | 12 | G.P. | |||
2SD820 | TO-3 | NPN | 5 | 50 | 600 | 8-40 | 1000 | 1 | H.V. | |||
2SD868 | TO-3 | NPN | 2.5 | 50 | 600 | 1500 | 8 | 500 | 3.0 | H.V. | ||
2SD869 | TO-3 | NPN | 3.5 | 50 | 600 | 1500 | 8 | 500 | 3.0 | H.V. | ||
2SD871 | TO-3 | NPN | 6 | 50 | 600 | 1500 | 8 | 1000 | 3.0 | H.V. | ||
2SD880 | TO-220 | NPN | 3 | 30 | 60 | 60 | 60-300 | 500 | 3.0 | Audio | ||
2SD880 | TO-220 | NPN | 3 | 30 | 60 | 60 | 60-300 | 500 | 3.0 | Audio | ||
2SD1061 | TO-220 | NPN | 7 | 40 | 50 | 60 | 70-280 | 1000 | 10 | 2SB825 | Switching | |
2SD1063 | TO-3PN | NPN | 7 | 60 | 50 | 60 | 70-280 | 1000 | 10 | 2SB827 | Switching | |
2SD1128 | TO-220 | NPN | 5 | 30 | 100 | 150 | 5,000 | 1000 | Switching | |||
2SD1135 | TO-220 | NPN | 4 | 40 | 80 | 100 | 60-200 | 1000 | 10 | 2SB859 | Audio | |
2SD1138 | TO-220 | NPN | 2 | 30 | 150 | 200 | 60-320 | 50 | 2SB861 | H.V. | ||
2SD1159 | TO-220 | NPN | 4.5 | 40 | 60 | 200 | 30-160 | 1000 | 10 | TV | ||
2SD1190 | TO-220 | NPN | 4 | 30 | 60 | 70 | 2,000-5,000 | 2000 | 20 | 2SB880 | Darlington | |
2SD1191 | TO-220 | NPN | 7 | 35 | 60 | 70 | 2,000-5,000 | 3500 | 20 | 2SB881 | Darlington | |
2SD1196 | TO-220 | NPN | 8 | 40 | 100 | 110 | 1,500-4,000 | 4000 | 20 | 2SB886 | Darlington | |
2SD1212 | TO-220 | NPN | 12 | 35 | 30 | 60 | 70-280 | 1000 | 120 | 2SB903 | H.S. | |
2SD1264 | TO-220 | NPN | 2 | 30 | 150 | 200 | 60-240 | 150 | 20 | 2SB940 | L.F. | |
2SD1265 | TO-220 | NPN | 4 | 30 | 60 | 60 | 70-240 | 1000 | 60 | 2SB940 | L.F. | |
2SD1266 | TO-220 | NPN | 3 | 35 | 60 | 60 | 70-250 | 1000 | 30 | 2SB941 | L.F. | |
2SD1273 | TO-220 | NPN | 3 | 40 | 60 | 80 | 500-2500 | 500 | 50 | 2SB1299 | L.F. | |
2SD1395 | TO-220 | NPN | 5 | 40 | 50 | 50 | 1,000-4,000 | 2500 | 20 | Switching | ||
2SD1406 | TO-220 | NPN | 3 | 25 | 60 | 60 | 60-300 | 500 | 3 | 2SB1015 | Audio | |
2SD1407 | TO-220 | NPN | 5 | 30 | 100 | 100 | 40-240 | 1000 | 12 | 2SB1016 | Audio | |
2SD1409 | TO-220 | NPN | 6 | 25 | 400 | 600 | 600 | 2000 | Darlington | |||
2SD1609 | TO-126 | NPN | 0.1 | 1.25 | 160 | 160 | 60-320 | 10 | 140 | 2SB1109 | H.V. | |
2SD1650 | TO-3PN | NPN | 3.5 | 50 | 600 | 8-30 | 1000 | 3 | H.V. | |||
2SD1651 | TO-3PN | NPN | 5 | 50 | 1500 | 1500 | 8 | 0 | H.V. | |||
2SD1762 | TO-220 | NPN | 3 | 25 | 50 | 60 | 60-320 | 500 | 90 | G.P. | ||
2SD1769 | TO-220 | NPN | 6 | 50 | 120 | 120 | 2000 | 3000 | 100 | Darlington | ||
2SD1785 | TO-220 | NPN | 6 | 30 | 120 | 120 | 2000 | 3000 | 100 | 2SB1258 | Darlington | |
2SD1796 | TO-220 | NPN | 4 | 25 | 60 | 60 | 2000 | 3000 | 60 | Darlington | ||
2SD1877 | TO-3PN | NPN | 4 | 50 | 800 | 1500 | 8 | 500 | H.V. | |||
2SD1884 | TO-3PN | NPN | 5 | 60 | 800 | 1500 | 8 | 1000 | H.V. | |||
2SD1886 | TO-3PN | NPN | 8 | 70 | 800 | 1500 | 8 | 1000 | H.V. | |||
2SD1887 | TO-3PN | NPN | 10 | 70 | 800 | 1500 | 8 | 1000 | H.V. | |||
2SD1910 | TO-3PN | NPN | 3 | 40 | 600 | 1500 | 8 | 300 | 3 | H.V. | ||
2SD1911 | TO-3PN | NPN | 5 | 50 | 600 | 1500 | 8 | 1000 | 3 | H.V. | ||
2SD1985 | TO-220 | NPN | 3 | 25 | 60 | 60 | 70-250 | 1000 | 30 | 2SB1393 | G.P. | |
2SD2012 | TO-220 | NPN | 3 | 25 | 60 | 60 | 100-320 | 500 | 3 | Audio | ||
2SD2045 | TO-3PN | NPN | 6 | 50 | 120 | 120 | 2000 | 3000 | 50 | Darlington | ||
2SD2253 | TO-3PN | NPN | 6 | 50 | 600 | 1700 | 8-28 | 1000 | 1 | Darlington | ||
2SD2374 | TO-220 | NPN | 3 | 25 | 60 | 60 | 70-250 | 1000 | 30 | 2SB1548 | Audio | |
2SD2375 | TO-220 | NPN | 3 | 25 | 60 | 80 | 500-1500 | 500 | 50 | Audio | ||
2SD2390 | TO-3PN | NPN | 10 | 100 | 150 | 160 | 5000 | 7000 | 55 | 2SB1560 | Darlington | |
2SD2439 | TO-3PN | NPN | 10 | 80 | 150 | 160 | 5000 | 7000 | 55 | 2SB1588 | Darlington | |
2SD2498 | TO-3PN | NPN | 6 | 50 | 600 | 1500 | 10-30 | 1000 | 2 | H.V. | ||
2SD2500 | TO-3PN | NPN | 10 | 50 | 600 | 1500 | 10-30 | 1000 | 1.7 | H.V. | ||
2SD2553 | TO-3PN | NPN | 8 | 50 | 600 | 1700 | 8-28 | 1000 | 2 | H.V. | ||
2SD2579 | TO-3PN | NPN | 8 | 60 | 800 | 1500 | 20-35 | 1000 | H.V. | |||
2SD2586 | TO-3PN | NPN | 5 | 50 | 600 | 1500 | 8-28 | 1000 | 2.5 | H.V. | ||
2SD2599 | TO-3PN | NPN | 3.5 | 40 | 600 | 1500 | 8-25 | 500 | 3 | H.V. |
* The information appearing here is for comparison purposes only and to use the devices within their specifications, please consult the full datasheet.