Home >
Integrated Circuits >
Microcontrollers >
8051 Type
Winbond 80 Series Microcontrollers - Comparison Table
Technical Data
Winbond Microcontrollers Specifications
Microcontroller | Package | Program Memory | SRAM | RAM | I/O Pins | Timers | A/D | SPI | I²C | PWM | UART | Oscillator | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 Series | |||||||||||||
W77E58 | PDIP40 | 32k | 256 | 1k | 32 | 3x16-bit | - | - | - | - | Yes x 2 | 40 | |
W77E516 | PDIP40 | 64k | 256 | 1k | 32 | 3x16-bit | - | - | - | - | Yes x 2 | 40 | |
W77E532 | PDIP40 | 128k | 256 | 1k | 32 | 3x16-bit | - | - | - | - | Yes x 2 | 40 |
Microcontroller | Package | Program Memory | RAM | EEPROM | I/O Pins | Timers | A/D | SPI | I²C | PWM | UART | Oscillator | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 Series | |||||||||||||
W78E51B | PDIP40 | 4k | 128 | - | 32 | 2x16 | - | - | - | - | Yes | 24 | |
W78E52B | PDIP40 | 8k | 256 | - | 32 | 3x16 | - | - | - | - | Yes | 24 | |
W78E54B | PDIP40 | 16k | 256 | - | 32 | 3x16 | - | - | - | - | Yes | 24 | |
W78E58B | PDIP40 | 32k | 512 | - | 32 | 3x16 | - | - | - | - | Yes | 24 | |
W78E516B | PDIP40 | 64k | 512 | - | 32 | 3x16 | - | - | - | - | Yes | 24 | |
W78E858 | PDIP40 | 32k | 256 + 512 | 128 | 32 | 3x16 | - | - | - | 4x8-bit | Yes | 40 | |
W78E365 | PDIP40 | 64k | 256 + 1k | - | 32 | 3x16 | - | - | - | 5x8-bit | Yes | 40 | |
W78ERD2 | PDIP40 | 64k | 256 + 1k | - | 32 | 3x16 | - | - | - | 5x16-bit | Yes | 40 |
* The information appearing here is for comparison purposes only and to use the devices within their specifications, please consult the full datasheet.