Home >
Transistors >
MOSFET >
BUZ Series
BUZ MOSFET Transistors - Comparison Table
Technical Data
BUZ Series Specifications
Part No. | Package | N-Ch/P-Ch | Id (A) | Pd (W) | Vds (max) | Rds (on) | Vgs (max) | Appl | Datasheet |
---|---|---|---|---|---|---|---|---|---|
BUZ11 | TO-220 | N-Ch | 33 | 90 | 50 | 0.03 | 20 | Switching | |
BUZ21 | TO-220 | N-Ch | 19 | 75 | 100 | 0.1 | 20 | Switching | |
BUZ22 | TO-220 | N-Ch | 34 | 125 | 100 | 0.055 | 20 | Switching | |
BUZ31 | TO-220 | N-Ch | 14.5 | 95 | 200 | 0.2 | 20 | Switching | |
BUZ41 | TO-220 | N-Ch | 4.5 | 75 | 500 | 1.5 | 20 | Switching | |
BUZ60 | TO-220 | N-Ch | 5.5 | 75 | 400 | 1.0 | 20 | Switching | |
BUZ71 | TO-220 | N-Ch | 14 | 40 | 50 | 0.1 | 20 | Switching | |
BUZ72 | TO-220 | N-Ch | 10 | 40 | 100 | 0.2 | 20 | Switching | |
BUZ74 | TO-220 | N-Ch | 2.4 | 40 | 500 | 3.0 | 20 | Switching | |
BUZ77 | TO-220 | N-Ch | 2.7 | 75 | 600 | 4.0 | 20 | Switching | |
BUZ80 | TO-220 | N-Ch | 3.4 | 100 | 800 | 4.0 | 20 | Switching | |
BUZ90 | TO-220 | N-Ch | 4.5 | 75 | 600 | 1.6 | 20 | Switching | |
BUZ91 | TO-220 | N-Ch | 8.5 | 150 | 600 | 0.8 | 20 | Switching |
* The information appearing here is for comparison purposes only and to use the devices within their specifications, please consult the full datasheet.