Home > Transistors > Power > MJ Series
MJE Power Transistors - Comparison Table
Technical Data
MJ Transistors Specifications
| Part No. | Package | NPN/PNP | Ic (A) | Pd (W) | Vce (max) | Vcb (max) | hfe | @ Ic | FT (MHz) | Complement | Appl | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MJ802 | TO-3 | NPN | 30 | 200 | 90 | 100 | 25-100 | 7500 | 2.0 | MJ4502 | Audio | |
| MJ1001 | TO-3 | NPN | 10 | 90 | 80 | 80 | 1000 | 3000 | Audio | |||
| MJ2501 | TO-3 | PNP | 10 | 150 | 80 | 80 | 1000 | 5000 | MJ3001 | Switching | ||
| MJ4034 | TO-3 | NPN | 16 | 150 | 80 | 80 | 1000 | 10,000 | MJ4031 | G.P. | ||
| MJ4502 | TO-3 | PNP | 30 | 200 | 90 | 100 | 25-100 | 7500 | 2.0 | MJ802 | Audio | |
| MJ10005 | TO-3 | NPN | 20 | 175 | 400 | 50-600 | 5000 | Darlington | ||||
| MJ11012 | TO-3 | NPN | 30 | 200 | 60 | 60 | 50-600 | 5000 | Darlington | |||
| MJ11013 | TO-3 | PNP | 30 | 200 | 90 | 90 | 50-600 | 5000 | MJ11014 | Darlington | ||
| MJ11014 | TO-3 | NPN | 30 | 200 | 90 | 90 | 50-600 | 5000 | MJ11013 | Darlington | ||
| MJ11015 | TO-3 | PNP | 30 | 200 | 120 | 120 | 50-600 | 5000 | MJ11016 | Darlington | ||
| MJ11016 | TO-3 | NPN | 30 | 200 | 120 | 120 | 50-600 | 5000 | MJ11015 | Darlington | ||
| MJ11028 | TO-3 | NPN | 50 | 300 | 60 | 60 | 1,000-18,000 | 25000 | MJ11029 | Darlington | ||
| MJ11029 | TO-3 | PNP | 50 | 300 | 60 | 60 | 1,000-18,000 | 25000 | MJ11028 | Darlington | ||
| MJ11030 | TO-3 | NPN | 50 | 300 | 90 | 90 | 1,000-18,000 | 25000 | MJ11031 | Darlington | ||
| MJ11031 | TO-3 | PNP | 50 | 300 | 90 | 90 | 1,000-18,000 | 25000 | MJ11030 | Darlington | ||
| MJ11032G | TO-3 | NPN | 50 | 300 | 120 | 120 | 1,000-18,000 | 25000 | MJ11033 | Darlington | ||
| MJ11033 | TO-3 | PNP | 50 | 300 | 120 | 120 | 1,000-18,000 | 25000 | MJ11032 | Darlington | ||
| MJ15001 | TO-3 | NPN | 15 | 200 | 140 | 140 | 25-150 | 4000 | 2 | MJ15002 | Audio | |
| MJ15002 | TO-3 | PNP | 15 | 200 | 140 | 140 | 25-150 | 4000 | 2 | MJ15001 | Audio | |
| MJ15003 | TO-3 | NPN | 20 | 250 | 140 | 140 | 25-150 | 5000 | 2 | MJ15004 | Audio | |
| MJ15004 | TO-3 | PNP | 20 | 250 | 140 | 140 | 25-150 | 5000 | 2 | MJ15003 | Audio | |
| MJ15015 | TO-3 | NPN | 15 | 180 | 120 | 200 | 10-70 | 4000 | 0.8 | MJ15016 | Audio | |
| MJ15016 | TO-3 | PNP | 15 | 180 | 120 | 200 | 10-70 | 4000 | 2.2 | MJ15015 | Audio | |
| MJ15022 | TO-3 | NPN | 16 | 250 | 200 | 350 | 15-60 | 8000 | 4 | Audio | ||
| MJ15023 | TO-3 | PNP | 16 | 250 | 200 | 350 | 15-60 | 8000 | 4 | Audio | ||
| MJ15024 | TO-3 | NPN | 16 | 250 | 250 | 400 | 15-60 | 8000 | 4 | Audio | ||
| MJ15025 | TO-3 | PNP | 16 | 250 | 250 | 400 | 15-60 | 8000 | 4 | Audio |
MJE Transistors Specifications
| Part No. | Package | NPN/PNP | Ic (mA) | Pd (mW) | Vce (max) | Vcb (max) | hfe | @ Ic | FT (MHz) | Complement | Appl | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MJE171 | TO-225 | PNP | 3 | 1.5 | 60 | 80 | 50-250 | 100 | 50 | MJE181 | Audio | |
| MJE172 | TO-225 | PNP | 3 | 1.5 | 80 | 100 | 50-250 | 100 | 50 | MJE182 | Audio | |
| MJE181 | TO-225 | NPN | 3 | 1.5 | 60 | 80 | 50-250 | 100 | 50 | MJE171 | Audio | |
| MJE182 | TO-225 | NPN | 3 | 1.5 | 80 | 100 | 50-250 | 100 | 50 | MJE172 | Audio | |
| MJE340 | TO-225 | NPN | 0.5 | 20 | 300 | 30-240 | 50 | H.V. | ||||
| MJE350 | TO-225 | PNP | 0.5 | 20 | 300 | 30-240 | 50 | H.V. | ||||
| MJE700 | TO-225 | PNP | 4 | 40 | 60 | 60 | 750 | 1500 | MJE800 | Darlington | ||
| MJE702 | TO-225 | PNP | 4 | 40 | 80 | 80 | 750 | 1500 | MJE802 | Darlington | ||
| MJE703 | TO-225 | PNP | 4 | 40 | 80 | 80 | 750 | 1500 | MJE803 | Darlington | ||
| MJE800 | TO-225 | NPN | 4 | 40 | 60 | 60 | 750 | 1500 | MJE700 | Darlington | ||
| MJE802 | TO-225 | NPN | 4 | 40 | 80 | 80 | 750 | 1500 | MJE702 | Darlington | ||
| MJE803 | TO-225 | NPN | 4 | 40 | 80 | 80 | 750 | 1500 | MJE703 | Darlington | ||
| MJE2955T | TO-220 | PNP | 10 | 75 | 60 | 70 | 20-100 | 4000 | 2.0 | MJE3055T | G.P. | |
| MJE3055T | TO-220 | NPN | 10 | 75 | 60 | 70 | 20-100 | 4000 | 2.0 | MJE2955T | G.P. | |
| MJE3439 | TO-225 | NPN | 0.3 | 15 | 350 | 450 | 15-200 | 20 | 15 | H.V. | ||
| MJE4342 | TO-218 | NPN | 16 | 125 | 140 | 140 | 15-35 | 8000 | 1.0 | MJE4352 | H.V. | |
| MJE4343 | TO-218 | NPN | 16 | 125 | 160 | 160 | 15-35 | 8000 | 1.0 | MJE4353 | H.V. | |
| MJE4352 | TO-218 | PNP | 16 | 125 | 140 | 140 | 15-35 | 8000 | 1.0 | MJE4342 | H.V. | |
| MJE4353 | TO-218 | PNP | 16 | 125 | 160 | 160 | 15-35 | 8000 | 1.0 | MJE4343 | H.V. | |
| MJE13002 | TO-225 | NPN | 1.5 | 40 | 300 | 8-40 | 500 | 10 | H.V. | |||
| MJE13003 | TO-225 | NPN | 1.5 | 40 | 400 | 8-40 | 500 | 10 | H.V. | |||
| MJE13005 | TO-220 | NPN | 4 | 75 | 400 | 10-60 | 1000 | 4 | H.V. | |||
| MJE13006 | TO-220 | NPN | 8 | 80 | 300 | 600 | 8-60 | 2000 | 4 | H.V. | ||
| MJE13007 | TO-220 | NPN | 8 | 80 | 400 | 8-40 | 2000 | 14 | H.V. | |||
| MJE13009 | TO-220 | NPN | 12 | 100 | 400 | 8-40 | 5000 | 4 | H.V. | |||
| MJE15028 | TO-220 | NPN | 8 | 50 | 120 | 120 | 40 | 100 | 30 | MJE15029 | Audio | |
| MJE15029 | TO-220 | PNP | 8 | 50 | 120 | 120 | 40 | 100 | 30 | MJE15028 | Audio | |
| MJE15030 | TO-220 | NPN | 8 | 50 | 150 | 150 | 40 | 100 | 30 | MJE15031 | Audio | |
| MJE15031 | TO-220 | PNP | 8 | 50 | 150 | 150 | 40 | 100 | 30 | MJE15030 | Audio | |
| MJE15032 | TO-220 | NPN | 8 | 50 | 250 | 250 | 50 | 500 | 30 | MJE15033 | Audio | |
| MJE15033 | TO-220 | PNP | 8 | 50 | 250 | 250 | 50 | 500 | 30 | MJE15032 | Audio |
MJL Transistors Specifications
| Part No. | Package | NPN/PNP | Ic (mA) | Pd (mW) | Vce (max) | Vcb (max) | hfe | @ Ic | FT (MHz) | Complement | Appl | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MJL21193 | TO-3PBL | PNP | 16 | 200 | 250 | 400 | 25-75 | 8000 | 4 | MJL21194 | Audio | |
| MJL21194 | TO-3PBL | NPN | 16 | 200 | 250 | 400 | 25-75 | 8000 | 4 | MJL21193 | Audio |
* The information appearing here is for comparison purposes only and to use the devices within their specifications, please consult the full datasheet.


Integrated Circuits