Home > Integrated Circuits > Special Function > Maxim Integrated
MAX139 3+1/2 Digit ADC with LED Driver Datasheet
Photograph
Product Details
The MAX139 3+1/2 Digit LED Driver with Analog to Digital Converter, is a fully integrated IC, capable of reading and displaying analog values. The IC can read both positive and negative input voltages. The MAX139 is similiar to the Intersil ICL7137 display driver IC with the addition of an internal oscillator.
Features
- Single Supply +2.5V to +7.0V Operation
- Measures Both Positive and Negative Input Voltages
- Charge-Pump Voltage Inverter Generates a Negative Supply Voltage
- Internal Bandgap Reference
- On-Board Display Driver
- Low Segment Current (MAX140)
Pin Layout
Pin Description
| Pin Number | Description |
|---|---|
| 1 | V+ - Positive Supply |
| 2 | D1 - 1's Digit Segment D |
| 3 | C1 - 1's Digit Segment C |
| 4 | B1 - 1's Digit Segment B |
| 5 | A1 - 1's Digit Segment A |
| 6 | F1 - 1's Digit Segment F |
| 7 | G1 - 1's Digit Segment G |
| 8 | E1 - 1's Digit Segment E |
| 9 | D2 - 10's Digit Segment D |
| 10 | C2 - 10's Digit Segment C |
| 11 | B2 - 10's Digit Segment B |
| 12 | A2 - 10's Digit Segment A |
| 13 | F2 - 10's Digit Segment F |
| 14 | E2 - 10's Digit Segment E |
| 15 | D3 - 100's Digit Segment D |
| 16 | B3 - 100's Digit Segment B |
| 17 | F3 - 100's Digit Segment F |
| 18 | E3 - 100's Digit Segment E |
| 19 | AB4 - Absolute |
| 20 | POL - Polarity |
| 21 | DGND - Digital Ground |
| 22 | G3 - 100's Digit Segment G |
| 23 | A3 - 100's Digit Segment A |
| 24 | C3 - 100's Digit Segment C |
| 25 | G2 - 10's Digit Segment G |
| 26 | V- - Negative Supply |
| 27 | INT - Integrator |
| 28 | BUF - Buffer |
| 29 | A/Z - |
| 30 | IN LO - Input Low |
| 31 | IN HI - Input High |
| 32 | COMMON - Common |
| 33 | C-REF - External Reference Capacitor |
| 34 | C+REF - External Reference Capacitor |
| 35 | REF LO - Voltage Reference Low |
| 36 | REF HI - Voltage Reference High |
| 37 | TEST - Test Input |
| 38 | CAP- - Charge Pump Capacitor |
| 39 | GND - Ground |
| 40 | CAP+ - Charge Pump Capacitor |
Dimensional Drawing
Technical Data


Integrated Circuits