Home >
LED's >
LCD Displays
16 x 2 Character Blue LCD Display Technical Data
Photograph
Features
- 16 Characters x 2 Lines
- White Characters on a Blue Background
- 5 x 8 Dots with Cursor
- Built in Controller (HD44780 or equivalent)
- +5V Power Supply
- Backlight Included
- RoHS Compliant
Dimensional Drawing |
---|
Dimensions in mm |
Technical Data
Electrical Characteristics
Item | Symbol | Condit. | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Supply Voltage for LCD | VDD-VO | Ta=0°C, Ta=25°C, Ta=50°C | 4.5 | V | ||
Input High Voltage | VIH | 2.2 | VDD | V | ||
Input Low Voltage | VIL | 0.3 | 0.6 | V | ||
Output High Voltage | VOH | 2.4 | V | |||
Output Low Voltage | VOL | 0.4 | V | |||
Supply Current | IDD | VDD=5V | 2.0 | 4.0 | mA |
Mechanical Characteristics
Item | Dimensions | Unit |
---|---|---|
LCD Size | 80 x 36 | mm |
Viewing Area | 64 x 16 | mm |
Dot Size | 0.55 x 0.66 | mm |
Dot Pitch | 0.60 x 0.70 | mm |
Character Size | 2.96 x 5.56 | mm |
Character Pitch | 3.55 x 5.94 | mm |
LCD Thickness | 14.5 | mm |
Absolute Maximum Ratings
Item | Symbol | Min | Typ | Max | Units |
---|---|---|---|---|---|
Operating Temp. | Top | 0 | +50 | °C | |
Storage Temp. | Tst | -20 | +70 | °C | |
Input Voltage | Vi | Vss | Vdd | V | |
Supply Voltage for Logic | Vdd-Vss | 2.7 | 5.0 | 5.5 | V |
Supply Voltage for LCD | Vdd-Vo | 3.0 | 13.0 | V |
Interface Pin Connections
Pin No | Symbol | Level | Function |
---|---|---|---|
1 | Vss | GND(0V) | |
2 | Vdd | Vcc(+5V±5%) | |
3 | Vo | Contrast Adjust | |
4 | RS | H/L | Register Select |
5 | R/W | H/L | Read/Write |
6 | E | H/L | Enable Signal |
7 | DB0 | H/L | Data Bit 0 |
8 | DB1 | H/L | Data Bit 1 |
9 | DB2 | H/L | Data Bit 2 |
10 | DB3 | H/L | Data Bit 3 |
11 | DB4 | H/L | Data Bit 4 |
12 | DB5 | H/L | Data Bit 5 |
13 | DB6 | H/L | Data Bit 6 |
14 | DB7 | H/L | Data Bit 7 |
15 | LEDA | BKL+ | Backlight - Positive |
16 | LEDK | BKL- | Backlight - Negative |
Display Character Address Code
Display Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
DD RAM Address - Row 1 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 |
DD RAM Address - Row 2 | C0 | C1 | C2 | C3 | C4 | C5 | C6 | C7 |
Display Position | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|
DD RAM Address - Row 1 | 88 | 89 | 8A | 8B | 8C | 8D | 8E | 8F |
DD RAM Address - Row 2 | C8 | C9 | CA | CB | CC | CD | CE | CF |
Datasheet