Home >
Integrated Circuits >
Special Function >
Analog Devices
ADG411 Precision Quad SPST Switches Datasheet
Photograph
Features
44V Supply Maximum Ratings
±15 V Analog Signal Range
Low On Resistance (<35ohm)
Ultralow Power Dissipation (35µW)
Fast Switching
TTL/CMOS Compatible
Pin Layout
Pin Description
| Pin Number | Description |
|---|---|
| 1 | IN1 - Switch 1 Data Control |
| 2 | D1 - Switch 1 Drain |
| 3 | S1 - Switch 1 Source |
| 4 | Vss - Positive Supply |
| 5 | GND - Ground |
| 6 | S4 - Switch 4 Source |
| 7 | D4 - Switch 4 Drain |
| 8 | IN4 - Switch 4 Data Control |
| 9 | IN3 - Switch 3 Data Control |
| 10 | D3 - Switch 3 Drain |
| 11 | S3 - Switch 3 Source |
| 12 | Vl - Logic Positive Supply |
| 13 | Vdd - Negative Supply |
| 14 | S2 - Switch 2 Source |
| 15 | D2 - Switch 2 Drain |
| 16 | IN2 - Switch 2 Data Control |
Dimensional Drawing
Technical Data


Integrated Circuits