×
Futurlec - The Electronic Components and Semiconductor Superstore
View Cart


2SC General Purpose Transistors - Comparison Table

Technical Data

C Transistors Specifications

Type Package NPN/PNP Ic (mA) Pd (mW) Vce (max) Vcb (max) hfe @ Ic FT (MHz) Complement Appl Datasheet
C1815 TO-92 NPN 400 600 70 70 120 - 200   G.P. Datasheet
C2233 TO-220 NPN 4.0A 75W 300 300 25 - 4   High Current Datasheet
C2330 TO-92 NPN 100 900 300 300 100 - 50   HV Video Datasheet
C2482 TO-92 NPN 100 900 300 300 100 - 50   HV Video Datasheet
C9012 TO-92 PNP 500 625 20 40 120 - 200   G.P. Datasheet
C9013 TO-92 NPN 500 625 20 40 120 - 200   G.P. Datasheet
C9014 TO-92 NPN 600 500 40 75 200 - 300   G.P. Datasheet
C9015 TO-92 PNP 600 500 40 75 200 - 300   G.P. Datasheet

S Transistors Specifications

Type Package NPN/PNP Ic (mA) Pd (mW) Vce (max) Vcb (max) hfe @ Ic FT (MHz) Complement Appl Datasheet
S8050 TO-92 PNP 500 625 25 40 85-300 50 150   G.P. Datasheet
S9012 TO-92 PNP 500 625 25 40 64-300 50 150   G.P. Datasheet
S9013 TO-92 NPN 500 625 25 45 64-300 50 150   G.P. Datasheet
S9014 TO-92 NPN 100 450 45 50 60-150 1 270 S9015 G.P. Datasheet
S9015 TO-92 PNP 100 450 45 50 60-600 1 190 S9014 G.P. Datasheet

2SC Transistors Specifications

Type Package NPN/PNP Ic (mA) Pd (mW) Vce (max) Vcb (max) hfe @ Ic FT (MHz) Complement Appl Datasheet
2SC380 TO-92 NPN 500 625 25 40 64-300 50 150      
2SC458 TO-92 NPN 100 200 30 30 100-500 2 230 2SA1029   Datasheet
2SC460 TO-92 NPN 100 200 30 30 35-200 2 230     Datasheet
2SC461 TO-92 NPN 100 200 30 30 35-200 2 230     Datasheet
2SC535 TO-92 NPN 20 100 20 30 60-200 1 940     Datasheet
2SC536 TO-92 NPN 150 500 50 60 160-560 1 200 2SA608   Datasheet
2SC644 TO-92 NPN 50 150 50 50     75      
2SC735 TO-92 NPN 400 300 30 30     100      
2SC828 TO-92 NPN 50 250 25 25 65-700 1 150      
2SC829 TO-92 NPN 30 400 20 30 70-250 1 230     Datasheet
2SC945 TO-92 NPN 100 250 50 50 90-160 1 150      
2SC1047 TO-92 NPN 20 400 20 30 40-260 1 650     Datasheet
2SC1213 TO-92 NPN 500 400 35 35 60-320 10   2SA673   Datasheet
2SC1215 TO-92 NPN 50 400 20 30 25 2 1200     Datasheet
2SC1317 TO-92 NPN 500 625 25 30 85-340 150 200 2SA719   Datasheet
2SC1344 TO-92 NPN 200 200 30 30 250-1200 1 230     Datasheet
2SC1359 TO-92 NPN 30 400 20 30 70-220 1 250 2SA838   Datasheet
2SC1384 TO-92L NPN 1000 1000 50 60 85-340 500 200 2SA684   Datasheet
2SC1473 TO-92 NPN 70 750 200 250 30-220 5 80 2SA1018   Datasheet
2SC1684 TO-92 NPN 100 400 25 30 160-460 2 150     Datasheet
2SC1685 TO-92 NPN 100 400 50 60 160-460 2 150     Datasheet
2SC1730 TO-92 NPN 50 250 15 30 40-240 5 800     Datasheet
2SC1741 SC-72 NPN 500 200 32 40 120-560 100 250     Datasheet
2SC1815 TO-92 NPN 150 400 50 60 70-700 1 80 2SA1015   Datasheet
2SC1845 TO-92 NPN 50 500 120 120 200-1200 1 110      
2SC1923 TO-92 NPN 20 100 30 40 40-200 1 550     Datasheet
2SC2001 TO-92 NPN 700 600 25 30 90-400 100 170      
2SC2120 TO-92 NPN 800 600 30 35 100-320 100 120 2SA950   Datasheet
2SC2570 TO-92 NPN 70 600 12 25 40-200 20 5000     Datasheet
2SC2632 TO-92L NPN 50 1000 150 150 130-330 10 160 2SA1124   Datasheet
2SC2668 TO-92 NPN 20 100 30 40 40-200 1 550     Datasheet
2SC2669 TO-92 NPN 50 200 30 35 40-240 2 100     Datasheet
2SC2901 TO-92 NPN 200 600 15 40 40-120 10 750      
2SC3355 TO-92 NPN 100 600 12 20 50-300 20 6500     Datasheet
2SC3383 TO-92 NPN 200 400 50 60 100-560 1 250 2SA1392   Datasheet
2SC3495 TO-92 NPN 50 500 100 120 500-2000 10 170     Datasheet
2SC9018 TO-92 NPN 50 400 15 30 28-198 1 1100     Datasheet

* The information appearing here is for comparison purposes only and to use the devices within their specifications, please consult the full datasheet.