5mm Red-Green-Blue LED Technical Data
Photograph
Features
- Ideal for Multi-Color Displays
- Cycle Through a Wide Range of Colors
- Ideal for Model Railways and Charging Systems
- Common-Cathode Wiring Arrangement
- RoHS Compliant
Pin Description
Pin Number | Description |
---|---|
1 | Blue - Anode |
2 | Red - Anode |
3 | Common Cathode |
2 | Green - Anode |
Schematic Drawing
Dimensional Drawing
All Dimensions are in mm
Technical Data
Absolute Maximum Ratings
Operating Free Air Temperature: |
0°C to +70°C |
Storage Temperature Range: |
-65°C to +150°C |
Electrical Characteristics - Red
Symbol | Parameter | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|---|
Vf | Forward Voltage | Vcc=Min, Ii=-20mA | 1.6 | 2.0 | 2.6 | V |
Vr | Reverse Voltage | Vcc=Min, Ioh=MAX, Vil=MAX | 5.0 | V | ||
Ir | Reverse Current | Vr=5V | 10 | µA | ||
If | Max DC Forward Current | Vcc=Min, Iol=MAX, Vih=MAX | 25 | mA | ||
Ipeak | Peak DC Forward Current | Vcc=Min, Iol=MAX, Vih=MAX | 100 | mA | ||
Pd | Max Power Dissipation | Vcc=Max, Vi=5.5V | 65 | mW | ||
Typical Viewing Angle | 25 | Deg | ||||
Typical Luminous Intensity | 15 | 30 | MCD | |||
Dominant Wavelength | 625 | nm |
Electrical Characteristics - Green
Symbol | Parameter | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|---|
Vf | Forward Voltage | Vcc=Min, Ii=-20mA | 2.8 | 3.4 | 3.8 | V |
Vr | Reverse Voltage | Vcc=Min, Ioh=MAX, Vil=MAX | 5.0 | V | ||
Ir | Reverse Current | Vr=5V | 10 | µA | ||
If | Max DC Forward Current | Vcc=Min, Iol=MAX, Vih=MAX | 25 | mA | ||
Ipeak | Peak DC Forward Current | Vcc=Min, Iol=MAX, Vih=MAX | 100 | mA | ||
Pd | Max Power Dissipation | Vcc=Max, Vi=5.5V | 95 | mW | ||
Typical Viewing Angle | 25 | Deg | ||||
Typical Luminous Intensity | 15 | 30 | MCD | |||
Dominant Wavelength | 525 | nm |
Electrical Characteristics - Blue
Symbol | Parameter | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|---|
Vf | Forward Voltage | Vcc=Min, Ii=-20mA | 2.8 | 3.4 | 3.8 | V |
Vr | Reverse Voltage | Vcc=Min, Ioh=MAX, Vil=MAX | 5.0 | V | ||
Ir | Reverse Current | Vr=5V | 10 | µA | ||
If | Max DC Forward Current | Vcc=Min, Iol=MAX, Vih=MAX | 25 | mA | ||
Ipeak | Peak DC Forward Current | Vcc=Min, Iol=MAX, Vih=MAX | 100 | mA | ||
Pd | Max Power Dissipation | Vcc=Max, Vi=5.5V | 95 | mW | ||
Typical Viewing Angle | 25 | Deg | ||||
Typical Luminous Intensity | 15 | 20 | MCD | |||
Dominant Wavelength | 470 | nm |