Home >
LED's >
LCD Displays
40x2 Red on Black Character LCD - Buy REDLCD40X2BL
Photograph
Features
- 40 Characters x 2 Lines
- Red Characters on a Black Background
- 5 x 8 Dots with Cursor
- Built in Controller - ST7066U
- +5V Power Supply
- Backlight Included
- RoHS Compliant
| Dimensional Drawing |
|---|
Dimensions in mm |
Technical Data
Electrical Characteristics
| Item | Symbol | Condit. | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Supply Voltage for LCD | VDD-VO | Ta=0°C, Ta=25°C, Ta=50°C | 4.7 | 5.0 | 5.5 | V |
| Input High Voltage | VIH | 2.2 | VDD | V | ||
| Input Low Voltage | VIL | 0.3 | 0.6 | V | ||
| Output High Voltage | VOH | 2.4 | V | |||
| Output Low Voltage | VOL | 0.4 | V | |||
| Supply Current | IDD | VDD=5V | 2.5 | 3.5 | mA | |
| LED Backl. - Forward Voltage | Vf | 4.2 | 5.0 | V | ||
| LED Backl. - Forward Current | If | Vf=4.2V 25°C | 300 | mA |
Mechanical Characteristics
| Item | Dimensions | Unit |
|---|---|---|
| LCD Size | 182 x 33.5 | mm |
| Viewing Area | 152.5 x 16.5 | mm |
| Dot Size | 0.60 x 0.65 | mm |
| Dot Pitch | 0.65 x 0.70 | mm |
| Character Size | 3.2 x 5.55 | mm |
| Character Pitch | 3.7 x 5.95 | mm |
| LCD Thickness | 13.5 | mm |
Absolute Maximum Ratings
| Item | Symbol | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Operating Temp. | Top | 0 | +50 | °C | |
| Storage Temp. | Tst | -20 | +70 | °C | |
| Input Voltage | Vi | Vss | Vdd | V | |
| Supply Voltage for Logic | Vdd-Vss | 2.7 | 5.0 | 5.5 | V |
| Supply Voltage for LCD | Vdd-Vo | 3.0 | 13.0 | V |
Interface Pin Connections
| Pin No | Symbol | Level | Function |
|---|---|---|---|
| 1 | Vss | GND(0V) | |
| 2 | Vdd | Vcc(+5V±5%) | |
| 3 | Vo | Contrast Adjust | |
| 4 | RS | H/L | Register Select |
| 5 | R/W | H/L | Read/Write |
| 6 | E | H/L | Enable Signal |
| 7 | DB0 | H/L | Data Bit 0 |
| 8 | DB1 | H/L | Data Bit 1 |
| 9 | DB2 | H/L | Data Bit 2 |
| 10 | DB3 | H/L | Data Bit 3 |
| 11 | DB4 | H/L | Data Bit 4 |
| 12 | DB5 | H/L | Data Bit 5 |
| 13 | DB6 | H/L | Data Bit 6 |
| 14 | DB7 | H/L | Data Bit 7 |
| 15 | LEDA | BKL+ | Backlight - Positive |
| 16 | LEDK | BKL- | Backlight - Negative |
Display Character Address Code
| Display Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| DD RAM Address - Row 1 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| DD RAM Address - Row 2 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
| Display Position | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|
| DD RAM Address - Row 1 | 0A | 0B | 0C | 0D | 0E | 0F | 10 | 11 | 12 | 13 |
| DD RAM Address - Row 2 | 4A | 4B | 4C | 4D | 4E | 4F | 50 | 51 | 52 | 53 |
| Display Position | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|
| DD RAM Address - Row 1 | 14 | 15 | 16 | 17 | 18 | 19 | 1A | 1B | 1C | 1D |
| DD RAM Address - Row 2 | 54 | 55 | 56 | 57 | 58 | 59 | 5A | 5B | 5C | 5D |
| Display Position | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|
| DD RAM Address - Row 1 | 1E | 1F | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| DD RAM Address - Row 2 | 5E | 5F | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
Datasheet


Integrated Circuits