Red-Green-Blue 1210 Size SMD LED Datasheet
Photograph

Features
- Red-Green-Blue LED's for a Wide Range of Colors
- Clear Lens
- Standard SMD 1210 Package Size
- Ideal for Multicolor Displays
- RoHS Compliant
Pin Description
Pin Number | Description |
---|---|
1 | Common Anode |
2 | Blue - Cathode |
3 | Green - Cathode |
4 | Red - Cathode |
Circuit Diagram

Dimensional Drawing


All Dimensions are in mm
Technical Data
Absolute Maximum Ratings
Operating Free Air Temperature: |
0°C to +70°C |
Storage Temperature Range: |
-65°C to +150°C |
Electrical Characteristics - Red
Symbol | Parameter | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|---|
Vf | Forward Voltage | Vcc=Min, Ii=-20mA | 1.6 | 2.0 | 2.4 | V |
Vr | Reverse Voltage | Vcc=Min, Ioh=MAX, Vil=MAX | 5.0 | V | ||
If | Max DC Forward Current | Vcc=Min, Iol=MAX, Vih=MAX | 25 | mA | ||
Ipeak | Peak DC Forward Current | Vcc=Min, Iol=MAX, Vih=MAX | 100 | mA | ||
Pd | Max Power Dissipation | Vcc=Max, Vi=5.5V | 60 | mW | ||
Typical Viewing Angle | 120 | Deg | ||||
Typical Luminous Intensity | 28 | 50 | MCD | |||
Dominant Wavelength | Vcc=Max, If=20mA | 624 | nm | |||
Reverse Current | Vr=5V | 10 | µA |
Electrical Characteristics - Green
Symbol | Parameter | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|---|
Vf | Forward Voltage | Vcc=Min, Ii=-20mA | 2.8 | 3.4 | 3.8 | V |
Vr | Reverse Voltage | Vcc=Min, Ioh=MAX, Vil=MAX | 5.0 | V | ||
If | Max DC Forward Current | Vcc=Min, Iol=MAX, Vih=MAX | 25 | mA | ||
Ipeak | Peak DC Forward Current | Vcc=Min, Iol=MAX, Vih=MAX | 100 | mA | ||
Pd | Max Power Dissipation | Vcc=Max, Vi=5.5V | 95 | mW | ||
Typical Viewing Angle | 120 | Degrees | ||||
Typical Luminous Intensity | 125 | 160 | MCD | |||
Dominant Wavelength | Vcc=Max, If=20mA | 525 | nm | |||
Reverse Current | Vr=5V | 50 | µA |
Electrical Characteristics - Blue
Symbol | Parameter | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|---|
Vf | Forward Voltage | Vcc=Min, Ii=-20mA | 2.8 | 3.4 | 3.8 | V |
Vr | Reverse Voltage | Vcc=Min, Ioh=MAX, Vil=MAX | 5.0 | V | ||
If | Max DC Forward Current | Vcc=Min, Iol=MAX, Vih=MAX | 25 | mA | ||
Ipeak | Peak DC Forward Current | Vcc=Min, Iol=MAX, Vih=MAX | 100 | mA | ||
Pd | Max Power Dissipation | Vcc=Max, Vi=5.5V | 95 | mW | ||
Typical Viewing Angle | 120 | Degrees | ||||
Typical Luminous Intensity | 25 | 40 | MCD | |||
Dominant Wavelength | Vcc=Max, If=20mA | 470 | nm | |||
Reverse Current | Vr=5V | 50 | µA |