Red-Green-Blue 0606 Size SMD LED Technical Data
Photograph

Features
- Multiple Color Output
- Ideal for Visual Effects and LED Matrices
- Standard SMD 0606 Size
- RoHS Compliant
Pin Description
Pin Number | Description |
---|---|
1 | Blue - Cathode |
2 | Green - Cathode |
3 | Red - Cathode |
4 | Common Anode |
Schematic Diagram

Dimensional Drawing


All Dimensions are in mm
Technical Data
Absolute Maximum Ratings
Operating Free Air Temperature: |
0°C to +70°C |
Storage Temperature Range: |
-65°C to +150°C |
Electrical Characteristics - Red
Symbol | Parameter | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|---|
Vf | Forward Voltage | Vcc=Min, Ii=-20mA | 1.5 | 2.0 | 2.4 | V |
Vr | Reverse Voltage | Vcc=Min, Ioh=MAX, Vil=MAX | 5.0 | V | ||
Ir | Reverse Current | Vr=5V | 10 | µA | ||
If | Max DC Forward Current | Vcc=Min, Iol=MAX, Vih=MAX | 25 | mA | ||
Ipeak | Peak DC Forward Current | Vcc=Min, Iol=MAX, Vih=MAX | 100 | mA | ||
Pd | Max Power Dissipation | Vcc=Max, Vi=5.5V | 60 | mW | ||
Typical Viewing Angle | 120 | Deg | ||||
Typical Luminous Intensity | 70 | 100 | MCD | |||
Dominant Wavelength | Vcc=Max, If=20mA | 624 | nm |
Electrical Characteristics - Green
Symbol | Parameter | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|---|
Vf | Forward Voltage | Vcc=Min, Ii=-20mA | 2.8 | 3.4 | 3.8 | V |
Vr | Reverse Voltage | Vcc=Min, Ioh=MAX, Vil=MAX | 5.0 | V | ||
Ir | Reverse Current | Vr=5V | 50 | µA | ||
If | Max DC Forward Current | Vcc=Min, Iol=MAX, Vih=MAX | 25 | mA | ||
Ipeak | Peak DC Forward Current | Vcc=Min, Iol=MAX, Vih=MAX | 100 | mA | ||
Pd | Max Power Dissipation | Vcc=Max, Vi=5.5V | 95 | mW | ||
Typical Viewing Angle | 120 | Deg | ||||
Typical Luminous Intensity | 100 | 180 | MCD | |||
Dominant Wavelength | Vcc=Max, If=20mA | 525 | nm |
Electrical Characteristics - Blue
Symbol | Parameter | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|---|
Vf | Forward Voltage | Vcc=Min, Ii=-20mA | 2.8 | 3.4 | 3.8 | V |
Vr | Reverse Voltage | Vcc=Min, Ioh=MAX, Vil=MAX | 5.0 | V | ||
Ir | Reverse Current | Vr=5V | 50 | µA | ||
If | Max DC Forward Current | Vcc=Min, Iol=MAX, Vih=MAX | 25 | mA | ||
Ipeak | Peak DC Forward Current | Vcc=Min, Iol=MAX, Vih=MAX | 100 | mA | ||
Pd | Max Power Dissipation | Vcc=Max, Vi=5.5V | 95 | mW | ||
Typical Viewing Angle | 120 | Deg | ||||
Typical Luminous Intensity | 25 | 50 | MCD | |||
Dominant Wavelength | Vcc=Max, If=20mA | 470 | nm |