Home >
LED's >
PCB Mount LED
Green Dual 5mm PCB Mount LED Datasheet
Photograph
Features
Dual Bright Green Output
Ideal for ON Indication LED on PCB
Attractive and Professional Look
Stackable and Easy to Assemble
RoHS Compliant
Pin Description
| Pin Number | Description |
|---|---|
| 1 | LED1 - Anode |
| 2 | LED1 - Cathode |
| 3 | LED2 - Cathode |
| 4 | LED2 - Anode |
Dimensional Drawing
All Dimensions are in mm
Technical Data
Absolute Maximum Ratings
|
Operating Free Air Temperature: |
-40°C to +80°C |
|
Storage Temperature Range: |
-40°C to +85°C |
Electrical Characteristics
| Symbol | Parameter | Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|---|
| Vf | Forward Voltage | Vcc=Min, Ii=-20mA | 1.8 | 2.2 | 2.5 | V |
| Vr | Reverse Voltage | Vcc=Min, Ioh=MAX, Vil=MAX | 5.0 | V | ||
| Ir | Reverse Current | Vr=5V | 10 | µA | ||
| If | Max DC Forward Current | Vcc=Min, Iol=MAX, Vih=MAX | 30 | mA | ||
| Ipeak | Peak DC Forward Current | Vcc=Min, Iol=MAX, Vih=MAX | 100 | mA | ||
| Pd | Max Power Dissipation | Vcc=Max, Vi=5.5V | 78 | mW | ||
| Typical Viewing Angle | 60 | Deg | ||||
| Typical Luminous Intensity | 5 | 32 | MCD | |||
| Dominant Wavelength | 570 | nm |


Integrated Circuits