Red-Green-Blue 5mm Super Flux LED Technical Data
Photograph
Features
- High Brightness Output - Red, Green and Blue
- Create a Wide Range of Colors
- Easy PCB Mounting
- RoHS Compliant
Pin Description
| Pin Number | Description |
|---|---|
| 1 | Green - Cathode |
| 2 | Common - Anode |
| 3 | Blue - Cathode |
| 4 | Red - Cathode |
Schematic Diagram
Dimensional Drawing
All Dimensions are in mm
Technical Data
Absolute Maximum Ratings
|
Operating Free Air Temperature: |
0°C to +70°C |
|
Storage Temperature Range: |
-65°C to +150°C |
Electrical Characteristics - Red
| Symbol | Parameter | Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|---|
| Vf | Forward Voltage | Vcc=Min, Ii=-20mA | 1.6 | 2.2 | 2.6 | V |
| Vr | Reverse Voltage | Vcc=Min, Ioh=MAX, Vil=MAX | 5.0 | V | ||
| Ir | Reverse Current | Vr=5V | 10 | µA | ||
| If | Max DC Forward Current | Vcc=Min, Iol=MAX, Vih=MAX | 50 | mA | ||
| Ipeak | Peak DC Forward Current | Vcc=Min, Iol=MAX, Vih=MAX | 100 | mA | ||
| Pd | Max Power Dissipation | Vcc=Max, Vi=5.5V | 130 | mW | ||
| Typical Viewing Angle | 80 | Deg | ||||
| Typical Luminous Intensity | 460 | 1000 | MCD | |||
| Dominant Wavelength | Vcc=Max, If=20mA | 624 | nm |
Electrical Characteristics - Green
| Symbol | Parameter | Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|---|
| Vf | Forward Voltage | Vcc=Min, Ii=-20mA | 2.8 | 3.5 | 4.0 | V |
| Vr | Reverse Voltage | Vcc=Min, Ioh=MAX, Vil=MAX | 5.0 | V | ||
| Ir | Reverse Current | Vr=5V | 10 | µA | ||
| If | Max DC Forward Current | Vcc=Min, Iol=MAX, Vih=MAX | 50 | mA | ||
| Ipeak | Peak DC Forward Current | Vcc=Min, Iol=MAX, Vih=MAX | 100 | mA | ||
| Pd | Max Power Dissipation | Vcc=Max, Vi=5.5V | 130 | mW | ||
| Typical Viewing Angle | 80 | Deg | ||||
| Typical Luminous Intensity | 1,000 | 1,900 | MCD | |||
| Dominant Wavelength | Vcc=Max, If=20mA | 525 | nm |
Electrical Characteristics - Blue
| Symbol | Parameter | Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|---|
| Vf | Forward Voltage | Vcc=Min, Ii=-20mA | 2.8 | 3.5 | 4.0 | V |
| Vr | Reverse Voltage | Vcc=Min, Ioh=MAX, Vil=MAX | 5.0 | V | ||
| Ir | Reverse Current | Vr=5V | 10 | µA | ||
| If | Max DC Forward Current | Vcc=Min, Iol=MAX, Vih=MAX | 50 | mA | ||
| Ipeak | Peak DC Forward Current | Vcc=Min, Iol=MAX, Vih=MAX | 100 | mA | ||
| Pd | Max Power Dissipation | Vcc=Max, Vi=5.5V | 200 | mW | ||
| Typical Viewing Angle | 80 | Deg | ||||
| Typical Luminous Intensity | 1,000 | 1,900 | MCD | |||
| Dominant Wavelength | Vcc=Max, If=20mA | 470 | nm |


Integrated Circuits