Home >
LED's >
LCD Displays
LCD40x2 - 40 x 2 Character LCD Display - Buy LCD40x2
Photograph
Features
40 Characters x 2 Lines
Black Characters on a Green Background
5 x 8 Dots with Cursor
Built in Controller - HD44780
+5V Power Supply
RoHS Compliant
Dimensional Drawing |
---|
Dimensions in mm |
Technical Data
Electrical Characteristics
Item | Symbol | Condit. | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Supply Voltage for LCD | VDD-VO | Ta=0°C, Ta=25°C, Ta=50°C | 4.5 | V | ||
Input High Voltage | VIH | 2.2 | VDD | V | ||
Input Low Voltage | VIL | -0.3 | 0.6 | V | ||
Output High Voltage | VOH | 2.4 | V | |||
Output Low Voltage | VOL | 0.4 | V | |||
Supply Current | IDD | VDD=5V | 2.5 | 4.0 | mA |
Mechanical Characteristics
Item | Dimensions | Unit |
---|---|---|
LCD Size | 182 x 33.5 | mm |
Viewing Area | 154 x 18 | mm |
Dot Size | 0.60 x 0.65 | mm |
Dot Pitch | 0.65 x 0.70 | mm |
Character Size | 2.78 x 4.89 | mm |
Character Pitch | 3.2 x 5.55 | mm |
LCD Thickness | 10.5 | mm |
Absolute Maximum Ratings
Item | Symbol | Min | Typ | Max | Units |
---|---|---|---|---|---|
Operating Temp. | Top | 0 | +50 | °C | |
Storage Temp. | Tst | -20 | +70 | °C | |
Input Voltage | Vi | Vss | Vdd | V | |
Supply Voltage for Logic | Vdd-Vss | 2.7 | 5.0 | 5.5 | V |
Supply Voltage for LCD | Vdd-Vo | 3.0 | 13.0 | V |
Interface Pin Connections
Pin No | Symbol | Level | Function |
---|---|---|---|
1 | Vss | GND(0V) | |
2 | Vdd | Vcc(+5V±5%) | |
3 | Vo | Contrast Adjust | |
4 | RS | H/L | Register Select |
5 | R/W | H/L | Read/Write |
6 | E | H/H-L | Enable |
7 | DB0 | H/L | Data Bit 0 |
8 | DB1 | H/L | Data Bit 1 |
9 | DB2 | H/L | Data Bit 2 |
10 | DB3 | H/L | Data Bit 3 |
11 | DB4 | H/L | Data Bit 4 |
12 | DB5 | H/L | Data Bit 5 |
13 | DB6 | H/L | Data Bit 6 |
14 | DB7 | H/L | Data Bit 7 |
15 | NC | Not Connected | |
16 | NC | Not Connected |
Display Character Address Code
Display Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
DD RAM Address - Row 1 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 |
DD RAM Address - Row 2 | C0 | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 |
Display Position | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|
DD RAM Address - Row 1 | 8A | 8B | 8C | 8D | 8E | 8F | 90 | 91 | 92 | 93 |
DD RAM Address - Row 2 | CA | CB | CC | CD | CE | CF | D0 | D1 | D2 | D3 |
Display Position | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|
DD RAM Address - Row 1 | 94 | 95 | 96 | 97 | 98 | 99 | 9A | 9B | 9C | 9D |
DD RAM Address - Row 2 | D4 | D5 | D6 | D7 | D8 | D9 | DA | DB | DC | DD |
Display Position | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
---|---|---|---|---|---|---|---|---|---|---|
DD RAM Address - Row 1 | 1E | 1F | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
DD RAM Address - Row 2 | 5E | 5F | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
Datasheet