Home >
LED's >
LCD Displays
240 x 128 Graphic LCD Display Technical Data
Photograph
Features
- Built-in Controller TOSHIBA (T6963C or equivalent)
- +5V Power Supply
- 1/28 Duty Cycle
- Built-in Backlight
- Clear, Easy to Read Display
- Standard Type, Replaces Similar Sizes
- RoHS Compliant
Dimensional Drawing |
---|
Dimensions in mm |
Technical Data
Electrical Characteristics
Item | Symbol | Condit. | Min | Typ | Max | Units |
---|---|---|---|---|---|---|
Input High Voltage | Vih | Vdd-2.2 | Vdd | V | ||
Input Low Voltage | Vil | 0 | 0.7 | V | ||
Output High Voltage | Voh | Vdd-0.3 | Vdd | V | ||
Output Low Voltage | Vol | 0 | 0.3 | V | ||
Supply Current | Idd | Vdd=5.0V | 17.0 | 20.0 | mA |
Mechanical Characteristics
Item | Dimensions | Unit |
---|---|---|
Module Size(WxHxT) | 144 x 104 x 13 | mm |
Viewing Area | 114 x 64 | mm |
Dot Size | 0.54 x 0.54 | mm |
Dot Pitch | 0.49 x 0.49 | mm |
Absolute Maximum Ratings
Item | Symbol | Min | Typ | Max | Units |
---|---|---|---|---|---|
Operating Temperature | Top | -20 | +70 | °C | |
Storage Temperature | Tst | -30 | +80 | °C | |
Power Supply - Logic | Vdd | 0.3 | 7.0 | V | |
Power Supply - LCD | Vdd-Vo | 18.0 | V | ||
Input Voltage | Vi | -0.3 | Vdd + 0.3 | V |
Interface Pin Connections
Pin No | Symbol | Level | Function |
---|---|---|---|
1 | FG | 0V | Frame Ground |
2 | GND | 0V | Power Supply(0V) |
3 | Vcc | +5V | Power Supply (+5V) |
4 | Vee | -15V | Power Supply for LCD Driver |
5 | /WR | H/L | Write Signal |
6 | /RD | H/L | Read Signal |
7 | CE | H/L | Chip Enable |
8 | C/D | H/L | L:Data H:Instruction Code |
9 | /RST | L | Reset Signal |
10 | DB0 | H/L | Data Bus Bit 0 |
11 | DB1 | H/L | Data Bus Bit 1 |
12 | DB2 | H/L | Data Bus Bit 2 |
13 | DB3 | H/L | Data Bus Bit 3 |
14 | DB4 | H/L | Data Bus Bit 4 |
15 | DB5 | H/L | Data Bus Bit 5 |
16 | DB6 | H/L | Data Bus Bit 6 |
17 | DB7 | H/L | Data Bus Bit 7 |
18 | FS | H/L | Font Selection (H:6*8 dots; L:8*8 dots) |
19 | A | +5V | LED Backlight Anode |
20 | K | 0V | LED Backlight Cathode |
EL Backlight Specification(Ta=25°C)
Item | Symbol | Typ | Max | Units |
---|---|---|---|---|
Forward Voltage | Vf | 4.1 | 4.3 | V |
Forward Current | If | 220/630 | mA | |
Emission Wave Length | p | 568 | nm |
Data Sheet