Home >
Transistors >
MOSFET >
IRF Series
IRF MOSFET Transistors - Comparison Table
Technical Data
IRF Series Specifications
| Part No. | Package | N-Ch/P-Ch | Id (A) | Pd (W) | Vds (max) | Rds (on) | Vgs (max) | Appl | Datasheet |
|---|---|---|---|---|---|---|---|---|---|
| IRF510 | TO-220 | N-Ch | 5.6 | 43 | 100 | 0.4 | 20 | Switching | |
| IRF520 | TO-220 | N-Ch | 10 | 70 | 100 | 0.27 | 20 | Switching | |
| IRF530 | TO-220 | N-Ch | 14 | 88 | 100 | 0.16 | 20 | Switching | |
| IRF540 | TO-220 | N-Ch | 30 | 150 | 100 | 0.077 | 20 | Switching | |
| IRF610 | TO-220 | N-Ch | 3.3 | 43 | 200 | 1.0 | 20 | Switching | |
| IRF620 | TO-220 | N-Ch | 6 | 70 | 200 | 0.8 | 20 | Switching | |
| IRF630 | TO-220 | N-Ch | 9 | 75 | 200 | 0.4 | 20 | Switching | |
| IRF634 | TO-220 | N-Ch | 8.1 | 74 | 250 | 0.45 | 20 | Switching | |
| IRF640 | TO-220 | N-Ch | 18 | 125 | 200 | 0.18 | 20 | Switching | |
| IRF644 | TO-220 | N-Ch | 14 | 125 | 250 | 0.28 | 20 | Switching | |
| IRF720 | TO-220 | N-Ch | 3.3 | 50 | 400 | 1.8 | 20 | Switching | |
| IRF730 | TO-220 | N-Ch | 5.5 | 100 | 400 | 1.0 | 20 | Switching | |
| IRF740 | TO-220 | N-Ch | 10 | 125 | 400 | 0.55 | 20 | Switching | |
| IRF820 | TO-220 | N-Ch | 2.5 | 80 | 500 | 3.0 | 20 | Switching | |
| IRF830 | TO-220 | N-Ch | 4.5 | 100 | 500 | 1.5 | 20 | Switching | |
| IRF840 | TO-220 | N-Ch | 8 | 125 | 500 | 0.85 | 20 | Switching | |
| IRF1010N | TO-220 | N-Ch | 85 | 180 | 55 | 0.011 | 20 | Switching | |
| IRF1404 | TO-220 | N-Ch | 202 | 333 | 40 | 0.004 | 20 | Switching | |
| IRF1405 | TO-220 | N-Ch | 169 | 330 | 55 | 0.0053 | 20 | Switching | |
| IRF3205 | TO-220 | N-Ch | 110 | 200 | 55 | 0.008 | 20 | Switching | |
| IRF3315 | TO-220 | N-Ch | 27 | 136 | 150 | 0.07 | 20 | Switching | |
| IRF3415 | TO-220 | N-Ch | 43 | 200 | 150 | 0.042 | 20 | Switching | |
| IRF3710 | TO-220 | N-Ch | 57 | 200 | 100 | 0.023 | 20 | Switching | |
| IRF4905 | TO-220 | P-Ch | 74 | 200 | 55 | 0.02 | 20 | Switching | |
| IRF5210 | TO-220 | P-Ch | 40 | 200 | 100 | 0.06 | 20 | Switching | |
| IRF5305 | TO-220 | P-Ch | 31 | 110 | 55 | 0.06 | 20 | Switching | |
| IRF9520 | TO-220 | P-Ch | 6.8 | 60 | 100 | 0.6 | 20 | Switching | |
| IRF9530 | TO-220 | P-Ch | 12 | 75 | 100 | 0.3 | 20 | Switching | |
| IRF9531 | TO-220 | P-Ch | 12 | 75 | 60 | 0.3 | 20 | Switching | |
| IRF9532 | TO-220 | P-Ch | 10 | 75 | 100 | 0.4 | 20 | Switching | |
| IRF9533 | TO-220 | P-Ch | 10 | 75 | 60 | 0.4 | 20 | Switching | |
| IRF9540 | TO-220 | P-Ch | 23 | 75 | 100 | 0.117 | 20 | Switching | |
| IRF9610 | TO-220 | P-Ch | 1.8 | 20 | 200 | 3.0 | 20 | Switching | |
| IRF9630 | TO-220 | P-Ch | 6.5 | 74 | 200 | 0.8 | 20 | Switching | |
| IRF9640 | TO-220 | P-Ch | 11 | 125 | 200 | 0.5 | 20 | Switching | |
| IRF9Z34N | TO-220 | P-Ch | 19 | 68 | 55 | 0.1 | 20 | Switching | |
| IRFBG30 | TO-220 | N-Ch | 3.1 | 125 | 1000 | 5.0 | 20 | Switching | |
| IRFD014 | HD-1 | N-Ch | 1.7 | 1.3 | 60 | 0.2 | 20 | Switching | |
| IRFD110 | HD-1 | N-Ch | 1.0 | 1.3 | 100 | 0.54 | 20 | Switching | |
| IRFD120 | HD-1 | N-Ch | 1.3 | 1.3 | 100 | 0.27 | 20 | Switching | |
| IRFD9014 | HD-1 | P-Ch | 1.1 | 1.3 | 60 | 0.50 | 20 | Switching | |
| IRFD9120 | HD-1 | P-Ch | 1.0 | 1.3 | 100 | 0.60 | 20 | Switching | |
| IRFL014 | SOT-223 | N-Ch | 2.7 | 3.1 | 60 | 0.20 | 20 | Switching | |
| IRFL110 | SOT-223 | N-Ch | 1.5 | 2.0 | 100 | 0.54 | 20 | Switching | |
| IRFL210 | SOT-223 | N-Ch | 0.96 | 3.1 | 200 | 1.5 | 20 | Switching | |
| IRFL214 | SOT-223 | N-Ch | 0.79 | 3.1 | 250 | 2.0 | 20 | Switching | |
| IRFL4310 | SOT-223 | N-Ch | 1.6 | 2.1 | 100 | 0.2 | 20 | Switching | |
| IRFL9014 | SOT-223 | P-Ch | 1.8 | 3.1 | 60 | 0.5 | 20 | Switching | |
| IRFL9110 | SOT-223 | P-Ch | 1.1 | 3.1 | 100 | 1.2 | 20 | Switching | |
| IRFP140N | TO-247 | N-Ch | 33 | 140 | 100 | 0.052 | 20 | Switching | |
| IRFP150 | TO-247 | N-Ch | 42 | 160 | 100 | 0.036 | 20 | Switching | |
| IRFP240 | TO-247 | N-Ch | 20 | 150 | 200 | 0.18 | 20 | Switching | |
| IRFP250 | TO-247 | N-Ch | 33 | 180 | 200 | 0.085 | 20 | Switching | |
| IRFP254N | TO-247 | N-Ch | 23 | 220 | 250 | 0.125 | 20 | Switching | |
| IRFP260N | TO-247 | N-Ch | 50 | 300 | 200 | 0.04 | 20 | Switching | |
| IRFP350 | TO-247 | N-Ch | 16 | 190 | 400 | 0.30 | 20 | Switching | |
| IRFP450 | TO-247 | N-Ch | 14 | 190 | 500 | 0.40 | 20 | Switching | |
| IRFP460 | TO-247 | N-Ch | 20 | 280 | 500 | 0.27 | 20 | Switching | |
| IRFP9240 | TO-247 | P-Ch | 12 | 150 | 200 | 0.50 | 20 | Switching | |
| IRFR120N | TO-252 | N-Ch | 9.4 | 48 | 100 | 0.21 | 20 | Switching | |
| IRFR220N | TO-252 | N-Ch | 5.0 | 43 | 200 | 0.60 | 20 | Switching | |
| IRFR320 | TO-252 | N-Ch | 3.1 | 42 | 400 | 1.8 | 20 | Switching | |
| IRFR420 | TO-252 | N-Ch | 2.4 | 42 | 500 | 3.0 | 20 | Switching | |
| IRFZ14 | TO-220 | N-Ch | 10 | 43 | 60 | 0.2 | 20 | Switching | |
| IRFZ24N | TO-220 | N-Ch | 17 | 45 | 55 | 0.07 | 20 | Switching | |
| IRFZ34 | TO-220 | N-Ch | 26 | 56 | 55 | 0.04 | 20 | Switching | |
| IRFZ44 | TO-220 | N-Ch | 49 | 94 | 55 | 0.0175 | 20 | Switching | |
| IRFZ46 | TO-220 | N-Ch | 50 | 150 | 50 | 0.024 | 20 | Switching | |
| IRFZ48 | TO-220 | N-Ch | 50 | 190 | 60 | 0.018 | 20 | Switching | |
| IRL520N | TO-220 | N-Ch | 10 | 48 | 100 | 0.18 | 16 | Switching | |
| IRL540N | TO-220 | N-Ch | 36 | 140 | 100 | 0.044 | 16 | Switching | |
| IRL2203 | TO-220 | N-Ch | 116 | 180 | 30 | 0.007 | 16 | Switching | |
| IRL3705 | TO-220 | N-Ch | 89 | 170 | 55 | 0.01 | 16 | Switching | |
| IRL3803 | TO-220 | N-Ch | 140 | 200 | 30 | 0.006 | 16 | Switching | |
| IRLZ34N | TO-220 | N-Ch | 30 | 68 | 55 | 0.035 | 16 | Switching | |
| STP40NF10L | TO-220 | N-Ch | 40 | 150 | 100 | 0.033 | 15 | Switching | |
| VN2410L | TO-92 | N-Ch | 1.0 | 240 | 10 | 20 | Switching |
IRF SMD Series Specifications
| Part No. | Package | N-Ch/P-Ch | Id (A) | Pd (W) | Vds (max) | Rds (on) | Vgs (max) | Appl | Datasheet |
|---|---|---|---|---|---|---|---|---|---|
| IRF7103 | SOIC8 | Dual N-Ch | 3.0 | 2 | 50 | 0.13 | 20 | Switching | |
| IRF7105 | SOIC8 | Dual N-Ch/P-Ch | 3.5/-2.3 | 2 | 25/-25 | 0.10/0.25 | 20 | Switching | |
| IRF7201 | SOIC8 | N-Ch | 7.3 | 2.5 | 30 | 0.03 | 20 | Switching | |
| IRF7205 | SOIC8 | P-Ch | 4.6 | 2.5 | 30 | 0.07 | 20 | Switching | |
| IRF7240 | SOIC8 | P-Ch | 10.5 | 2.5 | 40 | 0.015 | 20 | Switching | |
| IRF7301 | SOIC8 | Dual N-Ch | 5.7 | 2.0 | 20 | 0.05 | 12 | Switching | |
| IRF7303 | SOIC8 | Dual N-Ch | 5.3 | 2.0 | 30 | 0.05 | 20 | Switching | |
| IRF7306 | SOIC8 | Dual P-Ch | 4.0 | 2.0 | 30 | 0.10 | 20 | Switching | |
| IRF7307 | SOIC8 | Dual N-Ch/P-Ch | 5.2/-4.3 | 2 | 20/-20 | 0.05/0.09 | 12 | Switching | |
| IRF7309 | SOIC8 | Dual N-Ch/P-Ch | 4.0/-3.0 | 1.4 | 30/-30 | 0.05/0.10 | 20 | Switching | |
| IRF7319 | SOIC8 | Dual N-Ch/P-Ch | 6.5/-4.9 | 2.0 | 30/-30 | 0.029/0.058 | 20 | Switching | |
| IRF7341 | SOIC8 | Dual N-Ch | 4.7 | 2.0 | 55 | 0.05 | 20 | Switching | |
| IRF7342 | SOIC8 | Dual P-Ch | 3.4 | 2.0 | 55 | 0.105 | 20 | Switching | |
| IRF7401 | SOIC8 | N-Ch | 8.7 | 2.5 | 20 | 0.022 | 12 | Switching | |
| IRF7403 | SOIC8 | N-Ch | 8.5 | 2.5 | 30 | 0.022 | 12 | Switching | |
| IRF7404 | SOIC8 | P-Ch | 6.7 | 2.5 | 20 | 0.040 | 12 | Switching | |
| IRF7410 | SOIC8 | P-Ch | 16 | 2.5 | 12 | 0.007 | 8 | Switching | |
| IRF7413 | SOIC8 | N-Ch | 13 | 2.5 | 30 | 0.011 | 20 | Switching | |
| IRF7416 | SOIC8 | P-Ch | 10 | 2.5 | 30 | 0.02 | 20 | Switching | |
| IRF7424 | SOIC8 | P-Ch | 11 | 2.5 | 30 | 0.0135 | 20 | Switching | |
| IRF7433 | SOIC8 | P-Ch | 8.9 | 2.5 | 12 | 0.024 | 8 | Switching | |
| IRLL014N | SOT-223 | N-Ch | 2.0 | 2.1 | 55 | 0.14 | 16 | Switching | |
| IRLL2705 | SOT-223 | N-Ch | 3.8 | 2.1 | 55 | 0.04 | 16 | Switching | |
| IRLR024N | DPAK-3 | N-Ch | 17 | 45 | 55 | 0.065 | 16 | Switching |
* The information appearing here is for comparison purposes only and to use the devices within their specifications, please consult the full datasheet.


Integrated Circuits