Home > Transistors > MOSFET > J Series
J MOSFET Transistors - Comparison Table
Technical Data
J Series Specifications
| Type | Package | N-Ch/P-Ch | Id (mA) | Pd (mW) | Rds-On (Ω) | Vgs (off) | Vgs (max) | Appl | Datasheet |
|---|---|---|---|---|---|---|---|---|---|
| J108 | TO-92 | N-Ch | 80 | 350 | 8 | 10 | -25 | Switching | |
| J109 | TO-92 | N-Ch | 40 | 350 | 12 | 6 | -25 | Switching | |
| J110 | TO-92 | N-Ch | 10 | 350 | 18 | 4 | -25 | Switching | |
| J111 | TO-92 | N-Ch | 20 | 350 | 30 | 10 | -35 | Switching | |
| J112 | TO-92 | N-Ch | 5 | 350 | 50 | 5 | -35 | Switching | |
| J113 | TO-92 | N-Ch | 2 | 350 | 100 | 3 | -35 | Switching | |
| J174 | TO-92 | P-Ch | 100 | 350 | 85 | 10 | 30 | Switching | |
| J175 | TO-92 | P-Ch | 60 | 350 | 125 | 6 | 30 | Switching | |
| J176 | TO-92 | P-Ch | 25 | 350 | 250 | 4 | 30 | Switching | |
| J177 | TO-92 | P-Ch | 20 | 350 | 300 | 2.5 | 30 | Switching | |
| J201 | TO-92 | N-Ch | 1 | 625 | 1.5 | 40 | Switching | ||
| J202 | TO-92 | N-Ch | 4.5 | 625 | 4 | 40 | Switching | ||
| J309 | TO-92 | N-Ch | 30 | 350 | 4 | 25 | Switching | ||
| J310 | TO-92 | N-Ch | 60 | 350 | 6.5 | 25 | Switching |
* The information appearing here is for comparison purposes only and to use the devices within their specifications, please consult the full datasheet.


Integrated Circuits