×
Futurlec - The Electronic Components and Semiconductor Superstore
View Cart


MPS General Purpose Transistors - Comparison Table

Technical Data

MPS Transistors Specifications

Part No. Package NPN/PNP Ic (mA) Pd (mW) Vce (max) Vcb (max) hfe @ Ic FT (MHz) Complement Appl Datasheet
MPS651 TO-92 NPN 800 625 60 80 75 500 75   Switching Datasheet
MPS751 TO-92 PNP 2000 625 60   75 500 75   General Datasheet
MPS2369 TO-92 NPN 200 625 15 40 40-120 10     Switching Datasheet
MPS2907A TO-92 PNP 600 625 60 60 100 1 200   General Datasheet
MPS3904 TO-92 NPN 100 625 40 60 100-300 10 300   General Datasheet
MPS6521 TO-92 NPN 100 625 25 40 300-600 2   MPS6523 Amplifier Datasheet
MPS6531 TO-92 NPN 1000 625 40 60 90-270 100     General Datasheet

MPSA Transistors Specifications

Part No. Package NPN/PNP Ic (mA) Pd (mW) Vce (max) Vcb (max) hfe @ Ic FT (MHz) Complement Appl Datasheet
MPSA05 TO-92 NPN 500 625 60 60 100 10 100 MPSA55 Amplifier Datasheet
MPSA06 TO-92 NPN 500 625 80 80 100 10 100 MPSA56 Amplifier Datasheet
MPSA13 TO-92 NPN 500 625 30 30 5,000 10 125 MPSA63 Darlington Datasheet
MPSA14 TO-92 NPN 500 625 30 30 5,000 10 125 MPSA64 Darlington Datasheet
MPSA18 TO-92 NPN 100 625 45 45 500-1500 10 100   Amplifier Datasheet
MPSA27 TO-92 NPN 500 625 60 60 10,000 10   MPSA77 Darlington Datasheet
MPSA28 TO-92 NPN 500 625 80 80 10,000 10 200   Darlington Datasheet
MPSA29 TO-92 NPN 500 625 100 100 10,000 10 200   Darlington Datasheet
MPSA42 TO-92 NPN 500 625 300 300 40 10 50 MPSA92 HV Datasheet
MPSA43 TO-92 NPN 500 625 200 200 40 10 50 MPSA93 HV Datasheet
MPSA44 TO-92 NPN 300 625 400 500 50-200 10     HV Datasheet
MPSA55 TO-92 PNP 500 625 60 60 100 10 50 MPSA05 General Datasheet
MPSA56 TO-92 PNP 500 625 80 80 100 10 50 MPSA06 General Datasheet
MPSA62 TO-92 PNP 500 625 20 20 5,000 10 125 MPSA12 Darlington Datasheet
MPSA63 TO-92 PNP 500 625 30 30 5,000 10 125 MPSA13 Darlington Datasheet
MPSA64 TO-92 PNP 1200 625 30 30 10,000 10 125 MPSA14 Darlington Datasheet
MPSA65 TO-92 PNP 1200 625 30 30 50,000 10 100   Darlington Datasheet
MPSA77 TO-92 PNP 500 625 60 60 10,000 10   MPSA27 Darlington Datasheet
MPSA92 TO-92 PNP 500 625 300 300 40 10 50 MPSA42 HV Datasheet
MPSA93 TO-92 PNP 500 625 200 200 40 10 50 MPSA43 HV Datasheet

MPSH Transistors Specifications

Part No. Package NPN/PNP Ic (mA) Pd (mW) Vce (max) Vcb (max) hfe @ Ic FT (MHz) Complement Appl Datasheet
MPSH10 TO-92 NPN   350 25 30 60 4 650   UHF Datasheet
MPSH11 TO-92 NPN   350 25 30 60 4 650   UHF Datasheet

* The information appearing here is for comparison purposes only and to use the devices within their specifications, please consult the full datasheet.