Home > Diodes > Bridge Rectifier
Bridge Rectifier - Comparison Table
Technical Data
Bridge Rectifier Specifications
| Part No. | Package | Vrrm (V) | Vrms (V) | Vdc (V) | Io (A) | Ir (mA) | Vf (V) | Ptot (W) | Appl | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|
| W02M | W0M | 200 | 140 | 200 | 1.5 | 0.01 | 1.0 | General | ||
| W04M | W0M | 400 | 280 | 400 | 1.5 | 0.01 | 1.0 | General | ||
| W06M | W0M | 600 | 420 | 600 | 1.5 | 0.01 | 1.0 | General | ||
| W08M | W0M | 800 | 560 | 800 | 1.5 | 0.01 | 1.0 | General | ||
| W10M | W0M | 1000 | 700 | 1000 | 1.5 | 0.01 | 1.0 | General | ||
| 2W02M | W0M | 200 | 140 | 200 | 2.0 | 0.01 | 1.1 | General | ||
| 2W04M | W0M | 400 | 280 | 400 | 2.0 | 0.01 | 1.1 | General | ||
| 2W06M | W0M | 600 | 420 | 600 | 2.0 | 0.01 | 1.1 | General | ||
| 2W08M | W0M | 800 | 560 | 800 | 2.0 | 0.01 | 1.1 | General | ||
| 2W10M | W0M | 1000 | 700 | 1000 | 2.0 | 0.01 | 1.1 | General | ||
| DB103G | PDIP4 | 200 | 140 | 200 | 1.0 | 0.01 | 1.1 | General | ||
| DB104G | PDIP4 | 400 | 280 | 400 | 1.0 | 0.01 | 1.1 | General | ||
| DB105G | PDIP4 | 600 | 420 | 600 | 1.0 | 0.01 | 1.1 | General | ||
| DB106G | PDIP4 | 800 | 560 | 800 | 1.0 | 0.01 | 1.1 | General | ||
| DB107G | PDIP4 | 1000 | 700 | 1000 | 1.0 | 0.01 | 1.1 | General | ||
| DF005M | PDIP4 | 50 | 35 | 50 | 1.5 | 0.005 | 1.1 | 3.1 | General | |
| DF01M | PDIP4 | 100 | 70 | 100 | 1.5 | 0.005 | 1.1 | 3.1 | General | |
| DF02M | PDIP4 | 200 | 140 | 200 | 1.5 | 0.005 | 1.1 | 3.1 | General | |
| DF04M | PDIP4 | 400 | 280 | 400 | 1.5 | 0.005 | 1.1 | 3.1 | General | |
| DF06M | PDIP4 | 600 | 420 | 600 | 1.5 | 0.005 | 1.1 | 3.1 | General | |
| DF08M | PDIP4 | 800 | 560 | 800 | 1.5 | 0.005 | 1.1 | 3.1 | General | |
| DF10M | PDIP4 | 1000 | 700 | 1000 | 1.5 | 0.005 | 1.1 | 3.1 | General | |
| BR81 | BR-8 | 100 | 70 | 100 | 8.0 | 0.01 | 1.1 | General | ||
| BR82 | BR-8 | 200 | 140 | 200 | 8.0 | 0.01 | 1.1 | General | ||
| BR84 | BR-8 | 400 | 280 | 400 | 8.0 | 0.01 | 1.1 | General | ||
| BR86 | BR-8 | 600 | 420 | 600 | 8.0 | 0.01 | 1.1 | General | ||
| BR88 | BR-8 | 800 | 560 | 800 | 8.0 | 0.01 | 1.1 | General | ||
| BR810 | BR-8 | 1000 | 700 | 1000 | 8.0 | 0.01 | 1.1 | General | ||
| BR1010 | BR-8 | 1000 | 700 | 1000 | 10.0 | 0.005 | 1.1 | General | ||
| KBP02M | KBPM | 200 | 140 | 200 | 1.5 | 0.005 | 1.0 | 3.5 | General | |
| KBP04M | KBPM | 400 | 280 | 400 | 1.5 | 0.005 | 1.0 | 3.5 | General |
Heavy Duty Type
| Part No. | Package | Vrrm (V) | Vrms (V) | Vdc (V) | Io (A) | Ir (mA) | Vf (V) | Ptot (W) | Appl | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|
| MB151 | MB-15 | 100 | 70 | 100 | 15 | 0.01 | 1.1 | General | ||
| MB152 | MB-15 | 200 | 140 | 200 | 15 | 0.01 | 1.1 | General | ||
| MB154 | MB-15 | 400 | 280 | 400 | 15 | 0.01 | 1.1 | General | ||
| MB156 | MB-15 | 600 | 420 | 600 | 15 | 0.01 | 1.1 | General | ||
| MB158 | MB-15 | 800 | 560 | 800 | 15 | 0.01 | 1.1 | General | ||
| MB1510 | MB-15 | 1000 | 700 | 1000 | 15 | 0.01 | 1.1 | General | ||
| MB251 | MB-25 | 100 | 70 | 100 | 25 | 0.01 | 1.1 | General | ||
| MB252 | MB-25 | 200 | 140 | 200 | 25 | 0.01 | 1.1 | General | ||
| MB254 | MB-25 | 400 | 280 | 400 | 25 | 0.01 | 1.1 | General | ||
| MB256 | MB-25 | 600 | 420 | 600 | 25 | 0.01 | 1.1 | General | ||
| MB258 | MB-25 | 800 | 560 | 800 | 25 | 0.01 | 1.1 | General | ||
| MB2510 | MB-25 | 1000 | 700 | 1000 | 25 | 0.01 | 1.1 | General | ||
| MB351 | MB-35 | 100 | 70 | 100 | 35 | 0.01 | 1.1 | General | ||
| MB352 | MB-35 | 200 | 140 | 200 | 35 | 0.01 | 1.1 | General | ||
| MB354 | MB-35 | 400 | 280 | 400 | 35 | 0.01 | 1.1 | General | ||
| MB356 | MB-35 | 600 | 420 | 600 | 35 | 0.01 | 1.1 | General | ||
| MB358 | MB-35 | 800 | 560 | 800 | 35 | 0.01 | 1.1 | General | ||
| MB3510 | MB-35 | 1000 | 700 | 1000 | 35 | 0.01 | 1.1 | General | ||
| KBPC2501 | MB-25 | 100 | 70 | 100 | 25 | 0.01 | 1.2 | General | ||
| KBPC2504 | MB-25 | 400 | 280 | 400 | 25 | 0.01 | 1.2 | General | ||
| KBPC2506 | MB-25 | 600 | 420 | 600 | 25 | 0.01 | 1.2 | General | ||
| GBPC2506 | GBPC | 600 | 420 | 600 | 25 | 0.005 | 1.1 | General | ||
| GBPC2510A | GBPC | 1000 | 700 | 1000 | 25 | 0.005 | 1.1 | General | ||
| GBPC3502 | GBPC | 200 | 140 | 200 | 35 | 0.005 | 1.1 | General | ||
| GBPC3504 | GBPC | 400 | 280 | 400 | 35 | 0.005 | 1.1 | General | ||
| GBPC3506 | GBPC | 600 | 420 | 600 | 35 | 0.005 | 1.1 | General | ||
| GBPC3508 | GBPC | 800 | 560 | 800 | 35 | 0.005 | 1.1 | General | ||
| GBPC3510A | GBPC | 1000 | 700 | 1000 | 35 | 0.005 | 1.1 | General | ||
| GBPC5001 | GBPC | 100 | 70 | 100 | 50 | 0.01 | 1.1 | General | ||
| GBPC5002 | GBPC | 200 | 140 | 200 | 50 | 0.01 | 1.1 | General | ||
| GBPC5004 | GBPC | 400 | 280 | 400 | 50 | 0.01 | 1.1 | General | ||
| GBPC5006 | GBPC | 600 | 420 | 600 | 50 | 0.01 | 1.1 | General | ||
| GBPC5008 | GBPC | 800 | 560 | 800 | 50 | 0.01 | 1.1 | General | ||
| GBPC5010 | GBPC | 1000 | 700 | 1000 | 50 | 0.01 | 1.1 | General |
* The information appearing here is for comparison purposes only and to use the devices within their specifications, please consult the full datasheet.


Integrated Circuits