Home >
Hardware >
Plugs >
Quick Connectors
Red Quick Connects
Standard Red Quick Connects for Power Distribution Circuits
Features
- Standard Red Quick Connects
- Cable Entry Size 4.3mm
- Suitable for Wire Size 0.75 to 1mm diameter
Part No. | Description |
More Info |
In Stock |
Pack Qty* |
Price US$ |
Order |
---|---|---|---|---|---|---|
PQUR01 | Bullet Type - Male - 4mm | Yes | 10 | $0.60 | ||
PQUR02 | Bullet Type - Female - 4mm | Yes | 10 | $0.70 | ||
PQUR03 | Spade Type - Male - 4.8mm | Yes | 10 | $0.80 | ||
PQUR04 | Spade Type - Female - 4.8mm | Yes | 10 | $0.80 | ||
PQUR05 | Spade Type - Male - 6.4mm | Yes | 10 | $0.40 | ||
PQUR06 | Spade Type - Female - 6.4mm | Yes | 10 | $0.50 | ||
PQUR07 | Spade Type - Female Insulated - 6.4mm | Yes | 10 | $1.20 | ||
PQUR09 | Eye Type - 5.3mm ID - 8.0mm OD | Yes | 10 | $0.30 | ||
PQUR10 | Forked Type - 3.7mm ID - 5.7mm OD | Yes | 10 | $1.20 | ||
PQUR11 | Butt Type - 4.7mm | Yes | 10 | $2.00 |
Blue Quick Connects
Standard Blue Quick Connects for Power Distribution Circuits
Features
- Standard Blue Quick Connects
- Cable entry size 4.5mm
- Wire size 1.5 to 2.5mm diameter
Part No. | Description |
More Info |
In Stock |
Pack Qty* |
Price US$ |
Order |
---|---|---|---|---|---|---|
PQUBL01 | Bullet Type - Male - 4mm | Yes | 10 | $0.60 | ||
PQUBL02 | Bullet Type - Female - 4mm | Yes | 10 | $0.70 | ||
PQUBL03 | Forked Type - 4.8mm ID - 5.6mm OD | Yes | 10 | $0.30 | ||
PQUBL04 | Spade Type - Male - 6.4mm | Yes | 10 | $0.50 | ||
PQUBL05 | Spade Type - Female - 6.4mm | Yes | 10 | $0.40 | ||
PQUBL06 | Spade Type - Female Insulated - 6.4mm | Yes | 10 | $1.20 | ||
PQUBL07 | Eye Type - 5.3mm ID - 9.5mm OD | Yes | 10 | $0.30 | ||
PQUBL08 | Forked Type - 3.7mm ID - 5.7mm OD | Yes | 10 | $0.30 | ||
PQUBL09 | Butt Type - 5.7mm | Yes | 10 | $0.70 |
Yellow Quick Connects
Standard Yellow Quick Connects for Power Distribution Circuits
Features
- Standard Yellow Quick Connects
- Cable entry size 6.6mm
- Wire size 4.0 to 6.0mm diameter
Part No. | Description |
More Info |
In Stock |
Pack Qty* |
Price US$ |
Order |
---|---|---|---|---|---|---|
PQUY01 | Bullet Type - Male - 4mm | Yes | 10 | $0.90 | ||
PQUY02 | Bullet Type - Female - 4mm | Yes | 10 | $1.00 | ||
PQUY03 | Spade Type - Female - 4.8mm | No | 10 | $0.60 | ||
PQUY04 | Spade Type - Male - 4.8mm | Yes | 10 | $0.60 | ||
PQUY05 | Spade Type - Female - 6.4mm | Yes | 10 | $0.80 | ||
PQUY06 | Spade Type - Female Insulated - 6.4mm | Yes | 10 | $1.10 | ||
PQUY07 | Eye Type - 5.3mm ID - 9.5mm OD | Yes | 10 | $0.60 | ||
PQUY08 | Forked Type - 3.7mm ID - 8.1mm OD | Yes | 10 | $0.60 | ||
PQUY09 | Butt Type - 4 to 6mm | Yes | 10 | $0.90 |
* Note: For Pack Quantities of 10, An Order Qty of 1 equals 1 Pack of 10, Price shown is Per Pack (i.e. $0.80 per pack, or $0.08 per connect)