Home > Integrated Circuits > Crystals > Standard Crystals
Crystals
Standard Frequency Crystals for use in Microcontroller and Radio Circuits.
Features
- Standard HC49U Case
- High Accuracy
- Wide Temperature Range
| Part No. | Description |
More Info |
In Stock |
Package |
Package Qty. |
Price US$ |
Order |
|---|---|---|---|---|---|---|---|
| CRY32 | 32.768kHz Miniature Crystal | Yes | TF | 1 | $0.75 | ||
| CRY2.000 | 2.000MHz Crystal | Yes | HC49U | 1 | $0.75 | ||
| CRY2.185 | 2.185MHz Crystal | Yes | HC49U | 1 | $0.75 | ||
| CRY2.205 | 2.205MHz Crystal | Yes | HC49U | 1 | $0.75 | ||
| CRY2.225 | 2.225MHz Crystal | No | HC49U | 1 | $0.75 | ||
| CRY2.388 | 2.388MHz Crystal | No | HC49U | 1 | $0.75 | ||
| CRY2.4576 | 2.4576MHz Crystal | Yes | HC49U | 1 | $0.75 | ||
| CRY3.000 | 3.000MHz Crystal | Yes | HC49U | 1 | $0.75 | ||
| CRY3.200 | 3.200MHz Crystal | Yes | HC49U | 1 | $0.75 | ||
| CRY3.2768 | 3.2768MHz Crystal | Yes | HC49U | 1 | $0.75 | ||
| CRY3.579545 | 3.579545MHz Crystal | Yes | HC49U | 1 | $0.30 | ||
| CRY3.581 | 3.581MHz Crystal | No | HC49U | 1 | $0.75 | ||
| CRY3.6864 | 3.6864MHz Crystal | Yes | HC49U | 1 | $0.30 | ||
| CRY3.9936 | 3.9936MHz Crystal | No | HC49U | 1 | $0.75 | ||
| CRY4.0 | 4.0000MHz Crystal | Yes | HC49U | 1 | $0.30 | ||
| CRY4.0032 | 4.0032MHz Crystal | Yes | HC49U | 1 | $0.75 | ||
| CRY4.096 | 4.096MHz Crystal | Yes | HC49U | 1 | $0.75 | ||
| CRY4.500 | 4.500MHz Crystal | Yes | HC49U | 1 | $0.75 | ||
| CRY4.800 | 4.800MHz Crystal | Yes | HC49U | 1 | $0.75 | ||
| CRY4.9152 | 4.9152MHz Crystal | Yes | HC49U | 1 | $0.75 | ||
| CRY5.000 | 5.000MHz Crystal | Yes | HC49U | 1 | $0.75 | ||
| CRY5.0688 | 5.0688MHz Crystal | Yes | HC49U | 1 | $0.75 | ||
| CRY6.000 | 6.000MHz Crystal | Yes | HC49U | 1 | $0.75 | ||
| CRY6.144 | 6.144MHz Crystal | Yes | HC49U | 1 | $0.75 | ||
| CRY7.200 | 7.200MHz Crystal | Yes | HC49U | 1 | $0.75 | ||
| CRY7.3728 | 7.3728MHz Crystal | Yes | HC49U | 1 | $0.75 | ||
| CRY8.000 | 8.000MHz Crystal | Yes | HC49U | 1 | $0.30 | ||
| CRY8.044 | 8.044MHz Crystal | No | HC49U | 1 | $0.75 | ||
| CRY8.064 | 8.064MHz Crystal | Yes | HC49U | 1 | $0.75 | ||
| CRY9.600 | 9.600MHz Crystal | Yes | HC49U | 1 | $0.75 | ||
| CRY9.8304 | 9.8304MHz Crystal | Yes | HC49U | 1 | $0.75 | ||
| CRY10.000 | 10.000MHz Crystal | Yes | HC49U | 1 | $0.30 | ||
| CRY10.240 | 10.240MHz Crystal | Yes | HC49U | 1 | $0.75 | ||
| CRY10.245 | 10.245MHz Crystal | Yes | HC49U | 1 | $0.75 | ||
| CRY11.000 | 11.000MHz Crystal | Yes | HC49U | 1 | $0.75 | ||
| CRY11.0592 | 11.0592MHz Crystal | Yes | HC49U | 1 | $0.75 | ||
| CRY11.6806 | 11.6806MHz Crystal | No | HC49U | 1 | $0.75 | ||
| CRY12.000 | 12.000MHz Crystal | Yes | HC49U | 1 | $0.30 | ||
| CRY12.288 | 12.288MHz Crystal | Yes | HC49U | 1 | $0.75 | ||
| CRY12.960 | 12.960MHz Crystal | No | HC49U | 1 | $0.75 | ||
| CRY13.8306 | 13.8306MHz Crystal | No | HC49U | 1 | $0.75 | ||
| CRY14.000 | 14.000MHz Crystal | Yes | HC49U | 1 | $0.75 | ||
| CRY14.318 | 14.318MHz Crystal | Yes | HC49U | 1 | $0.75 | ||
| CRY14.31818 | 14.31818MHz Crystal | Yes | HC49U | 1 | $0.75 | ||
| CRY14.7456 | 14.7456MHz Crystal | Yes | HC49U | 1 | $0.75 | ||
| CRY15.000 | 15.000MHz Crystal | Yes | HC49U | 1 | $0.75 | ||
| CRY15.2262 | 15.2262MHz Crystal | No | HC49U | 1 | $0.75 | ||
| CRY16.000 | 16.000MHz Crystal | Yes | HC49U | 1 | $0.30 | ||
| CRY16.257 | 16.257MHz Crystal | Yes | HC49U | 1 | $0.75 | ||
| CRY16.610 | 16.610MHz Crystal | Yes | HC49U | 1 | $0.75 | ||
| CRY16.615 | 16.615MHz Crystal | Yes | HC49U | 1 | $0.75 | ||
| CRY16.625 | 16.625MHz Crystal | No | HC49U | 1 | $0.75 | ||
| CRY16.630 | 16.630MHz Crystal | No | HC49U | 1 | $0.75 | ||
| CRY17.430 | 17.430MHz Crystal | No | HC49U | 1 | $0.75 | ||
| CRY17.472 | 17.472MHz Crystal | Yes | HC49U | 1 | $0.75 | ||
| CRY18.000 | 18.000MHz Crystal | Yes | HC49U | 1 | $0.75 | ||
| CRY18.432 | 18.432MHz Crystal | Yes | HC49U | 1 | $0.75 | ||
| CRY19.0699 | 19.0699MHz Crystal | No | HC49U | 1 | $0.75 | ||
| CRY19.3125 | 19.3125MHz Crystal | Yes | HC49U | 1 | $0.75 | ||
| CRY19.6608 | 19.6608MHz Crystal | Yes | HC49U | 1 | $0.75 | ||
| CRY20.000 | 20.000MHz Crystal | Yes | HC49U | 1 | $0.30 | ||
| CRY22.1184 | 22.1184MHz Crystal | Yes | HC49U | 1 | $0.75 | ||
| CRY24.000 | 24.000MHz Crystal | Yes | HC49U | 1 | $0.75 | ||
| CRY25.000 | 25.000MHz Crystal | Yes | HC49U | 1 | $0.75 | ||
| CRY30.000 | 30.000MHz Crystal | Yes | HC49U | 1 | $0.75 |
Low Profile Crystal
Reduced case size for low profile applications. Same high accuracy and stability.
Features
- Standard HC49S Case
- High Accuracy
- Wide Temperature Range
| Part No. | Description |
More Info |
In Stock |
Package |
Package Qty. |
Price US$ |
Order |
|---|---|---|---|---|---|---|---|
| CRYLF3M579545 | 3.579545MHz Low Profile Crystal | Yes | HC49S | 1 | $0.30 | ||
| CRYLF4M000 | 4.000MHz Low Profile Crystal | Yes | HC49S | 1 | $0.30 | ||
| CRYLF8M000 | 8.000MHz Low Profile Crystal | Yes | HC49S | 1 | $0.30 | ||
| CRYLF10M000 | 10.000MHz Low Profile Crystal | Yes | HC49S | 1 | $0.30 | ||
| CRYLF11M0592 | 11.0592MHz Low Profile Crystal | Yes | HC49S | 1 | $0.30 | ||
| CRYLF12M000 | 12.000MHz Low Profile Crystal | Yes | HC49S | 1 | $0.30 | ||
| CRYLF16M000 | 16.000MHz Low Profile Crystal | Yes | HC49S | 1 | $0.30 | ||
| CRYLF20M000 | 20.000MHz Low Profile Crystal | Yes | HC49S | 1 | $0.30 |
SMD Crystals
SMD Mounting Crystal with standard pads for surface mounting machinery. High Frequency Accuracy with Long-Term Stability.
Features
- SXA SMD Case
- High Accuracy
- Wide Temperature Range
| Part No. | Description |
More Info |
In Stock |
Package |
Package Qty. |
Price US$ |
Order |
|---|---|---|---|---|---|---|---|
| CRY3M579SMD | 3.579MHz SMD Crystal | Yes | SXA | 1 | $0.30 | ||
| CRY4M000SMD | 4.000MHz SMD Crystal | Yes | SXA | 1 | $0.30 | ||
| CRY6M000SMD | 6.000MHz SMD Crystal | Yes | SXA | 1 | $0.30 | ||
| CRY8M000SMD | 8.000MHz SMD Crystal | Yes | SXA | 1 | $0.30 | ||
| CRY11M059SMD | 11.059MHz SMD Crystal | Yes | SXA | 1 | $0.30 | ||
| CRY12M000SMD | 12.000MHz SMD Crystal | Yes | SXA | 1 | $0.30 | ||
| CRY14M318SMD | 14.318MHz SMD Crystal | Yes | SXA | 1 | $0.30 | ||
| CRY16M000SMD | 16.000MHz SMD Crystal | Yes | SXA | 1 | $0.30 | ||
| CRY18M432SMD | 18.432MHz SMD Crystal | Yes | SXA | 1 | $0.30 | ||
| CRY24M000SMD | 24.000MHz SMD Crystal | Yes | SXA | 1 | $0.30 | ||
| CRY24M576SMD | 24.576MHz SMD Crystal | Yes | SXA | 1 | $0.30 |


Integrated Circuits