Home > Transistors > General Purpose
General Purpose Transistors - Comparison Table
Technical Data
BC Transistors Specifications
| Part No. | Package | NPN/PNP | Ic (mA) | Pd (mW) | Vce (max) | Vcb (max) | hfe | @ Ic | FT (MHz) | Complement | Appl | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BC107 | TO-18 | NPN | 100 | 300 | 45 | 50 | 110-450 | 2 | 300 | G.P. | ||
| BC108 | TO-18 | NPN | 100 | 300 | 20 | 30 | 110-800 | 2 | 300 | G.P. | ||
| BC109 | TO-18 | NPN | 100 | 300 | 20 | 30 | 200-800 | 2 | 300 | G.P. | ||
| BC109C | TO-18 | NPN | 100 | 300 | 20 | 30 | 420-800 | 2 | 300 | G.P. | ||
| BC142 | TO-39 | NPN | 1.0A | 800 | 60 | 80 | 20-60 | 200 | 80 | BC143 | Audio Driver | |
| BC177 | TO-18 | PNP | 100 | 300 | 45 | 50 | 75-260 | 2 | 150 | G.P. | ||
| BC178 | TO-18 | PNP | 100 | 300 | 25 | 30 | 75-500 | 2 | 150 | G.P. | ||
| BC179 | TO-18 | PNP | 100 | 300 | 20 | 25 | 125-500 | 2 | 150 | G.P. | ||
| BC182L | TO-92 | NPN | 100 | 350 | 50 | 60 | 120-500 | 2 | 150 | BC212L | G.P. | |
| BC183L | TO-92 | NPN | 100 | 350 | 30 | 45 | 120-800 | 2 | 150 | BC213L | G.P. | |
| BC184L | TO-92 | NPN | 100 | 350 | 30 | 45 | 250-800 | 2 | 150 | BC214L | G.P. | |
| BC212L | TO-92 | PNP | 100 | 350 | 50 | 60 | 60 | 2 | 280 | BC182L | G.P. | |
| BC213L | TO-92 | PNP | 100 | 350 | 30 | 45 | 80-400 | 2 | 350 | BC183L | G.P. | |
| BC214 | TO-92 | PNP | 100 | 350 | 30 | 45 | 140-600 | 2 | 320 | BC184L | G.P. | |
| BC307 | TO-92 | PNP | 100 | 350 | 45 | 50 | 180-460 | 2 | 280 | Amplifier | ||
| BC327 | TO-92 | PNP | 500 | 625 | 45 | 50 | 100-600 | 100 | 100 | BC337 | Audio Driver | |
| BC328 | TO-92 | PNP | 500 | 625 | 25 | 30 | 100-600 | 100 | 100 | Audio Driver | ||
| BC337 | TO-92 | NPN | 500 | 625 | 45 | 50 | 100-600 | 100 | 100 | Audio Driver | ||
| BC338 | TO-92 | NPN | 500 | 625 | 25 | 30 | 100-600 | 100 | 100 | Audio Driver | ||
| BC546 | TO-92 | NPN | 100 | 500 | 65 | 80 | 110-450 | 2 | 300 | G.P. | ||
| BC547 | TO-92 | NPN | 100 | 500 | 45 | 50 | 110-800 | 2 | 300 | G.P. | ||
| BC548 | TO-92 | NPN | 100 | 500 | 30 | 30 | 110-800 | 2 | 300 | G.P. | ||
| BC549 | TO-92 | NPN | 100 | 500 | 30 | 30 | 200-800 | 2 | 300 | Low Noise | ||
| BC556 | TO-92 | PNP | 100 | 500 | 65 | 80 | 75-475 | 2 | 200 | G.P. | ||
| BC557 | TO-92 | PNP | 100 | 500 | 45 | 50 | 75-800 | 2 | 200 | G.P. | ||
| BC558 | TO-92 | PNP | 100 | 500 | 30 | 30 | 75-800 | 2 | 200 | G.P. | ||
| BC559 | TO-92 | PNP | 100 | 500 | 30 | 30 | 125-800 | 2 | 200 | G.P. | ||
| BC639 | TO-92 | NPN | 1.0A | 1.0W | 80 | 100 | 40-250 | 150 | 130 | Audio Driver | ||
| BC640 | TO-92 | PNP | 1.0A | 1.0W | 80 | 100 | 40-250 | 150 | 50 | Audio Driver |
2N Transistors Specifications
| Part No. | Package | NPN/PNP | Ic (mA) | Pd (mW) | Vce (max) | Vcb (max) | hfe | @ Ic | FT (MHz) | Complement | Appl | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PN2222 | TO-92 | NPN | 800 | 500 | 40 | 75 | 100-300 | 150 | 300 | Switching | ||
| 2N2222 | TO-18 | NPN | 800 | 500 | 40 | 75 | 100-300 | 150 | 300 | Switching | ||
| 2N2905 | TO-39 | PNP | 600 | 600 | 40 | 60 | 100-300 | 150 | 200 | Switching | ||
| 2N3703 | TO-92 | PNP | 200 | 300 | 30 | 50 | 30-150 | 50 | 100 | 2N3705 | General Purpose | |
| 2N3704 | TO-92 | NPN | 800 | 360 | 30 | 50 | 100-300 | 50 | 100 | 2N3702 | General Purpose | |
| 2N3904 | TO-92 | NPN | 200 | 350 | 40 | 60 | 100-300 | 10 | 300 | 2N3906 | Switching | |
| 2N3906 | TO-92 | PNP | 200 | 350 | 40 | 40 | 100-300 | 10 | 250 | 2N3904 | Switching | |
| 2N4401 | TO-92 | NPN | 600 | 350 | 40 | 60 | 100-300 | 150 | 250 | 2N4403 | G.P. | |
| 2N4403 | TO-92 | PNP | 600 | 350 | 40 | 40 | 100-300 | 150 | 200 | 2N4401 | G.P. | |
| 2N5401 | TO-92 | PNP | 600 | 625 | 150 | 160 | 60-240 | 10 | 100 | Amplifier |
MPS Transistors Specifications
| Part No. | Package | NPN/PNP | Ic (mA) | Pd (mW) | Vce (max) | Vcb (max) | hfe | @ Ic | FT (MHz) | Complement | Appl | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPS651 | TO-92 | NPN | 800 | 625 | 60 | 80 | 75 | 500 | 75 | Switching | ||
| MPS751 | TO-92 | PNP | 2000 | 625 | 60 | 75 | 500 | 75 | General | |||
| MPS2369 | TO-92 | NPN | 200 | 625 | 15 | 40 | 40-120 | 10 | Switching | |||
| MPS2907A | TO-92 | PNP | 600 | 625 | 60 | 60 | 100 | 1 | 200 | General | ||
| MPS3904 | TO-92 | NPN | 100 | 625 | 40 | 60 | 100-300 | 10 | 300 | General | ||
| MPS6521 | TO-92 | NPN | 100 | 625 | 25 | 40 | 300-600 | 2 | MPS6523 | Amplifier | ||
| MPS6531 | TO-92 | NPN | 1000 | 625 | 40 | 60 | 90-270 | 100 | General | |||
| MPSA05 | TO-92 | NPN | 500 | 625 | 60 | 60 | 100 | 10 | 100 | MPSA55 | Amplifier | |
| MPSA06 | TO-92 | NPN | 500 | 625 | 80 | 80 | 100 | 10 | 100 | MPSA56 | Amplifier | |
| MPSA13 | TO-92 | NPN | 500 | 625 | 30 | 30 | 5,000 | 10 | 125 | Darlington | ||
| MPSA14 | TO-92 | NPN | 500 | 625 | 30 | 30 | 5,000 | 10 | 125 | Darlington | ||
| MPSA18 | TO-92 | NPN | 100 | 625 | 45 | 45 | 500-1500 | 10 | 100 | Amplifier | ||
| MPSA27 | TO-92 | NPN | 500 | 625 | 60 | 60 | 10,000 | 10 | MPSA77 | Darlington | ||
| MPSA29 | TO-92 | NPN | 500 | 625 | 100 | 100 | 10,000 | 10 | 200 | Darlington | ||
| MPSA42 | TO-92 | NPN | 500 | 625 | 300 | 300 | 40 | 10 | 50 | HV | ||
| MPSA44 | TO-92 | NPN | 300 | 625 | 400 | 500 | 50-200 | 10 | HV | |||
| MPSA56 | TO-92 | PNP | 500 | 625 | 80 | 80 | 100 | 10 | 50 | MPSA06 | General | |
| MPSA63 | TO-92 | PNP | 500 | 625 | 30 | 30 | 5,000 | 10 | 125 | Darlington | ||
| MPSA64 | TO-92 | PNP | 1200 | 625 | 30 | 30 | 10,000 | 10 | 125 | Darlington | ||
| MPSA65 | TO-92 | PNP | 1200 | 625 | 30 | 30 | 50,000 | 10 | 100 | Darlington | ||
| MPSA77 | TO-92 | PNP | 500 | 625 | 60 | 60 | 10,000 | 10 | Darlington | |||
| MPSA92 | TO-92 | PNP | 500 | 625 | 300 | 300 | 40 | 10 | 50 | HV | ||
| MPSA93 | TO-92 | PNP | 500 | 625 | 200 | 200 | 40 | 10 | 50 | HV | ||
| MPSH10 | TO-92 | PNP | 350 | 25 | 30 | 60 | 4 | 650 | UHF |
* The information appearing here is for comparison purposes only and to use the devices within their specifications, please consult the full datasheet.


Integrated Circuits