Home >
LED's >
LCD Displays
Blue 128x64 Graphic LCD Display Technical Data
Photograph
Features
- Built-in Controller (KS0108B)
- +5V Power Supply
- 1/64 Duty Cycle
- Built-in Backlight
- Clear, Easy to Read Display
- RoHS Compliant
Technical Data
Electrical Characteristics
| Item | Symbol | Condit. | Min | Typ | Max | Units |
|---|---|---|---|---|---|---|
| Input Voltage | VDD/VIO | L Level/H Level | 0.7VDD/0 | VDD/0.3VDD | V | |
| Supply Current | IDD | VDD=5V | 11.2 | 11.8 | mA | |
| Recommended LCD Driving Voltage | VDD-VO | 0°/25°/50° | 9.4/9.4/8.7 | 9.9/9.6/9.2 | 10.4/10.4/9.7 | V |
| LED Forward Voltage | VF | 25° | 4.2 | V | ||
| LED Forward Current | IF | 25° Array High/Low | 480/140 | 960/280 | mA | |
| EL Power Supply Current | IEL | Vel=110VAC;400Hz | 5.0 | mA |
Mechanical Characteristics
| Item | Dimensions | Unit |
|---|---|---|
| Module Dimension | 93.0 x 70.0 x 12.1 | mm |
| Viewing Area | 62.0 x 33.0 | mm |
| Dot Size | 0.42 x 0.48 | mm |
| Dot Pitch | 0.52 x 0.52 | mm |
Absolute Maximum Ratings
| Item | Symbol | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Power Supply | VDD-VSS | 4.5 | 5.0 | 5.5 | V |
| Input Voltage | VI | -0.3 | VDD | V |
Interface Pin Connections
| Pin No | Symbol | Level | Function |
|---|---|---|---|
| 1 | Vss | 0V | Ground/N/V |
| 2 | Vdd | 5.0V | Power Supply(0V) |
| 3 | Vee | 0V ~ -8V | Power Supply for LCD Driver |
| 4 | RS | H/L | Register Select |
| 5 | R/W | H/L | Read/Write |
| 6 | E | H/L | Enable Signal |
| 7 | DB0 | H/L | Data Bus Line |
| 8 | DB1 | H/L | Data Bus Line |
| 9 | DB2 | H/L | Data Bus Line |
| 10 | DB3 | H/L | Data Bus Line |
| 11 | DB4 | H/L | Data Bus Line |
| 12 | DB5 | H/L | Data Bus Line |
| 13 | DB6 | H/L | Data Bus Line |
| 14 | DB7 | H/L | Data Bus Line |
| 15 | CS1 | H | Chip Select |
| 16 | CS2 | H | Chip Select |
| 17 | /RST | L | Reset |
| 18 | Vout | -10V | Voltage |
| 19 | LED+ | +5V | Power Supply for LED B/L (5V) |
| 20 | LED- | 0V | Power Supply for LED B/L (0V) |
Data Sheet


Integrated Circuits