Home >
Integrated Circuits >
Microcontrollers >
Microchip >
PIC18
dsPIC30F6014 80-pin 16-bit Digital Signal Controller Datasheet
Photograph
Features
- High-Performance RISC CPU
- - Modified Harvard architecture
- - C compiler optimized instruction set architecture
- - 84 base instruction
- - 24-bit wide instruction
- - Up to 8 Kbytes on-chip Flash data RAM
- Peripheral Features
- - High current sink/source 25 mA/25 mA
- - Five 16-bit timers/counters
- - 16-bit Capture input functions
- - 16-bit Compare/PWM output functions
- - Two Addressable UART modules with FIFO buffers
- Special Microcontroller Features
- - Self-reprogrammable under software control
- - Power-on Reset (POR), Power-up Timer (PWRT) and Oscillator Start-up Timer (OST)
- - Flexible Watchdog Timer with on-chip low power RC oscillator
- - Fail-safe clock monitor operation
- - Programmable code protection
- - In-Circuit Serial Programming
- - Sleep, Idle and Alternate Clock modes
- CMOS Technology
- - Low power, high speed CMOS FLASH technology
- - Wide operating voltage range (2.5V to 5.5V)
- - Industrial and Extended temperature ranges
- Analog Features
- - 12-bit Analog-to-Digital Converter with 100 Ksps conversion rate
- - Programmable Low Voltage Detection (PLVD)
- - Programmable Brown-out Detection and Reset generation
- DSP Features
- - Dual data fetch
- - Modulo and Bit-reversed modes
- - Two 40-bit wide accumulators with optional saturation logic
- - 17-bit x 17-bit single cycle hardware fractional/integer multiplier
- - Single cycle ±16 shift
Pin Layout
Pin Description
| Pin Number | Description |
|---|---|
| 1 | CPFS/RG15 |
| 2 | T2CK/RC1 - Port C |
| 3 | T3CK/RC2 - Port C |
| 4 | T4CK/RC3 - Port C |
| 5 | T5CK/RC4 - Port C |
| 6 | SCK2/CN8/RG6 - Port G |
| 7 | SDI2/CN9/RG7 - Port G |
| 8 | SDO2/CN10/RG8 - Port G |
| 9 | MCLR - Master Clear Reset |
| 10 | SS2/CN11/RG9 - Port G |
| 11 | VSS - Ground |
| 12 | VDD - Positive Power Supply |
| 13 | INT1/RA12 - Interrupt 1 |
| 14 | INT2/RA13 - Interrupt 2 |
| 15 | AN5/CN7/RB5 - Port B |
| 16 | AN4/CN6/RB4 - Port B |
| 17 | AN3/CN5/RB3 - Port B |
| 18 | AN2/SS1/LVDIN/CN4/RB2 - Port B |
| 19 | PGC/EMUC/AN1/CN3/RB1 - Port B |
| 20 | PGD/EMUD/AN0/CN2/RB0 - Port B |
| 21 | AN6/OCFA/RB6 - Port B |
| 22 | AN7/RB7 - Port B |
| 23 | VREF-/RA9 - Analogue Voltage Reference |
| 24 | VREF+/RA10 - Analogue Voltage Reference |
| 25 | AVDD - Positive Supply for Analogue Module |
| 26 | AVSS - Ground for Analogue Module |
| 27 | AN8/RB8 - Port B |
| 28 | AN9/RB9 - Port B |
| 29 | AN10/RB10 - Port B |
| 30 | AN11/RB11 - Port B |
| 31 | VSS - Ground |
| 32 | VDD - Positive Power Supply |
| 33 | AN12/RB12 - Port B |
| 34 | AN13/RB13 - Port B |
| 35 | AN14/RB14 - Port B |
| 36 | AN15/OCFB/CN12/RB15 - Port B |
| 37 | IC7/CN20/RD14 - Port D |
| 38 | IC8/CN21/RD15 - Port B |
| 39 | U2RX/CN17/RF4 - Port F |
| 40 | U2TX/CN18/RF5 - Port F |
| 41 | U1TX/RF3 - Port F |
| 42 | U1RX/RF2 - Port F |
| 43 | EMUD3/SDO1/RF8 - Port F |
| 44 | SDI1/RF7 - Port F |
| 45 | EMUC3/SCK1/INT0/RF6 - Port F |
| 46 | SDA/RG3 - Port G |
| 47 | SCL/RG2 - Port G |
| 48 | VDD - Positive Power Supply |
| 49 | OSC1/CLKI - Oscillator |
| 50 | OSC2/CLKO/RC15 - Oscillator |
| 51 | VSS - Ground |
| 52 | INT3/RA14 - Interrupt |
| 53 | INT4/RA15 - Interrupt |
| 54 | IC1/RD8 - Port D |
| 55 | IC2/RD9 - Port D |
| 56 | IC3/RD10 - Port D |
| 57 | IC4/RD11 - Port D |
| 58 | EMUC2/OC1/RD0 - Port D |
| 59 | EMUD1/SOSCI/CN1/RC13 - Port C |
| 60 | EMUC1/SOSCO/T1CK/CN0/RC14 - Port C |
| 61 | EMUD2/OC2/RD1 - Port D |
| 62 | OC3/RD2 - Port D |
| 63 | OC4/RD3 - Port D |
| 64 | IC5/RD12 - Port D |
| 65 | IC6/CN19/RD13 - Port D |
| 66 | OC5/CN13/RD4 - Port D |
| 67 | OC6/CN14/RD5 - Port D |
| 68 | OC7/CN15/RD6 - Port D |
| 69 | OC8/CN16/RD7 - Port D |
| 70 | VSS - Ground |
| 71 | VDD - Positive Power Supply |
| 72 | C1RX/RF0 - Port F |
| 73 | C1TX/RF1 - Port F |
| 74 | C2TX/RG1 - Port G |
| 75 | C2RX/RG0 - Port G |
| 76 | CN22/RA6 - Port A |
| 77 | CN23/RA7 - Port A |
| 78 | CSCK/RG14 - Port G |
| 79 | CSDI - Data Converter Input |
| 80 | CSDO/RG13 - Data Converter Output |
Dimensional Drawing
Technical Data
Datasheet
| Microchip Web Site - Datasheet for dsPIC30F6014 |
|
Application Notes
| Microchip Web Site - Application Notes for dsPIC30F6014 |
|


Integrated Circuits