Warm White PLCC 1W Star LED Technical Data
Photograph
Features
- Very High Brightness Output - Warm White 25,000 mcd
- Ideal for Lighting and Flash Lights
- Compact SMD Mounting
- RoHS Compliant
Pin Description
| Pin Number | Description |
|---|---|
| 1 | Cathode |
| 2 | Cathode |
| 3 | Cathode |
| 4 | Anode |
| 5 | Anode |
| 6 | Anode |
Schematic Diagram
Dimensional Drawing
All Dimensions are in mm
Technical Data
Absolute Maximum Ratings
|
Operating Free Air Temperature: |
-40°C to +85°C |
|
Storage Temperature Range: |
-40°C to +100°C |
Electrical Characteristics
| Symbol | Parameter | Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|---|
| Vf | Forward Voltage | Vcc=Min, Ii=-20mA | 3.0 | 3.4 | 4.0 | V |
| Vr | Reverse Voltage | Vcc=Min, Ioh=MAX, Vil=MAX | 5.0 | V | ||
| If | Max DC Forward Current | Vcc=Min, Iol=MAX, Vih=MAX | 400 | mA | ||
| Ipeak | Peak DC Forward Current | Vcc=Min, Iol=MAX, Vih=MAX | 700 | mA | ||
| Pd | Max Power Dissipation | Vcc=Max, Vi=5.5V | 1,600 | mW | ||
| Typical Viewing Angle | 120 | Deg | ||||
| Chromacity Co-ordinates - x | 0.43 | |||||
| Chromacity Co-ordinates - y | 0.40 |


Integrated Circuits