Home >
LED's >
LCD Displays
128x32 Graphic LCD Display Technical Data
Photograph
Features
Built-in Controller Samsung Electronics (KS0107 or equivalent)
+5V Power Supply
1/28 Duty Cycle
Built-in Backlight
Clear, Easy to Read Display
Standard Type, Replaces Similar Sizes
RoHS Compliant
Technical Data
Electrical Characteristics
Item | Symbol | Condit. | Min | Typ | Max | Units |
---|---|---|---|---|---|---|
Supply Voltage for LCD | VDD-VO | Ta=0°C,Ta=25°C,Ta=50°C | 5.0 | V | ||
Input High Voltage | Vih | VDD-2.2 | VDD | V | ||
Input Low Voltage | Vil | -0.3 | 0.8 | V | ||
Output High Voltage | Voh | VDD-0.3 | VDD | V | ||
Output Low Voltage | Vol | 0 | 0.3 | V | ||
Supply Current | IDD | VDD=5.0V | 15.0 | 30.0 | mA | |
LCD Driving Voltage | VDD-Vo | Ta=25°C | 19.0 | V |
Mechanical Characteristics
Item | Dimensions | Unit |
---|---|---|
Module Size(WxHxT) | 110 x 65 x 14 | mm |
Dot Pitch | 0.57 x 0.57 | mm |
Dot Size | 0.52 x 0.52 | mm |
Absolute Maximum Ratings
Item | Symbol | Min | Typ | Max | Units |
---|---|---|---|---|---|
Operating Temperature | Top | 0 | +70 | °C | |
Storage Temperature | Tst | -10 | +75 | °C | |
Supply Voltage (Logic) | VDD-Vss | -0.3 | 7.0 | V | |
Supply Voltage (LCD) | VDD-Vss | -0.3 | 5.0 | V | |
Input Voltage | Vi | -0.3 | VDD + 0.3 | V |
Interface Pin Connections
Pin No | Symbol | Level | Function |
---|---|---|---|
1 | LED+ | 5V | Backlight LED Supply |
2 | LED- | 0V | Backlight LED Supply |
3 | Vee | +5V | |
4 | VDD | +5V | Power Supply +5V |
5 | Vss | 0V | Ground |
6 | E | H/L | Enable Signal |
7 | D/I | H/L | Data Instruction Signal |
8 | R/W | H/L | Read/Write Signal |
9 | CS | H/L | Chip Select Signal |
10 | RET | H/L | |
11 | DB0 | H/L | Data Bus Bit 0 |
12 | DB1 | H/L | Data Bus Bit 1 |
13 | DB2 | H/L | Data Bus Bit 2 |
14 | DB3 | H/L | Data Bus Bit 3 |
15 | DB4 | H/L | Data Bus Bit 4 |
16 | DB5 | H/L | Data Bus Bit 5 |
17 | DB6 | H/L | Data Bus Bit 6 |
18 | DB7 | H/L | Data Bus Bit 7 |
Data Sheet