Infrared Detector 940nm 5mm Round LED Technical Data
Photograph
Features
- Water Clear Lens
- 940nm Wavelength
- Infrared Receiver
- RoHS Compliant
Pin Description
| Pin Number | Description |
|---|---|
| 1 | Cathode |
| 2 | Anode |
Dimensional Drawing
All Dimensions are in mm
Technical Data
Absolute Maximum Ratings
|
Operating Free Air Temperature: |
0°C to +70°C |
|
Storage Temperature Range: |
-65°C to +150°C |
Electrical Characteristics
| Symbol | Parameter | Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|---|
| VOC | Open Circuit Voltage | H=5.0mW/cm3 | 400 | mV | ||
| Vbr | Reverse Breakdown Voltage | H=0.0mW/cm3 IR=100µA | 35 | 170 | V | |
| Isc | Short Circuit Current | H=5.0mW/cm3 | 2.0 | µA | ||
| IDr | Reverse Dark Current | H=0.0mW/cm3 | 10 | nA | ||
| IL | Reverse Light Current | H=5.0mW/cm3 | 3.5 | µA | ||
| Typical Viewing Angle | 35 | Deg | ||||
| Dominant Wavelength | 940 | nm |


Integrated Circuits